American Southwest Conference BASEBALL
East Texas Baptist
Game Results
American Southwest Conference BASEBALL
Game Results for East Texas Baptist (Games through March 13)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2005 at S'western Assemblie W 14-1 14 11 0/ 1 4 4 7 1- 0- 0 0- 0- 0 Tharp (W 1-0) 75 2:15
Feb 12, 2005 Mary Hardin-Baylor W 13-0 13 12 1/ 0 4 2 7 2- 0- 0 0- 0- 0 Daniel (W 1-0) 65 2:15
Feb 12, 2005 Mary Hardin-Baylor W 5-4 5 7 5/ 4 5 2 9 3- 0- 0 0- 0- 0 Melton (W 1-0) 70 3:05
Feb 15, 2005 S'western Assemblie W 15-9 15 16 1/ 9 10 3 9 4- 0- 0 0- 0- 0 Bass (W 1-0) 78 2:54
Feb 19, 2005 Hendrix W 19-1 19 14 3/ 1 4 5 7 5- 0- 0 0- 0- 0 Daniel (W 2-0) 60 2:00
Feb 19, 2005 Hendrix W 12-2 12 18 0/ 2 6 3 7 6- 0- 0 0- 0- 0 S. Struwe (W 2-0) 60 2:15
Feb 25, 2005 at Hardin-Simmons 1-2 L 1 4 1/ 2 6 0 7 6- 1- 0 0- 0- 0 Daniel (L) 127 1:45
Feb 25, 2005 at Hardin-Simmons W 13-6 13 14 5/ 6 6 4 9 7- 1- 0 0- 0- 0 Gamblin (W 1-0) 100 3:00
Mar 01, 2005 Wiley College W 16-0 16 21 0/ 0 3 4 7 8- 1- 0 0- 0- 0 Kennedy (W 1-0) 89 1:57
Mar 04, 2005 Sul Ross State W 10-8 10 15 2/ 8 9 1 9 9- 1- 0 0- 0- 0 Gamblin (W 2-0) 308 2:27
Mar 05, 2005 Sul Ross State W 10-0 10 10 1/ 0 3 3 7 10- 1- 0 0- 0- 0 S. Struwe (W) 211 2:00
Mar 05, 2005 Sul Ross State W 17-4 17 19 0/ 4 11 2 9 11- 1- 0 0- 0- 0 Kennedy (W) 213 2:41
Mar 07, 2005 Rockford W 12-9 12 18 5/ 9 13 3 7 12- 1- 0 0- 0- 0 Bass (W 2-0) 213 2:38
Mar 07, 2005 Rockford 1-5 L 1 8 1/ 5 10 1 7 12- 2- 0 0- 0- 0 Tharp (L 1-1) 187 1:59
*Mar 11, 2005 at Austin College W 8-6 8 11 3/ 6 13 2 9 13- 2- 0 1- 0- 0 Daniel (W) 75 2:33
*Mar 12, 2005 at Austin College W 13-7 13 15 1/ 7 11 2 7 14- 2- 0 2- 0- 0 Ferguson (W) 75 2:33
*Mar 12, 2005 at Austin College W 21-10 21 21 3/10 15 2 ( 9) 15- 2- 0 3- 0- 0 Kennedy (W) 75 3:15
() extra inning game
Overall Statistics
American Southwest Conference BASEBALL
Overall Statistics for East Texas Baptist (Games through March 13)
(All games Sorted by Batting avg)
Record: 15-2 Home: 10-1 Away: 5-1 ASC: 3-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Trey Luster...... .507 17-17 71 25 36 6 2 4 22 58 .817 4 2 2 0 .538 1 1 9-12 24 0 2 .923
21 Jordan Byrd...... .484 17-17 62 33 30 7 1 4 18 51 .823 13 3 6 1 .575 2 0 2-5 16 2 2 .900
20 Josiah Jones..... .460 17-17 63 24 29 6 0 9 34 62 .984 12 3 14 0 .564 0 0 1-1 137 6 5 .966
3 Chris Yoder...... .386 16-16 57 17 22 5 0 1 9 30 .526 2 0 8 0 .400 1 3 0-1 18 1 3 .864
4 Jared Poteet..... .375 16-16 56 19 21 4 2 3 16 38 .679 4 4 9 0 .446 1 1 1-1 25 36 2 .968
7 Nick Martinek.... .359 17-17 64 17 23 3 0 2 17 32 .500 5 0 6 2 .406 0 0 2-5 29 36 7 .903
16 James Morgan..... .324 17-17 68 20 22 7 0 4 27 41 .603 3 4 10 3 .382 1 2 2-2 7 43 6 .893
--------------
24 Shawn Schimming.. .448 12-7 29 5 13 1 0 0 6 14 .483 2 2 5 2 .515 0 0 0-0 48 4 1 .981
19 Bo Martino....... .444 8-0 9 3 4 0 0 1 3 7 .778 0 0 2 0 .444 0 0 2-2 3 0 0 1.000
27 David Lopez...... .400 4-1 5 3 2 0 0 0 0 2 .400 0 1 1 0 .500 0 0 2-2 3 3 0 1.000
22 Matt Hebert...... .357 10-6 28 6 10 0 1 0 7 12 .429 3 0 5 0 .406 1 1 0-0 0 0 0 .000
18 Nick Davis....... .333 8-5 18 7 6 0 0 1 7 9 .500 4 0 3 0 .455 0 0 1-2 1 0 1 .500
13 Luke McFarlane... .333 4-0 3 1 1 0 0 0 0 1 .333 1 1 0 1 .600 0 0 0-0 0 0 0 .000
25 Nolen Esparza.... .333 2-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 1 0-0 16 0 0 1.000
29 Bryan Moss....... .300 6-4 10 6 3 0 2 0 2 7 .700 6 0 2 0 .563 0 0 0-0 0 0 0 .000
2 Dustin Dockery... .257 11-10 35 12 9 4 0 1 8 16 .457 5 1 3 0 .366 0 0 0-0 65 9 1 .987
10 Jesse Seigler.... .182 6-2 11 1 2 0 0 0 0 2 .182 0 0 2 0 .182 0 0 0-0 2 0 0 1.000
6 Bryant Hicks..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
14 Jason Kennedy.... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
33 Seth Gamblin..... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
34 Justin Ferguson.. .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
8 Brandon Bass..... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
12 Kit Melton....... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
28 Sean Struwe...... .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
37 Jeremy Tharp..... .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 1 .833
5 Kolt Daniel...... .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 1 .875
Totals.............. .395 17-17 592 200 234 43 8 30 176 383 .647 65 21 80 9 .467 7 9 22-33 398 163 32 .946
Opponents........... .259 17-17 513 74 133 19 1 17 67 205 .400 40 16 120 12 .332 1 7 7-17 369 148 43 .923
LOB - Team (125), Opp (105). DPs turned - Team (15), Opp (12). IBB - Team (1), Poteet 1, Opp (1). Picked off - Byrd 1,
Martino 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
5 Kolt Daniel...... 3.21 3-1 5 5 3 1/0 0 33.2 29 14 12 6 43 5 1 3 129 .225 1 5 0 0 2
28 Sean Struwe...... 4.21 2-0 5 5 1 1/0 0 25.2 24 15 12 7 19 3 0 4 96 .250 0 0 0 0 2
37 Jeremy Tharp..... 4.79 1-1 5 3 1 0/1 0 20.2 23 12 11 4 15 3 0 3 79 .291 2 6 0 1 1
--------------
33 Seth Gamblin..... 2.53 2-0 5 0 0 0/0 0 10.2 8 3 3 7 10 1 0 1 41 .195 0 0 0 0 1
34 Justin Ferguson.. 2.57 1-0 6 0 0 0/1 0 7.0 5 3 2 2 5 1 0 2 25 .200 0 1 0 0 0
6 Bryant Hicks..... 4.50 0-0 1 0 0 0/0 0 2.0 3 1 1 1 1 0 0 0 8 .375 1 0 1 0 0
8 Brandon Bass..... 5.00 2-0 3 1 0 0/0 0 9.0 11 8 5 5 12 2 0 1 37 .297 0 0 0 0 0
14 Jason Kennedy.... 5.54 3-0 3 3 0 0/1 0 13.0 14 9 8 6 7 1 0 1 49 .286 1 3 0 0 1
12 Kit Melton....... 5.62 1-0 6 0 0 0/0 1 8.0 9 6 5 2 4 0 0 2 33 .273 0 1 0 0 0
16 James Morgan..... 9.00 0-0 3 0 0 0/0 2 3.0 7 3 3 0 4 3 0 0 16 .438 0 0 0 0 0
Totals.............. 4.21 15-2 17 17 5 3/1 3 132.2 133 74 62 40 120 19 1 17 513 .259 5 16 1 1 7
Opponents........... 11.56 2-15 17 17 4 0/0 0 123.0 234 200 158 65 80 43 8 30 592 .395 18 21 1 7 9
PB - Team (7), Schimming 3, Dockery 3, Esparza 1, Opp (12). Pickoffs - Team (1), Bass 1, Opp (2). SBA/ATT - Dockery (3-9), S.
Struwe (2-4), Schimming (2-4), Kennedy (2-4), Bass (2-4), Esparza (2-2), Daniel (0-2), Melton (0-1), Gamblin (1-1), Ferguson
(0-1).
American Southwest Conference BASEBALL
Overall Statistics for East Texas Baptist (Games through March 13)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Nolen Esparza.... 16 16 0 0 1.000 0 2 0 1.000 1 0
27 David Lopez...... 6 3 3 0 1.000 0 0 0 --- 0 0
28 Sean Struwe...... 6 0 6 0 1.000 2 2 2 .500 0 0
14 Jason Kennedy.... 3 0 3 0 1.000 0 2 2 .500 0 0
19 Bo Martino....... 3 3 0 0 1.000 0 0 0 --- 0 0
33 Seth Gamblin..... 3 0 3 0 1.000 0 1 0 1.000 0 0
8 Brandon Bass..... 2 0 2 0 1.000 0 2 2 .500 0 0
10 Jesse Seigler.... 2 2 0 0 1.000 0 0 0 --- 0 0
12 Kit Melton....... 1 0 1 0 1.000 0 0 1 .000 0 0
2 Dustin Dockery... 75 65 9 1 .987 0 3 6 .333 3 0
24 Shawn Schimming.. 53 48 4 1 .981 0 2 2 .500 3 0
4 Jared Poteet..... 63 25 36 2 .968 10 0 0 --- 0 0
20 Josiah Jones..... 148 137 6 5 .966 15 0 0 --- 0 0
9 Trey Luster...... 26 24 0 2 .923 0 0 0 --- 0 0
7 Nick Martinek.... 72 29 36 7 .903 9 0 0 --- 0 0
21 Jordan Byrd...... 20 16 2 2 .900 0 0 0 --- 0 0
16 James Morgan..... 56 7 43 6 .893 4 0 0 --- 0 0
5 Kolt Daniel...... 8 2 5 1 .875 0 0 2 .000 0 0
3 Chris Yoder...... 22 18 1 3 .864 0 0 0 --- 0 0
37 Jeremy Tharp..... 6 2 3 1 .833 0 0 0 --- 0 0
18 Nick Davis....... 2 1 0 1 .500 0 0 0 --- 0 0
29 Bryan Moss....... 0 0 0 0 .000 0 0 0 --- 0 0
22 Matt Hebert...... 0 0 0 0 .000 0 0 0 --- 0 0
6 Bryant Hicks..... 0 0 0 0 .000 0 0 0 --- 0 0
13 Luke McFarlane... 0 0 0 0 .000 0 0 0 --- 0 0
34 Justin Ferguson.. 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 593 398 163 32 .946 15 7 10 .412 7 0
Opponents........... 560 369 148 43 .923 12 22 11 .667 12 0
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Season Game Highs
American Southwest Conference BASEBALL
Season Game Highs for East Texas Baptist (Games through March 13)
(All games)
TEAM GAME HIGHS
Batting
At bats: 47 - vs Austin College (Mar 12, 2005)
Runs scored: 21 - vs Austin College (Mar 12, 2005)
Hits: 21 - vs Wiley College (Mar 01, 2005)
21 - vs Austin College (Mar 12, 2005)
RBIs: 20 - vs Austin College (Mar 12, 2005)
Doubles: 5 - vs S'western Assemblie (Feb 15, 2005)
5 - vs Sul Ross State (Mar 05, 2005)
5 - vs Austin College (Mar 12, 2005)
Triples: 2 - vs Hendrix (Feb 19, 2005)
Home runs: 5 - vs Sul Ross State (Mar 05, 2005)
5 - vs Austin College (Mar 12, 2005)
Total bases: 41 - vs Sul Ross State (Mar 05, 2005)
41 - vs Austin College (Mar 12, 2005)
Walks: 9 - vs Hendrix (Feb 19, 2005)
Strikeouts: 9 - vs Hardin-Simmons (Feb 25, 2005)
Sac hits: 2 - vs Mary Hardin-Baylor (Feb 12, 2005)
2 - vs Austin College (Mar 12, 2005)
Sac flies: 3 - vs S'western Assemblie (Feb 15, 2005)
Stolen bases: 4 - vs S'western Assemblie (Feb 15, 2005)
4 - vs Wiley College (Mar 01, 2005)
Hit by pitch: 4 - vs S'western Assemblie (Feb 15, 2005)
Caught stealing: 2 - (4 games )
Runners LOB: 13 - vs S'western Assemblie (Feb 15, 2005)
Hit into DP: 3 - vs Austin College (Mar 11, 2005)
Fielding
Putouts: 27 - (7 games )
Assists: 16 - vs Sul Ross State (Mar 05, 2005)
Errors: 5 - vs Mary Hardin-Baylor (Feb 12, 2005)
5 - vs Hardin-Simmons (Feb 25, 2005)
5 - vs Rockford (Mar 07, 2005)
Passed balls: 1 - (7 games )
DPs turned: 3 - vs Sul Ross State (Mar 05, 2005)
Pitching
Innings pitched: 9.0 - (7 games )
Runs allowed: 10 - vs Austin College (Mar 12, 2005)
Earned runs: 10 - vs Austin College (Mar 12, 2005)
Walks allowed: 7 - vs Hardin-Simmons (Feb 25, 2005)
Strikeouts: 10 - (4 games )
Hits allowed: 15 - vs Austin College (Mar 12, 2005)
Doubles allowed: 5 - vs Rockford (Mar 07, 2005)
Triples allowed: 1 - vs Sul Ross State (Mar 04, 2005)
Homers allowed: 4 - vs S'western Assemblie (Feb 15, 2005)
Wild pitches: 1 - (5 games )
Hit batters: 4 - vs Sul Ross State (Mar 04, 2005)
American Southwest Conference BASEBALL
Season Game Highs for East Texas Baptist (Games through March 13)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (7 games )
Runs scored: 5 - Jordan Byrd vs Austin College (Mar 12, 2005)
Hits: 4 - (4 games )
RBIs: 6 - Josiah Jones vs Hendrix (Feb 19, 2005)
Doubles: 3 - James Morgan vs Hendrix (Feb 19, 2005)
Triples: 1 - (8 games )
Home runs: 2 - Josiah Jones vs Hendrix (Feb 19, 2005)
2 - Josiah Jones vs Hardin-Simmons (Feb 25, 2005)
2 - James Morgan vs Austin College (Mar 12, 2005)
Total bases: 10 - Josiah Jones vs Hardin-Simmons (Feb 25, 2005)
Walks: 2 - (11 games )
Strikeouts: 4 - Matt Hebert vs Hardin-Simmons (Feb 25, 2005)
Sac hits: 1 - (9 games )
Sac flies: 1 - (7 games )
Stolen bases: 3 - Trey Luster vs S'western Assemblie (Feb 15, 2005)
Hit by pitch: 3 - James Morgan vs S'western Assemblie (Feb 15, 2005)
Caught stealing: 2 - Nick Martinek vs Rockford (Mar 07, 2005)
Runners LOB: 5 - (4 games )
Fielding
Putouts: 14 - Nolen Esparza vs S'western Assemblie (Feb 15, 2005)
Assists: 5 - (6 games )
Errors: 2 - Josiah Jones vs Mary Hardin-Baylor (Feb 12, 2005)
2 - Nick Martinek vs Mary Hardin-Baylor (Feb 12, 2005)
2 - James Morgan vs Austin College (Mar 11, 2005)
Passed balls: 1 - (7 games )
Pitching
Innings pitched: 7.0 - (5 games )
Runs allowed: 7 - Kolt Daniel vs Sul Ross State (Mar 04, 2005)
7 - Jason Kennedy vs Austin College (Mar 12, 2005)
Earned runs: 7 - Jason Kennedy vs Austin College (Mar 12, 2005)
Walks allowed: 4 - Sean Struwe vs Hardin-Simmons (Feb 25, 2005)
4 - Jason Kennedy vs Austin College (Mar 12, 2005)
Strikeouts: 10 - Kolt Daniel vs Mary Hardin-Baylor (Feb 12, 2005)
10 - Kolt Daniel vs Hendrix (Feb 19, 2005)
Hits allowed: 9 - Kolt Daniel vs Austin College (Mar 11, 2005)
9 - Jason Kennedy vs Austin College (Mar 12, 2005)
Doubles allowed: 2 - Jeremy Tharp vs S'western Assemblie (Feb 15, 2005)
2 - James Morgan vs Rockford (Mar 07, 2005)
2 - Brandon Bass vs Rockford (Mar 07, 2005)
Triples allowed: 1 - Kolt Daniel vs Sul Ross State (Mar 04, 2005)
Homers allowed: 3 - Jeremy Tharp vs S'western Assemblie (Feb 15, 2005)
Wild pitches: 1 - (5 games )
Hit batters: 3 - Kolt Daniel vs Sul Ross State (Mar 04, 2005)
3 - Jeremy Tharp vs Rockford (Mar 07, 2005)