American Southwest Conference BASEBALL
Howard Payne
Game Results
American Southwest Conference BASEBALL
Game Results for Howard Payne (Games through March 13)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2005 at Paul Quinn W 7-1 7 8 0/ 1 5 2 9 1- 0- 0 0- 0- 0 Henderson (W) 75
Feb 12, 2005 Paul Quinn W 9-0 9 9 1/ 0 4 3 7 2- 0- 0 0- 0- 0 Holmes (W 1-0) 75 3:00
Feb 15, 2005 at Texas Wesleyan 10-11 L 10 17 1/11 15 4 9 2- 1- 0 0- 0- 0 Henderson (L 0-1) 45 3:00
Feb 26, 2005 Mississippi College 5-8 L 5 7 4/ 8 6 1 ( 8) 2- 2- 0 0- 0- 0 Holmes (L) 75 3:10
Mar 01, 2005 at Southwestern (Tex.) 4-7 L 4 9 1/ 7 11 3 9 2- 3- 0 0- 0- 0 Bowen (L) 65 3:00
Mar 04, 2005 at Austin College 2-3 L 2 7 1/ 3 4 1 8 2- 4- 0 0- 0- 0 Henderson (L) 50 2:25
Mar 04, 2005 at Austin College W 5-3 5 9 0/ 3 10 0 7 3- 4- 0 0- 0- 0 Holmes (W) 125 2:00
Mar 05, 2005 at Austin College 6-7 L 6 10 0/ 7 12 1 7 3- 5- 0 0- 0- 0 Bowen (L) 125 2:20
Mar 05, 2005 at Austin College W 17-0 17 15 0/ 0 5 3 7 4- 5- 0 0- 0- 0 Wren (W) 85 2:30
Feb 22, 2005 at Dallas W 8-2 8 13 1/ 2 5 1 9 5- 5- 0 0- 0- 0 Henderson (W) 137 2:45
*Mar 11, 2005 McMurry 0-12 L 0 6 5/12 18 1 9 5- 6- 0 0- 1- 0 Henderson (L) 100 4:37
*Mar 12, 2005 McMurry 10-13 L 10 16 4/13 11 3 7 5- 7- 0 0- 2- 0 Holmes (L) 225 2:45
*Mar 12, 2005 McMurry 8-12 L 8 13 3/12 17 3 9 5- 8- 0 0- 3- 0 Wren (L) 150 2:42
() extra inning game
Overall Statistics
American Southwest Conference BASEBALL
Overall Statistics for Howard Payne (Games through March 13)
(All games Sorted by Batting avg)
Record: 5-8 Home: 1-4 Away: 4-4 ASC: 0-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Gilbert Curiel... .375 13-13 48 14 18 4 1 0 10 24 .500 11 1 9 0 .500 0 1 0-0 21 49 4 .946
2 Craig Simpson.... .373 13-13 51 13 19 5 1 0 19 26 .510 5 1 3 0 .439 0 1 3-4 98 10 1 .991
31 Cole Ramsey...... .365 13-13 52 7 19 3 0 0 9 22 .423 5 1 6 0 .431 0 0 0-0 82 6 0 1.000
4 Tye Moore........ .327 13-13 52 16 17 0 1 1 11 22 .423 8 0 7 0 .417 0 1 2-4 20 4 0 1.000
15 Doug Wren........ .320 13-13 50 5 16 3 0 0 9 19 .380 3 0 8 2 .358 0 1 0-0 4 21 5 .833
10 Ryan Kunz........ .289 13-13 45 6 13 3 0 1 10 19 .422 7 1 14 0 .396 0 0 0-0 22 1 5 .821
13 Lee Morrison..... .255 13-13 55 9 14 4 0 1 10 21 .382 4 0 8 0 .305 0 0 0-0 17 30 1 .979
24 Jason Barnes..... .205 13-13 44 9 9 2 0 1 4 14 .318 7 0 7 0 .314 0 0 0-1 24 2 2 .929
--------------
11 Michael Harrison. 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 2 0 0 1.000
1 Erik Edwards..... .346 10-9 26 6 9 0 0 0 1 9 .346 4 2 7 0 .469 0 0 3-3 0 0 0 .000
5 Jose Sierra...... .308 7-2 13 3 4 0 0 0 2 4 .308 1 1 2 1 .400 0 1 0-0 9 3 1 .923
12 Joel Garcia...... .000 2-2 7 1 0 0 0 0 0 0 .000 0 1 2 0 .125 0 0 0-0 0 0 0 .000
29 Artie Arrendondo. .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
22 Allen McGee...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
6 Chris Pucci...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
27 Weldon Werner.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
26 Rhyn Weehunt..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
23 Adam Garcia...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Rawlings............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
14 Chad Schreiber... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
17 Logan Nelson..... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
8 Joshua Holmes.... .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
32 Justin Bowen..... .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
3 Kelly Henderson.. .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 13 0 1.000
34 Colby Rowley..... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Totals.............. .311 13-13 447 91 139 24 3 4 85 181 .405 55 8 75 3 .396 0 5 8-12 303 147 21 .955
Opponents........... .303 13-13 406 79 123 20 5 5 69 168 .414 37 10 69 4 .370 7 6 10-15 308 132 26 .944
LOB - Team (112), Opp (82). DPs turned - Team (7), Opp (10). IBB - Team (0), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Kelly Henderson.. 4.60 2-3 6 6 1 0/0 0 31.1 30 22 16 8 22 4 2 2 119 .252 0 2 1 2 4
8 Joshua Holmes.... 5.66 2-2 5 3 1 0/1 0 20.2 24 18 13 7 19 3 1 2 86 .279 0 4 0 0 0
32 Justin Bowen..... 7.36 0-2 6 2 0 0/0 0 18.1 24 16 15 10 12 4 0 0 73 .329 3 1 1 1 0
15 Doug Wren........ 7.71 1-1 5 2 0 0/1 0 16.1 25 14 14 3 7 4 2 1 67 .373 0 0 0 2 1
--------------
Rawlings............ 0.00 0-0 1 0 0 0/0 0 2.2 3 1 0 1 0 0 0 0 12 .250 0 0 0 0 0
23 Adam Garcia...... 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
26 Rhyn Weehunt..... 0.00 0-0 1 0 0 0/1 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
17 Logan Nelson..... 4.15 0-0 4 0 0 0/2 0 4.1 4 2 2 2 3 1 0 0 14 .286 1 2 0 1 1
14 Chad Schreiber... 6.75 0-0 3 0 0 0/1 0 1.1 4 1 1 0 1 2 0 0 6 .667 0 0 0 1 0
34 Colby Rowley..... 7.20 0-0 4 0 0 0/1 0 5.0 7 5 4 5 3 2 0 0 23 .304 0 1 0 0 0
Totals.............. 5.77 5-8 13 13 2 2/2 0 101.1 123 79 65 36 69 20 5 5 406 .303 4 10 2 7 6
Opponents........... 6.66 8-5 13 13 4 1/0 3 104.0 139 91 77 55 75 24 3 4 447 .311 7 8 1 0 5
PB - Team (3), Ramsey 3, Opp (5). Pickoffs - Team (3), Holmes 2, Bowen 1. SBA/ATT - Ramsey (5-7), Wren (3-5), Sierra (2-3),
Henderson (1-3), Bowen (2-3), Holmes (3-3), Rowley (1-1).
American Southwest Conference BASEBALL
Overall Statistics for Howard Payne (Games through March 13)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
31 Cole Ramsey...... 88 82 6 0 1.000 1 5 2 .714 3 0
4 Tye Moore........ 24 20 4 0 1.000 0 0 0 --- 0 0
3 Kelly Henderson.. 16 3 13 0 1.000 1 1 2 .333 0 0
32 Justin Bowen..... 4 0 4 0 1.000 0 2 1 .667 0 0
8 Joshua Holmes.... 3 0 3 0 1.000 0 3 0 1.000 0 0
11 Michael Harrison. 2 2 0 0 1.000 0 0 0 --- 0 0
6 Chris Pucci...... 1 0 1 0 1.000 0 0 0 --- 0 0
27 Weldon Werner.... 1 1 0 0 1.000 0 0 0 --- 0 0
2 Craig Simpson.... 109 98 10 1 .991 5 0 0 --- 0 0
13 Lee Morrison..... 48 17 30 1 .979 5 0 0 --- 0 0
7 Gilbert Curiel... 74 21 49 4 .946 5 0 0 --- 0 0
24 Jason Barnes..... 28 24 2 2 .929 0 0 0 --- 0 0
5 Jose Sierra...... 13 9 3 1 .923 0 2 1 .667 0 0
15 Doug Wren........ 30 4 21 5 .833 1 3 2 .600 0 0
10 Ryan Kunz........ 28 22 1 5 .821 0 0 0 --- 0 0
34 Colby Rowley..... 1 0 0 1 .000 0 1 0 1.000 0 0
17 Logan Nelson..... 1 0 0 1 .000 0 0 0 --- 0 0
23 Adam Garcia...... 0 0 0 0 .000 0 0 0 --- 0 0
29 Artie Arrendondo. 0 0 0 0 .000 0 0 0 --- 0 0
26 Rhyn Weehunt..... 0 0 0 0 .000 0 0 0 --- 0 0
1 Erik Edwards..... 0 0 0 0 .000 0 0 0 --- 0 0
Rawlings............ 0 0 0 0 .000 0 0 0 --- 0 0
22 Allen McGee...... 0 0 0 0 .000 0 0 0 --- 0 0
12 Joel Garcia...... 0 0 0 0 .000 0 0 0 --- 0 0
14 Chad Schreiber... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 471 303 147 21 .955 7 10 5 .667 3 0
Opponents........... 466 308 132 26 .944 10 8 4 .667 5 0
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Season Game Highs
American Southwest Conference BASEBALL
Season Game Highs for Howard Payne (Games through March 13)
(All games)
TEAM GAME HIGHS
Batting
At bats: 46 - vs Texas Wesleyan (Feb 15, 2005)
Runs scored: 17 - vs Austin College (Mar 05, 2005)
Hits: 17 - vs Texas Wesleyan (Feb 15, 2005)
RBIs: 17 - vs Austin College (Mar 05, 2005)
Doubles: 5 - vs Paul Quinn (Feb 12, 2005)
Triples: 1 - vs Dallas (Feb 22, 2005)
1 - vs McMurry (Mar 12, 2005)
1 - vs McMurry (Mar 12, 2005)
Home runs: 2 - vs McMurry (Mar 12, 2005)
Total bases: 24 - vs McMurry (Mar 12, 2005)
Walks: 11 - vs Austin College (Mar 05, 2005)
Strikeouts: 7 - vs Austin College (Mar 04, 2005)
7 - vs Dallas (Feb 22, 2005)
7 - vs McMurry (Mar 12, 2005)
Sac hits: 2 - vs Austin College (Mar 05, 2005)
Stolen bases: 3 - vs Austin College (Mar 05, 2005)
Hit by pitch: 2 - vs Austin College (Mar 05, 2005)
Caught stealing: 1 - (4 games )
Runners LOB: 12 - vs Texas Wesleyan (Feb 15, 2005)
Hit into DP: 3 - vs Austin College (Mar 04, 2005)
Fielding
Putouts: 27 - (4 games )
Assists: 18 - vs Paul Quinn (Feb 08, 2005)
Errors: 5 - vs McMurry (Mar 11, 2005)
Passed balls: 1 - vs Austin College (Mar 04, 2005)
1 - vs Austin College (Mar 05, 2005)
1 - vs McMurry (Mar 11, 2005)
DPs turned: 2 - vs Texas Wesleyan (Feb 15, 2005)
Pitching
Innings pitched: 9.0 - (4 games )
Runs allowed: 13 - vs McMurry (Mar 12, 2005)
Earned runs: 12 - vs McMurry (Mar 12, 2005)
Walks allowed: 8 - vs Texas Wesleyan (Feb 15, 2005)
Strikeouts: 12 - vs Dallas (Feb 22, 2005)
Hits allowed: 18 - vs McMurry (Mar 11, 2005)
Doubles allowed: 4 - vs Texas Wesleyan (Feb 15, 2005)
4 - vs McMurry (Mar 12, 2005)
4 - vs McMurry (Mar 12, 2005)
Triples allowed: 2 - vs Texas Wesleyan (Feb 15, 2005)
2 - vs McMurry (Mar 12, 2005)
Homers allowed: 1 - (5 games )
Wild pitches: 1 - (4 games )
Hit batters: 2 - (4 games )
American Southwest Conference BASEBALL
Season Game Highs for Howard Payne (Games through March 13)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - Gilbert Curiel vs Texas Wesleyan (Feb 15, 2005)
6 - Tye Moore vs Texas Wesleyan (Feb 15, 2005)
6 - Lee Morrison vs Texas Wesleyan (Feb 15, 2005)
Runs scored: 3 - Tye Moore vs Paul Quinn (Feb 08, 2005)
3 - Tye Moore vs Austin College (Mar 05, 2005)
Hits: 4 - Lee Morrison vs McMurry (Mar 12, 2005)
RBIs: 5 - Cole Ramsey vs Austin College (Mar 05, 2005)
Doubles: 2 - (4 games )
Triples: 1 - Craig Simpson vs Dallas (Feb 22, 2005)
1 - Gilbert Curiel vs McMurry (Mar 12, 2005)
1 - Tye Moore vs McMurry (Mar 12, 2005)
Home runs: 1 - (4 games )
Total bases: 9 - Lee Morrison vs McMurry (Mar 12, 2005)
Walks: 2 - (6 games )
Strikeouts: 2 - (13 games )
Sac hits: 1 - (5 games )
Stolen bases: 1 - (8 games )
Hit by pitch: 1 - (8 games )
Caught stealing: 1 - (4 games )
Runners LOB: 5 - Jose Sierra vs McMurry (Mar 12, 2005)
Fielding
Putouts: 14 - Craig Simpson vs Paul Quinn (Feb 08, 2005)
14 - Craig Simpson vs Austin College (Mar 04, 2005)
Assists: 7 - Gilbert Curiel vs Paul Quinn (Feb 08, 2005)
Errors: 2 - Gilbert Curiel vs Mississippi College (Feb 26, 2005)
2 - Ryan Kunz vs McMurry (Mar 11, 2005)
Passed balls: 1 - Cole Ramsey vs Austin College (Mar 04, 2005)
1 - Cole Ramsey vs Austin College (Mar 05, 2005)
1 - Cole Ramsey vs McMurry (Mar 11, 2005)
Pitching
Innings pitched: 7.1 - Kelly Henderson vs Austin College (Mar 04, 2005)
Runs allowed: 10 - Kelly Henderson vs McMurry (Mar 11, 2005)
10 - Joshua Holmes vs McMurry (Mar 12, 2005)
10 - Doug Wren vs McMurry (Mar 12, 2005)
Earned runs: 10 - Doug Wren vs McMurry (Mar 12, 2005)
Walks allowed: 5 - Kelly Henderson vs Texas Wesleyan (Feb 15, 2005)
Strikeouts: 7 - Kelly Henderson vs Dallas (Feb 22, 2005)
Hits allowed: 15 - Doug Wren vs McMurry (Mar 12, 2005)
Doubles allowed: 3 - Joshua Holmes vs McMurry (Mar 12, 2005)
3 - Doug Wren vs McMurry (Mar 12, 2005)
Triples allowed: 2 - Kelly Henderson vs Texas Wesleyan (Feb 15, 2005)
2 - Doug Wren vs McMurry (Mar 12, 2005)
Homers allowed: 1 - (5 games )
Wild pitches: 1 - (4 games )
Hit batters: 2 - Joshua Holmes vs Dallas (Feb 22, 2005)
2 - Logan Nelson vs McMurry (Mar 12, 2005)