American Southwest Conference BASEBALL
Individual Statistics
Overall Statistics
American Southwest Conference BASEBALL
ASC Overall Statistics (Games through March 13)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Justin Wilson, HSU......... .517 16-16 60 21 31 4 0 7 29 56 .933 10 0 7 0 .569 2 0 3-3
Trey Luster, ETBU.......... .507 17-17 71 25 36 6 2 4 22 58 .817 4 2 2 0 .538 1 1 9-12
Jordan Byrd, ETBU.......... .484 17-17 62 33 30 7 1 4 18 51 .823 13 3 6 1 .575 2 0 2-5
Josh Cooper, MC............ .483 8-8 29 7 14 2 0 1 6 19 .655 3 1 2 0 .545 0 0 0-0
Todd Koch, UO.............. .476 13-13 42 11 20 5 0 2 15 31 .738 5 4 7 0 .547 2 1 0-1
Robby Finnell, UO.......... .469 14-14 49 16 23 5 1 2 12 36 .735 5 2 7 2 .536 0 1 0-0
Josiah Jones, ETBU......... .460 17-17 63 24 29 6 0 9 34 62 .984 12 3 14 0 .564 0 0 1-1
Damon Stokes, LETU......... .444 14-14 54 17 24 9 1 0 9 35 .648 7 2 2 1 .524 0 0 7-8
Mike Vives, MCM............ .444 16-16 54 16 24 2 1 0 11 28 .519 6 1 9 0 .484 3 1 4-4
Chase Crump, LC............ .431 16-16 51 22 22 6 0 2 21 34 .667 13 2 9 0 .544 2 0 4-5
Jake Shockley, AC.......... .423 15-15 52 8 22 4 0 0 7 26 .500 3 1 5 0 .456 1 0 6-7
Rob Spencer, UTD........... .420 14-14 50 18 21 4 0 6 16 43 .860 10 0 8 0 .517 0 0 0-0
Greg Erickson, MCM......... .407 17-17 59 15 24 4 1 1 13 33 .559 4 2 3 0 .462 0 0 0-0
Michael Simpson, HSU....... .403 16-16 62 14 25 4 0 4 21 41 .661 5 0 13 2 .423 4 0 1-2
Anthony Brandon, UO........ .400 12-12 50 16 20 4 0 2 15 30 .600 1 1 4 1 .423 0 0 0-0
Elliot Strader, HSU........ .397 16-16 58 9 23 4 2 0 8 31 .534 4 2 4 2 .453 0 1 0-0
Phil Grau, UTT............. .396 15-15 53 17 21 2 0 3 13 32 .604 9 3 5 0 .508 0 3 4-6
Scott Bunting, CUA......... .393 15-15 56 17 22 3 1 2 10 33 .589 5 5 10 1 .485 0 0 6-6
Jake Bell, MC.............. .393 8-8 28 8 11 3 0 1 10 17 .607 4 1 6 0 .485 0 0 11-11
Dennis Kelly, AC........... .390 15-15 59 11 23 4 0 0 7 27 .458 3 0 7 0 .419 0 2 4-5
Chris Yoder, ETBU.......... .386 16-16 57 17 22 5 0 1 9 30 .526 2 0 8 0 .400 1 3 0-1
Sam Self, MC............... .382 9-9 34 9 13 3 0 1 7 19 .559 4 1 4 0 .450 1 0 4-4
Gene Taylor, LC............ .382 16-16 55 20 21 6 0 1 15 30 .545 7 6 5 1 .493 1 0 8-8
Brad Smith, LC............. .378 16-16 45 16 17 4 0 1 18 24 .533 9 6 8 0 .516 2 1 2-2
Jared Poteet, ETBU......... .375 16-16 56 19 21 4 2 3 16 38 .679 4 4 9 0 .446 1 1 1-1
Gilbert Curiel, HPU........ .375 13-13 48 14 18 4 1 0 10 24 .500 11 1 9 0 .500 0 1 0-0
Craig Simpson, HPU......... .373 13-13 51 13 19 5 1 0 19 26 .510 5 1 3 0 .439 0 1 3-4
Brett Hays, UO............. .370 14-14 54 13 20 4 0 1 8 27 .500 4 2 3 1 .433 0 2 7-8
Barry Janisse, HSU......... .369 16-16 65 18 24 2 1 2 16 34 .523 6 1 12 1 .413 3 0 1-3
Caleb Hilton, UO........... .368 14-14 57 21 21 3 1 2 15 32 .561 5 1 5 1 .422 1 1 11-12
Albert Carrizales, MCM..... .368 17-17 68 15 25 7 1 2 19 40 .588 6 4 10 2 .438 2 0 0-0
Cole Ramsey, HPU........... .365 13-13 52 7 19 3 0 0 9 22 .423 5 1 6 0 .431 0 0 0-0
Kevin Noles, UTT........... .364 15-15 55 19 20 5 1 1 12 30 .545 9 3 5 0 .478 0 0 7-8
Marc Savard, TLU........... .364 14-14 44 11 16 1 0 0 6 17 .386 8 0 5 0 .453 1 1 0-0
Nick Martinek, ETBU........ .359 17-17 64 17 23 3 0 2 17 32 .500 5 0 6 2 .406 0 0 2-5
Joseph Cervantez, MCM...... .358 17-16 53 16 19 4 0 1 13 26 .491 11 8 9 0 .528 0 2 1-2
Derek Fitchett, LETU....... .358 14-14 53 11 19 4 0 4 12 35 .660 3 2 10 0 .414 0 1 3-5
Michael Popino, HSU........ .357 16-16 56 13 20 8 0 2 15 34 .607 10 1 5 3 .456 1 0 0-1
J.Michael Sharon, UTT...... .357 15-15 42 10 15 2 0 0 9 17 .405 12 3 13 1 .517 1 0 3-3
Nick Moody, MC............. .353 9-9 34 5 12 3 0 0 11 15 .441 3 1 3 0 .421 0 0 3-3
Justin Pricde, UTD......... .349 14-14 43 10 15 6 0 0 11 21 .488 10 4 6 0 .500 1 2 0-0
John Krog, TLU............. .348 14-14 46 14 16 5 0 4 12 33 .717 2 6 4 2 .436 1 0 0-0
Brice Gilmore, TLU......... .347 14-14 49 15 17 5 0 2 13 28 .571 7 3 7 0 .443 2 0 2-2
Chris Manley, MCM.......... .346 15-13 52 14 18 6 0 1 10 27 .519 3 0 10 1 .382 0 1 0-0
Matt Byrnes, LC............ .345 16-16 55 24 19 8 0 0 12 27 .491 6 10 9 0 .493 0 0 13-13
T.J. Renshaw, MCM.......... .340 17-16 53 9 18 1 0 0 15 19 .358 3 2 8 1 .383 2 3 1-1
J.D. Brantley, SU.......... .333 16-15 51 7 17 1 0 0 5 18 .353 3 0 13 0 .370 0 0 1-1
Don Ferguson, AC........... .333 15-15 51 7 17 2 0 2 9 25 .490 3 4 3 0 .407 1 1 3-4
Chris Harrell, UO.......... .333 14-13 45 8 15 1 0 1 16 19 .422 5 2 3 0 .423 0 2 4-6
Rafael Gonzalez, SRSU...... .333 12-11 39 5 13 3 0 4 12 28 .718 4 1 9 0 .400 1 0 0-0
Paul Cataldi, SRSU......... .333 10-10 33 5 11 2 0 0 4 13 .394 0 1 8 0 .353 0 0 0-0
Kevin Heady, MCM........... .328 17-16 58 16 19 2 0 1 9 24 .414 5 2 6 1 .400 0 0 0-1
Tye Moore, HPU............. .327 13-13 52 16 17 0 1 1 11 22 .423 8 0 7 0 .417 0 1 2-4
Johnnie Espree, UTD........ .327 12-11 49 9 16 2 1 0 8 20 .408 0 1 1 1 .340 0 0 1-1
Greg Warren, CUA........... .325 14-13 40 13 13 2 0 0 4 15 .375 4 2 3 0 .413 0 1 2-3
James Morgan, ETBU......... .324 17-17 68 20 22 7 0 4 27 41 .603 3 4 10 3 .382 1 2 2-2
Ryan Reeves, LC............ .320 16-16 50 12 16 3 2 4 21 35 .700 6 4 9 0 .433 0 0 1-2
Doug Wren, HPU............. .320 13-13 50 5 16 3 0 0 9 19 .380 3 0 8 2 .358 0 1 0-0
Chris Dusablon, TLU........ .320 14-14 50 9 16 4 1 1 12 25 .500 2 1 2 1 .352 1 0 0-0
Jason Winkler, CUA......... .313 15-15 48 14 15 2 0 3 14 26 .542 13 0 15 1 .459 0 0 1-1
Mark Perez, UTD............ .311 13-13 45 10 14 5 0 1 12 22 .489 6 1 10 2 .396 1 1 0-0
Thomas Cable, SU........... .310 17-17 58 7 18 3 0 0 10 21 .362 5 3 9 0 .388 1 0 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brian Stock, TLU........... .310 14-14 42 7 13 3 0 1 9 19 .452 3 1 3 3 .362 1 3 1-1
Cody Aldredge, LETU........ .308 14-13 39 6 12 2 1 1 9 19 .487 4 0 10 1 .364 1 0 0-0
Matthew Neighbors, LETU.... .304 14-14 46 8 14 0 1 1 11 19 .413 6 4 8 2 .414 2 0 0-0
Jeremiah Kester, SU........ .302 19-19 63 11 19 1 0 0 4 20 .317 19 0 3 0 .463 0 0 8-11
Bobby Brown, CUA........... .300 15-15 50 9 15 3 0 1 12 21 .420 9 4 15 2 .431 2 0 1-1
Trent Elizondo, UTD........ .300 14-14 50 8 15 4 0 0 6 19 .380 6 0 4 2 .368 1 1 0-0
Will Broussard, LC......... .295 12-12 44 9 13 3 0 3 15 25 .568 2 1 4 0 .327 2 0 0-0
Nick Villanueva, SU........ .293 19-19 75 9 22 4 2 0 8 30 .400 6 2 15 1 .361 0 1 0-1
David Staton, AC........... .293 15-15 41 4 12 0 0 2 7 18 .439 3 0 8 0 .333 1 3 0-0
Trent Goree, UTT........... .292 15-15 48 11 14 6 0 0 15 20 .417 9 2 4 1 .403 3 0 3-4
Ryan Kunz, HPU............. .289 13-13 45 6 13 3 0 1 10 19 .422 7 1 14 0 .396 0 0 0-0
Justin Champion, UMHB...... .289 14-14 45 11 13 2 0 1 9 18 .400 7 1 3 0 .389 1 0 4-4
Jason Pyle, CUA............ .286 15-15 49 13 14 4 0 4 15 30 .612 11 1 15 0 .413 2 0 0-0
Ricky LaFont, UMHB......... .283 14-13 46 4 13 3 0 0 6 16 .348 2 2 5 0 .333 1 1 0-0
Joey Villa, SRSU........... .282 11-10 39 9 11 1 0 0 4 12 .308 5 1 4 0 .378 0 0 1-1
Taylor Lamar, HSU.......... .279 15-14 43 15 12 1 0 0 6 13 .302 12 0 12 1 .429 1 1 2-2
Will Doyle, UMHB........... .273 15-15 55 8 15 2 0 0 8 17 .309 2 0 8 1 .298 0 2 8-10
Gifford Dixon, UTT......... .268 14-14 41 10 11 0 0 0 6 11 .268 16 0 1 0 .474 0 3 2-4
Julian Delgado, SRSU....... .256 10-10 39 4 10 1 0 1 5 14 .359 2 3 8 0 .341 0 1 0-0
Lee Morrison, HPU.......... .255 13-13 55 9 14 4 0 1 10 21 .382 4 0 8 0 .305 0 0 0-0
Aaron Crais, TLU........... .250 14-14 52 10 13 2 0 5 19 30 .577 8 0 8 1 .344 1 0 0-0
Ryen Pounds, CUA........... .250 15-15 48 13 12 5 0 0 8 17 .354 13 0 10 2 .397 2 2 4-4
Victor Lozano, SRSU........ .250 13-13 36 9 9 4 1 0 7 15 .417 4 0 5 0 .325 0 0 1-1
Kyle Baldeschwiler, SRSU... .250 13-13 36 7 9 2 0 0 5 11 .306 4 1 6 1 .341 0 1 0-0
Matt Postert, SU........... .245 19-19 53 12 13 2 0 1 7 18 .340 13 2 17 0 .400 2 1 1-1
Marc Chisholm, MC.......... .241 9-9 29 9 7 3 0 0 6 10 .345 6 1 7 0 .378 1 0 1-1
Casey Rehfeld, TLU......... .240 14-14 50 13 12 5 0 0 7 17 .340 8 5 9 0 .397 0 1 4-4
Justin Brown, UO........... .239 14-14 46 15 11 1 0 3 12 21 .457 13 2 5 0 .426 0 0 5-5
Bobby Schleizer, AC........ .237 15-14 38 9 9 0 0 1 6 12 .316 5 1 11 0 .341 0 0 0-0
Josh Swain, LETU........... .233 13-12 43 3 10 0 0 0 6 10 .233 4 3 7 0 .333 1 1 0-0
Brad Coleman, HSU.......... .224 16-16 58 11 13 3 0 1 9 19 .328 5 1 9 0 .297 0 2 0-0
James Erdle, AC............ .222 15-15 45 8 10 3 0 1 10 16 .356 5 1 11 0 .314 0 2 0-0
Roger Gage, LETU........... .205 14-12 44 6 9 1 0 0 8 10 .227 8 0 9 0 .327 0 2 8-9
Jason Barnes, HPU.......... .205 13-13 44 9 9 2 0 1 4 14 .318 7 0 7 0 .314 0 0 0-1
Caleb Damron, UMHB......... .204 15-15 49 5 10 0 0 1 12 13 .265 8 2 5 0 .333 1 0 2-2
Joe Mann, SU............... .176 17-17 68 7 12 3 0 2 8 21 .309 2 2 16 0 .222 0 0 0-0
Mike McKillop, UMHB........ .170 14-14 47 3 8 1 0 0 4 9 .191 0 1 14 0 .188 0 0 4-4
--------------
Charlie Bailey, MCM........ 1.000 1-1 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
Devin Zepeda, UMHB......... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
Michael Childress, TLU..... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Ryan Rhodes, CUA........... 1.000 4-1 1 3 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
Michael Harrison, HPU...... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Beau Dixon, UTT............ 1.000 3-0 1 2 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
Jason Foley, TLU........... .667 5-0 6 2 4 1 0 0 2 5 .833 0 0 0 0 .667 0 0 0-0
Matt Tito, UO.............. .667 2-1 3 1 2 0 0 1 1 5 1.667 0 0 0 0 .667 0 0 0-0
Adrian Telas, SRSU......... .667 1-0 3 0 2 2 0 0 2 4 1.333 0 0 0 0 .667 0 0 0-0
Kevin Jones, SU............ .600 11-2 5 0 3 0 0 0 0 3 .600 1 0 1 0 .667 0 0 0-0
Taylor Everett, MCM........ .545 5-1 11 1 6 1 1 0 2 9 .818 0 0 2 0 .545 0 0 0-0
Jonathan Ashton, AC........ .500 5-0 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
Justin Murdock, TLU........ .500 6-0 4 2 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
Cayce Wallace, MC.......... .500 5-0 4 3 2 0 0 1 2 5 1.250 0 0 1 0 .500 0 0 2-2
D.J. Sigala, MCM........... .500 4-1 4 2 2 0 0 0 1 2 .500 1 1 0 0 .667 0 0 0-0
Jeffery Waycaster, MC...... .500 4-0 2 3 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
Justin Richardson, AC...... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Ryan Stephens, TLU......... .500 1-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Justin Cain, TLU........... .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Donnie Dominguez, SRSU..... .500 2-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 2-2
Brad Payne, CUA............ .500 4-0 2 0 1 1 0 0 1 2 1.000 1 0 0 0 .667 0 0 0-0
Jared Hillburn, UTT........ .500 1-0 2 0 1 0 0 0 2 1 .500 1 0 1 0 .667 0 0 0-0
Brian Heckmann, UO......... .471 14-14 34 11 16 2 0 0 7 18 .529 8 0 1 2 .571 0 2 1-1
Chris Bertrand, LC......... .452 11-11 31 6 14 2 0 1 10 19 .613 5 3 5 0 .564 0 0 0-0
Ben Lennard, MC............ .450 8-5 20 3 9 3 0 1 6 15 .750 1 1 1 0 .500 0 0 0-0
Shawn Schimming, ETBU...... .448 12-7 29 5 13 1 0 0 6 14 .483 2 2 5 2 .515 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Joseph Towns, UTT.......... .444 8-1 9 3 4 3 0 0 3 7 .778 0 0 2 0 .444 0 0 0-0
Bo Martino, ETBU........... .444 8-0 9 3 4 0 0 1 3 7 .778 0 0 2 0 .444 0 0 2-2
Garien Berry, UTT.......... .429 8-0 7 1 3 0 0 0 2 3 .429 0 0 0 0 .429 0 0 0-0
Tyler Gideon, UO........... .423 8-8 26 7 11 2 0 0 5 13 .500 1 1 4 2 .464 0 3 0-0
Joseph Biggs, MCM.......... .421 8-4 19 6 8 2 0 0 5 10 .526 0 1 0 0 .450 0 0 1-1
Geoff Wheeler, HSU......... .417 9-7 24 7 10 1 0 1 5 14 .583 5 0 4 0 .517 0 1 0-0
Ricky Lopez, SRSU.......... .400 9-7 30 3 12 1 0 1 7 16 .533 1 0 6 1 .419 0 0 0-0
Kenny Skadal, CUA.......... .400 5-5 15 4 6 1 0 0 4 7 .467 1 0 3 1 .438 0 0 1-1
Luis Correa, UTT........... .400 11-0 10 1 4 0 0 0 2 4 .400 2 0 2 0 .500 0 0 0-0
Chris Goss, UTT............ .400 10-0 5 6 2 0 0 0 1 2 .400 3 0 2 0 .625 0 0 3-3
Clay, AC................... .400 10-0 5 3 2 0 0 0 1 2 .400 2 0 1 0 .571 0 1 0-0
David Lopez, ETBU.......... .400 4-1 5 3 2 0 0 0 0 2 .400 0 1 1 0 .500 0 0 2-2
Aaron Breaux, UMHB......... .400 3-1 5 1 2 0 0 1 2 5 1.000 0 0 0 0 .400 0 0 0-0
Dean Shirley, UMHB......... .382 12-11 34 10 13 3 0 0 2 16 .471 6 2 7 0 .500 0 0 6-6
Lewis Mickley, MCM......... .372 14-13 43 8 16 6 0 0 9 22 .512 2 3 8 2 .429 1 1 0-0
Julian Williams, UTT....... .371 14-10 35 11 13 4 0 4 12 29 .829 5 1 7 0 .463 0 0 0-0
C. Richardson, MCM......... .357 11-9 28 9 10 2 2 1 11 19 .679 1 1 7 0 .364 3 2 0-0
Matt Hebert, ETBU.......... .357 10-6 28 6 10 0 1 0 7 12 .429 3 0 5 0 .406 1 1 0-0
Dustin Spardella, TLU...... .353 14-14 34 11 12 2 0 2 6 20 .588 6 2 6 0 .465 1 2 4-4
Kyle Hudson, UO............ .348 11-6 23 4 8 1 0 1 11 12 .522 0 2 1 0 .385 1 2 0-0
Erik Edwards, HPU.......... .346 10-9 26 6 9 0 0 0 1 9 .346 4 2 7 0 .469 0 0 3-3
Mario Gallizzi, UTT........ .344 14-9 32 5 11 2 0 0 5 13 .406 2 0 4 0 .382 0 0 1-1
Demetri White, LETU........ .344 14-12 32 5 11 2 0 0 2 13 .406 1 0 6 1 .364 0 0 3-3
Ryan Stepp, HSU............ .333 9-7 33 11 11 2 0 0 5 13 .394 2 1 2 1 .389 0 0 0-0
Nick Davis, ETBU........... .333 8-5 18 7 6 0 0 1 7 9 .500 4 0 3 0 .455 0 0 1-2
Brent Vorhees, MCM......... .333 12-9 18 4 6 1 0 2 7 13 .722 2 0 3 3 .400 0 0 0-0
Clayton Presswood, UMHB.... .333 4-1 6 1 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
Josh Morton, UTD........... .333 5-1 6 0 2 0 0 0 1 2 .333 0 1 1 0 .429 0 0 0-0
Blair Sachse, UTD.......... .333 6-1 6 1 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 0-0
Matt Menefee, CUA.......... .333 3-1 6 0 2 0 0 0 1 2 .333 0 0 1 1 .333 0 0 0-0
Brandon Green, TLU......... .333 4-0 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
Bo Vaculik, HSU............ .333 2-0 3 1 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
Sean Slavin, MCM........... .333 2-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Hank Casey, MCM............ .333 8-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Joey Rivers, MC............ .333 3-1 3 3 1 0 0 0 1 1 .333 2 0 0 0 .600 0 0 0-0
Mark Cox, UTD.............. .333 5-0 3 1 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
Chad Coleman, HSU.......... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Josh Moreno, TLU........... .333 4-1 3 1 1 0 0 0 1 1 .333 0 2 1 0 .600 0 0 0-0
Nolen Esparza, ETBU........ .333 2-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 1 0-0
Luke McFarlane, ETBU....... .333 4-0 3 1 1 0 0 0 0 1 .333 1 1 0 1 .600 0 0 0-0
Dan Rives, MC.............. .318 8-7 22 7 7 0 0 0 4 7 .318 7 0 1 0 .483 0 0 3-3
Anthony Herrera, SRSU...... .316 8-7 19 2 6 0 0 0 1 6 .316 3 2 3 1 .458 0 1 1-1
Mitchell, CUA.............. .314 13-13 35 7 11 5 0 0 8 16 .457 8 3 7 2 .468 1 0 0-0
Jose Sierra, HPU........... .308 7-2 13 3 4 0 0 0 2 4 .308 1 1 2 1 .400 0 1 0-0
Tury Cleto, SRSU........... .304 8-6 23 6 7 1 0 0 0 8 .348 2 1 4 1 .385 0 0 2-2
David Widaski, UTD......... .300 8-8 30 6 9 1 0 3 6 19 .633 4 0 7 0 .382 0 0 1-2
Sam Sessler, MCM........... .300 7-3 20 5 6 3 1 0 5 11 .550 0 0 7 0 .300 0 0 0-0
Tim Matthews, UTT.......... .300 14-9 20 5 6 1 0 0 9 7 .350 2 1 2 1 .375 1 0 0-0
Michael Glynn, UTD......... .300 10-5 20 3 6 2 0 0 2 8 .400 2 1 3 3 .391 0 2 2-2
Bryan Moss, ETBU........... .300 6-4 10 6 3 0 2 0 2 7 .700 6 0 2 0 .563 0 0 0-0
Sammy Robles, SRSU......... .300 4-3 10 0 3 0 0 0 0 3 .300 0 0 0 0 .300 0 0 0-0
Will Montano, SRSU......... .300 4-4 10 0 3 0 0 0 1 3 .300 2 0 0 0 .417 0 1 0-0
Brandon Williams, UMHB..... .300 9-2 10 1 3 1 0 0 0 4 .400 0 0 3 0 .300 0 0 0-1
Gage Davis, UTD............ .294 7-4 17 3 5 2 0 0 3 7 .412 2 0 4 0 .368 0 2 0-0
John Birdsong, MC.......... .294 5-5 17 4 5 1 0 1 5 9 .529 2 0 3 0 .368 0 0 1-1
Herman Galatas, LC......... .290 13-11 31 8 9 4 0 0 6 13 .419 2 1 7 0 .343 1 2 1-1
Matt Langston, SU.......... .286 11-9 28 3 8 1 0 1 5 12 .429 1 1 5 0 .333 0 1 1-1
J.T. Hardcastle, MC........ .286 9-6 21 8 6 0 0 1 4 9 .429 2 1 3 0 .375 0 0 5-6
Mitchell Beauman, MC....... .286 6-5 14 2 4 2 0 0 3 6 .429 1 0 3 0 .333 0 0 1-1
Ryan Henson, LETU.......... .286 5-2 7 1 2 1 0 0 0 3 .429 1 0 2 0 .375 0 0 0-0
Jonathan Anderson, UTT..... .281 14-11 32 7 9 0 1 1 7 14 .438 4 0 5 0 .342 2 0 4-5
Jason Gotcher, MCM......... .280 9-8 25 6 7 2 0 0 5 9 .360 2 1 4 1 .357 0 0 1-1
Will Holisky, AC........... .280 11-8 25 2 7 2 0 0 3 9 .360 3 1 6 0 .379 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Tyler Pickett, UO.......... .278 12-8 18 8 5 1 0 0 5 6 .333 8 0 2 0 .481 1 1 0-0
Josh Rowland, LETU......... .273 9-6 22 3 6 1 0 0 3 7 .318 3 1 10 0 .385 0 0 2-4
Joel Mangrum, MC........... .273 8-7 22 5 6 0 0 0 2 6 .273 1 0 3 1 .304 0 0 0-1
Paul Hoffmeyer, AC......... .269 12-11 26 4 7 2 0 0 2 9 .346 1 0 3 0 .296 0 1 1-1
Jonathan Simon, UTD........ .267 11-10 30 10 8 2 0 0 4 10 .333 10 1 10 2 .463 0 0 0-0
Kevin Ramm, LETU........... .265 13-11 34 1 9 0 0 0 4 9 .265 7 0 5 2 .390 0 1 0-0
Steve Campbell, UTT........ .263 10-6 19 2 5 0 1 0 6 7 .368 1 1 2 0 .318 1 0 0-0
Dustin Dockery, ETBU....... .257 11-10 35 12 9 4 0 1 8 16 .457 5 1 3 0 .366 0 0 0-0
Donald Kemmerling, SRSU.... .250 10-8 32 3 8 3 0 1 3 14 .438 6 0 7 0 .368 0 0 0-0
Amos Mellbom, LETU......... .250 10-9 32 5 8 0 1 0 1 10 .313 3 1 13 1 .333 0 2 0-0
Alex Galvan, SRSU.......... .250 13-13 32 6 8 2 0 0 3 10 .313 7 3 5 2 .429 0 0 0-0
Ryan Baudoin, TLU.......... .250 10-4 16 3 4 0 1 0 4 6 .375 2 0 3 0 .316 1 0 0-0
Andy White, LC............. .250 3-0 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
Steve Martinez, MCM........ .250 3-0 4 0 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 0-0
Jacob Kaase, TLU........... .250 5-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Matt Pike, AC.............. .250 3-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Michael Otero, SRSU........ .250 5-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Jake Carter, UTD........... .241 13-10 29 6 7 1 0 1 9 11 .379 4 0 6 0 .333 0 0 0-0
Jordan Anders, SU.......... .237 15-13 38 5 9 2 0 0 4 11 .289 8 2 14 1 .396 0 3 0-0
Issac Salazar, CUA......... .233 10-10 30 6 7 3 0 0 5 10 .333 3 1 1 1 .324 0 1 0-0
Austin Mitchell, AC........ .222 14-14 36 7 8 3 0 0 7 11 .306 5 4 11 0 .378 0 1 1-1
Tommy Wiesz, CUA........... .222 10-8 27 5 6 1 0 0 6 7 .259 6 1 4 0 .382 0 0 2-2
Ryan Sablotny, MCM......... .222 6-2 9 2 2 0 0 0 3 2 .222 0 0 1 0 .200 1 0 0-0
Ryan Hellen, UTD........... .217 11-8 23 6 5 0 0 0 3 5 .217 7 0 4 1 .387 1 2 0-0
Brandon Shamblin, UTD...... .212 12-9 33 8 7 0 0 0 5 7 .212 3 2 6 1 .316 0 0 1-1
Cory Fite, SU.............. .211 16-12 38 2 8 2 0 0 5 10 .263 3 3 13 0 .318 0 0 0-0
Brett Cannon, TLU.......... .208 9-9 24 6 5 0 1 0 3 7 .292 5 1 1 0 .367 0 1 0-0
Ryan Little, AC............ .208 13-9 24 4 5 1 0 1 4 9 .375 10 1 9 0 .457 0 0 0-1
Steven Reinlie, UMHB....... .207 12-8 29 2 6 3 0 0 1 9 .310 5 0 7 0 .324 0 0 0-0
Wes Creech, SU............. .200 11-8 25 1 5 1 0 0 2 6 .240 1 2 7 0 .286 0 0 0-1
Zach James, UTT............ .200 12-10 25 5 5 1 0 0 4 6 .240 7 1 7 1 .394 0 0 0-0
Scott Drake, HSU........... .200 11-9 25 4 5 1 0 0 3 6 .240 1 3 3 2 .310 0 0 0-1
Kyle Hutchens, MCM......... .200 5-1 5 3 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
John Thompson, LETU........ .200 4-1 5 3 1 0 0 0 0 1 .200 1 0 2 0 .333 0 1 1-1
Mike Saccomanno, MCM....... .190 9-3 21 3 4 1 0 0 2 5 .238 0 0 5 0 .190 0 0 0-0
Jeremy Trahan, LC.......... .190 8-8 21 2 4 2 0 0 4 6 .286 3 0 5 1 .292 0 2 0-0
R.T. McConathy, SU......... .185 13-9 27 2 5 0 0 1 4 8 .296 1 1 8 0 .241 0 1 0-0
Jason King, UMHB........... .184 10-10 38 3 7 1 0 0 10 8 .211 1 0 2 1 .195 2 0 0-0
Tim Rodriguez, LC.......... .184 12-11 38 11 7 1 1 1 7 13 .342 4 0 8 0 .262 0 1 4-4
Troy Wellmann, SU.......... .182 10-6 22 2 4 0 0 1 2 7 .318 2 0 6 0 .250 0 0 1-1
Aaron Abate, AC............ .182 9-4 11 1 2 0 0 0 0 2 .182 4 1 0 0 .438 0 0 0-0
Jesse Seigler, ETBU........ .182 6-2 11 1 2 0 0 0 0 2 .182 0 0 2 0 .182 0 0 0-0
Andrew De La Rosa, SRSU.... .176 7-5 17 2 3 0 0 0 0 3 .176 0 1 4 1 .222 0 1 0-0
