American Southwest Conference BASEBALL
Texas-Tyler
Game Results
American Southwest Conference BASEBALL
Game Results for Texas-Tyler (Games through March 13)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2005 Central Baptist W 6-2 6 8 1/ 2 5 7 7 1- 0- 0 0- 0- 0 Matthews (W 1-0) 388 2:06
NFeb 19, 2005 Central Baptist W 16-4 16 10 3/ 4 8 5 7 2- 0- 0 0- 0- 0 Harvot (W) 388 2:20
Feb 27, 2005 at Mary Hardin-Baylor W 4-3 4 9 1/ 3 6 1 9 3- 0- 0 0- 0- 0 Lewis (W 1-0) 330 3:09
Feb 28, 2005 at Mary Hardin-Baylor W 5-2 5 6 2/ 2 2 1 7 4- 0- 0 0- 0- 0 Matthews (W 2-0) 250 2:11
Feb 28, 2005 at Mary Hardin-Baylor W 8-3 8 9 0/ 3 5 0 9 5- 0- 0 0- 0- 0 Smith (W 1-0) 275 2:49
NMar 01, 2005 Jarvis Christian W 24-5 24 16 1/ 5 3 4 7 6- 0- 0 0- 0- 0 Eitel (W 1-0) 206 2:55
NMar 04, 2005 McMurry W 10-4 10 9 2/ 4 9 2 9 7- 0- 0 0- 0- 0 Harvot (W 2-0) 196 3:31
NMar 05, 2005 McMurry 1-10 L 1 3 1/10 15 0 7 7- 1- 0 0- 0- 0 Matthews (L 2-1) 307 2:22
NMar 05, 2005 McMurry W 12-2 12 19 1/ 2 10 2 9 8- 1- 0 0- 0- 0 Smith (W 2-0) 307 2:22
NMar 08, 2005 S'western Assemblie W 11-1 11 13 0/ 1 5 5 9 9- 1- 0 0- 0- 0 Lewis (W 2-0) 165 2:50
NMar 09, 2005 Rockford W 13-1 13 15 4/ 1 5 1 7 10- 1- 0 0- 0- 0 Johnson (W 1-0) 150 2:09
NMar 09, 2005 Rockford 3-5 L 3 8 4/ 5 8 2 7 10- 2- 0 0- 0- 0 Eitel (L 1-1) 150 2:23
*Mar 11, 2005 at Louisiana College 10-11 L 10 11 4/11 11 4 9 10- 3- 0 0- 1- 0 Heitkamp (L 0-1) 473 3:46
*Mar 12, 2005 at Louisiana College 2-3 L 2 7 1/ 3 6 1 7 10- 4- 0 0- 2- 0 Matthews (L 2-2) 393 1:55
*Mar 12, 2005 at Louisiana College 2-5 L 2 6 0/ 5 8 1 9 10- 5- 0 0- 3- 0 Smith (L 2-1) 350 2:00
() extra inning game
Overall Statistics
American Southwest Conference BASEBALL
Overall Statistics for Texas-Tyler (Games through March 13)
(All games Sorted by Batting avg)
Record: 10-5 Home: 7-2 Away: 3-3 ASC: 0-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Phil Grau........ .396 15-15 53 17 21 2 0 3 13 32 .604 9 3 5 0 .508 0 3 4-6 38 0 1 .974
18 Kevin Noles...... .364 15-15 55 19 20 5 1 1 12 30 .545 9 3 5 0 .478 0 0 7-8 10 18 2 .933
10 J.Michael Sharon. .357 15-15 42 10 15 2 0 0 9 17 .405 12 3 13 1 .517 1 0 3-3 27 34 5 .924
9 Trent Goree...... .292 15-15 48 11 14 6 0 0 15 20 .417 9 2 4 1 .403 3 0 3-4 98 4 0 1.000
7 Gifford Dixon.... .268 14-14 41 10 11 0 0 0 6 11 .268 16 0 1 0 .474 0 3 2-4 18 39 3 .950
--------------
4 Beau Dixon....... 1.000 3-0 1 2 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
40 Jared Hillburn... .500 1-0 2 0 1 0 0 0 2 1 .500 1 0 1 0 .667 0 0 0-0 0 0 0 .000
16 Joseph Towns..... .444 8-1 9 3 4 3 0 0 3 7 .778 0 0 2 0 .444 0 0 0-0 0 7 1 .875
2 Garien Berry..... .429 8-0 7 1 3 0 0 0 2 3 .429 0 0 0 0 .429 0 0 0-0 4 2 1 .857
6 Luis Correa...... .400 11-0 10 1 4 0 0 0 2 4 .400 2 0 2 0 .500 0 0 0-0 2 0 0 1.000
26 Chris Goss....... .400 10-0 5 6 2 0 0 0 1 2 .400 3 0 2 0 .625 0 0 3-3 4 0 0 1.000
21 Julian Williams.. .371 14-10 35 11 13 4 0 4 12 29 .829 5 1 7 0 .463 0 0 0-0 14 1 2 .882
27 Mario Gallizzi... .344 14-9 32 5 11 2 0 0 5 13 .406 2 0 4 0 .382 0 0 1-1 0 0 0 .000
29 Tim Matthews..... .300 14-9 20 5 6 1 0 0 9 7 .350 2 1 2 1 .375 1 0 0-0 23 6 2 .935
23 Jonathan Anderson .281 14-11 32 7 9 0 1 1 7 14 .438 4 0 5 0 .342 2 0 4-5 24 2 0 1.000
8 Steve Campbell... .263 10-6 19 2 5 0 1 0 6 7 .368 1 1 2 0 .318 1 0 0-0 14 0 0 1.000
19 Zach James....... .200 12-10 25 5 5 1 0 0 4 6 .240 7 1 7 1 .394 0 0 0-0 59 3 1 .984
1 Clay Copeland.... .133 12-9 30 7 4 0 0 0 2 4 .133 6 0 3 0 .278 0 0 1-2 4 0 1 .800
32 Tyler Terry...... .000 7-0 5 3 0 0 0 0 0 0 .000 3 1 1 0 .444 0 0 0-0 3 0 0 1.000
13 Geoff Sherman.... .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
5 Matt Moore....... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 0 1.000
34 Chase Tarrant.... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
35 Harry Heitkamp... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
25 Lance Eitel...... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
15 Dusty Johnson.... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 2 .500
30 Jonathan Bryant.. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
3 Jared Randolph... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
22 Rushing Smith.... .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
11 Nat Harris....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
14 Tony Harvot...... .000 5-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 2 .333
28 Lance Brogan..... .000 4-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 0 1 .500
17 James Lewis...... .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .314 15-15 474 127 149 27 3 9 111 209 .441 92 16 66 4 .436 8 6 28-36 349 127 25 .950
Opponents........... .238 15-15 445 61 106 21 0 2 55 133 .299 37 24 87 8 .328 3 4 16-19 336 134 36 .929
LOB - Team (133), Opp (103). DPs turned - Team (13), Opp (9). IBB - Team (1), Sharon 1. Picked off - Copeland 1, Anderson 1,
Goss 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Rushing Smith.... 3.33 2-1 5 3 0 0/0 0 24.1 25 11 9 8 17 4 0 0 94 .266 4 2 0 1 0
14 Tony Harvot...... 3.92 2-0 5 4 0 0/0 0 20.2 19 15 9 14 13 6 0 1 82 .232 0 2 0 0 1
29 Tim Matthews..... 4.12 2-2 5 4 3 0/0 0 24.0 23 16 11 7 22 5 0 1 93 .247 1 3 0 0 1
--------------
30 Jonathan Bryant.. 0.00 0-0 2 0 0 0/0 0 1.0 0 2 0 1 0 0 0 0 4 .000 0 1 0 0 0
11 Nat Harris....... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
3 Jared Randolph... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 1 0 0
17 James Lewis...... 0.75 2-0 4 1 0 0/0 0 12.0 5 1 1 4 7 0 0 0 37 .135 2 6 0 2 0
16 Joseph Towns..... 1.50 0-0 3 0 0 0/0 0 6.0 7 1 1 0 3 1 0 0 22 .318 0 1 0 0 0
34 Chase Tarrant.... 2.00 0-0 5 0 0 0/0 1 9.0 5 2 2 1 8 1 0 0 32 .156 0 2 0 0 0
35 Harry Heitkamp... 2.70 0-1 4 0 0 0/0 0 3.1 4 3 1 1 3 1 0 0 16 .250 2 1 0 0 1
15 Dusty Johnson.... 3.00 1-0 3 1 0 0/0 0 9.0 10 3 3 0 6 1 0 0 36 .278 1 3 0 0 1
25 Lance Eitel...... 8.53 1-1 2 2 0 0/0 0 6.1 7 7 6 1 6 2 0 0 26 .269 1 3 0 0 0
Totals.............. 3.33 10-5 15 15 3 0/0 1 116.1 106 61 43 37 87 21 0 2 445 .238 11 24 1 3 4
Opponents........... 7.15 5-10 15 15 2 0/0 1 112.0 149 127 89 92 66 27 3 9 474 .314 21 16 0 8 6
PB - Team (4), Moore 3, Goree 1, Opp (4). Pickoffs - Team (2), Harvot 1, Matthews 1, Opp (3). SBA/ATT - James (6-8), Campbell
(7-7), Smith (5-5), Matthews (4-4), Eitel (3-4), Goree (3-3), Harvot (2-3), Lewis (1-2), Tarrant (1-1), Moore (0-1).
American Southwest Conference BASEBALL
Overall Statistics for Texas-Tyler (Games through March 13)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Trent Goree...... 102 98 4 0 1.000 9 3 0 1.000 1 0
23 Jonathan Anderson 26 24 2 0 1.000 1 0 0 --- 0 0
8 Steve Campbell... 14 14 0 0 1.000 0 7 0 1.000 0 0
5 Matt Moore....... 5 3 2 0 1.000 0 0 1 .000 3 0
26 Chris Goss....... 4 4 0 0 1.000 0 0 0 --- 0 0
22 Rushing Smith.... 3 1 2 0 1.000 0 5 0 1.000 0 0
32 Tyler Terry...... 3 3 0 0 1.000 0 0 0 --- 0 0
25 Lance Eitel...... 2 1 1 0 1.000 0 3 1 .750 0 0
6 Luis Correa...... 2 2 0 0 1.000 0 0 0 --- 0 0
34 Chase Tarrant.... 1 1 0 0 1.000 0 1 0 1.000 0 0
17 James Lewis...... 1 0 1 0 1.000 0 1 1 .500 0 0
30 Jonathan Bryant.. 1 0 1 0 1.000 0 0 0 --- 0 0
19 Zach James....... 63 59 3 1 .984 1 6 2 .750 0 0
24 Phil Grau........ 39 38 0 1 .974 0 0 0 --- 0 0
7 Gifford Dixon.... 60 18 39 3 .950 7 0 0 --- 0 0
29 Tim Matthews..... 31 23 6 2 .935 3 4 0 1.000 0 0
18 Kevin Noles...... 30 10 18 2 .933 4 0 0 --- 0 0
10 J.Michael Sharon. 66 27 34 5 .924 8 0 0 --- 0 0
21 Julian Williams.. 17 14 1 2 .882 0 0 0 --- 0 0
16 Joseph Towns..... 8 0 7 1 .875 3 0 0 --- 0 0
2 Garien Berry..... 7 4 2 1 .857 1 0 0 --- 0 0
1 Clay Copeland.... 5 4 0 1 .800 0 0 0 --- 0 0
15 Dusty Johnson.... 4 0 2 2 .500 0 0 0 --- 0 0
35 Harry Heitkamp... 2 0 1 1 .500 0 0 0 --- 0 0
28 Lance Brogan..... 2 1 0 1 .500 0 0 0 --- 0 0
14 Tony Harvot...... 3 0 1 2 .333 0 2 1 .667 0 0
27 Mario Gallizzi... 0 0 0 0 .000 0 0 0 --- 0 0
4 Beau Dixon....... 0 0 0 0 .000 0 0 0 --- 0 0
11 Nat Harris....... 0 0 0 0 .000 0 0 0 --- 0 0
40 Jared Hillburn... 0 0 0 0 .000 0 0 0 --- 0 0
3 Jared Randolph... 0 0 0 0 .000 0 0 0 --- 0 0
13 Geoff Sherman.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 501 349 127 25 .950 13 16 3 .842 4 0
Opponents........... 506 336 134 36 .929 9 28 8 .778 4 0
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Season Game Highs
American Southwest Conference BASEBALL
Season Game Highs for Texas-Tyler (Games through March 13)
(All games)
TEAM GAME HIGHS
Batting
At bats: 42 - vs McMurry (Mar 05, 2005)
Runs scored: 24 - vs Jarvis Christian (Mar 01, 2005)
Hits: 19 - vs McMurry (Mar 05, 2005)
RBIs: 20 - vs Jarvis Christian (Mar 01, 2005)
Doubles: 5 - vs Jarvis Christian (Mar 01, 2005)
Triples: 1 - vs S'western Assemblie (Mar 08, 2005)
1 - vs Rockford (Mar 09, 2005)
1 - vs Louisiana College (Mar 12, 2005)
Home runs: 3 - vs Rockford (Mar 09, 2005)
Total bases: 27 - vs Rockford (Mar 09, 2005)
Walks: 17 - vs Jarvis Christian (Mar 01, 2005)
Strikeouts: 12 - vs McMurry (Mar 04, 2005)
Sac hits: 1 - (6 games )
Sac flies: 2 - vs Jarvis Christian (Mar 01, 2005)
2 - vs McMurry (Mar 05, 2005)
Stolen bases: 6 - vs Central Baptist (Feb 19, 2005)
Hit by pitch: 4 - vs Central Baptist (Feb 19, 2005)
Caught stealing: 2 - vs Mary Hardin-Baylor (Feb 27, 2005)
Runners LOB: 14 - vs Mary Hardin-Baylor (Feb 27, 2005)
14 - vs McMurry (Mar 04, 2005)
Hit into DP: 2 - vs Central Baptist (Feb 19, 2005)
2 - vs Rockford (Mar 09, 2005)
Fielding
Putouts: 27 - (5 games )
Assists: 12 - vs McMurry (Mar 04, 2005)
12 - vs Rockford (Mar 09, 2005)
12 - vs Louisiana College (Mar 11, 2005)
Errors: 4 - vs Rockford (Mar 09, 2005)
4 - vs Rockford (Mar 09, 2005)
4 - vs Louisiana College (Mar 11, 2005)
Passed balls: 2 - vs Jarvis Christian (Mar 01, 2005)
DPs turned: 2 - (4 games )
Pitching
Innings pitched: 9.0 - (5 games )
Runs allowed: 11 - vs Louisiana College (Mar 11, 2005)
Earned runs: 7 - vs Louisiana College (Mar 11, 2005)
Walks allowed: 8 - vs Louisiana College (Mar 11, 2005)
Strikeouts: 9 - vs Louisiana College (Mar 12, 2005)
Hits allowed: 15 - vs McMurry (Mar 05, 2005)
Doubles allowed: 4 - vs Rockford (Mar 09, 2005)
Homers allowed: 1 - vs Louisiana College (Mar 11, 2005)
1 - vs Louisiana College (Mar 12, 2005)
Wild pitches: 2 - vs Rockford (Mar 09, 2005)
2 - vs Rockford (Mar 09, 2005)
Hit batters: 5 - vs McMurry (Mar 05, 2005)
American Southwest Conference BASEBALL
Season Game Highs for Texas-Tyler (Games through March 13)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (13 games )
Runs scored: 3 - (4 games )
Hits: 4 - Phil Grau vs McMurry (Mar 05, 2005)
RBIs: 4 - Zach James vs Central Baptist (Feb 19, 2005)
Doubles: 2 - Trent Goree vs Mary Hardin-Baylor (Feb 28, 2005)
2 - Joseph Towns vs Jarvis Christian (Mar 01, 2005)
2 - Julian Williams vs Rockford (Mar 09, 2005)
Triples: 1 - Kevin Noles vs S'western Assemblie (Mar 08, 2005)
1 - Steve Campbell vs Rockford (Mar 09, 2005)
1 - Jonathan Anderson vs Louisiana College (Mar 12, 2005)
Home runs: 1 - (9 games )
Total bases: 7 - Jonathan Anderson vs Louisiana College (Mar 12, 2005)
Walks: 3 - J.Michael Sharon vs Mary Hardin-Baylor (Feb 28, 2005)
3 - Zach James vs McMurry (Mar 04, 2005)
3 - Jonathan Anderson vs McMurry (Mar 04, 2005)
Strikeouts: 3 - Mario Gallizzi vs McMurry (Mar 04, 2005)
Sac hits: 1 - (6 games )
Sac flies: 2 - Trent Goree vs Jarvis Christian (Mar 01, 2005)
Stolen bases: 3 - Chris Goss vs Mary Hardin-Baylor (Feb 28, 2005)
Hit by pitch: 2 - J.Michael Sharon vs Central Baptist (Feb 19, 2005)
Caught stealing: 1 - (8 games )
Runners LOB: 5 - Clay Copeland vs Central Baptist (Feb 19, 2005)
5 - Julian Williams vs Mary Hardin-Baylor (Feb 28, 2005)
5 - Jonathan Anderson vs McMurry (Mar 04, 2005)
Fielding
Putouts: 10 - Trent Goree vs Central Baptist (Feb 19, 2005)
10 - Trent Goree vs Mary Hardin-Baylor (Feb 27, 2005)
10 - Tim Matthews vs Louisiana College (Mar 11, 2005)
Assists: 8 - Gifford Dixon vs Louisiana College (Mar 11, 2005)
Errors: 2 - Gifford Dixon vs Central Baptist (Feb 19, 2005)
2 - Dusty Johnson vs Rockford (Mar 09, 2005)
2 - Julian Williams vs Rockford (Mar 09, 2005)
Passed balls: 2 - Matt Moore vs Jarvis Christian (Mar 01, 2005)
Pitching
Innings pitched: 8.0 - Rushing Smith vs McMurry (Mar 05, 2005)
Runs allowed: 8 - Tim Matthews vs McMurry (Mar 05, 2005)
Earned runs: 5 - Rushing Smith vs Louisiana College (Mar 12, 2005)
Walks allowed: 6 - Tony Harvot vs Louisiana College (Mar 11, 2005)
Strikeouts: 9 - Tim Matthews vs Louisiana College (Mar 12, 2005)
Hits allowed: 8 - Rushing Smith vs McMurry (Mar 05, 2005)
8 - Rushing Smith vs Louisiana College (Mar 12, 2005)
Doubles allowed: 2 - (5 games )
Homers allowed: 1 - Tony Harvot vs Louisiana College (Mar 11, 2005)
1 - Tim Matthews vs Louisiana College (Mar 12, 2005)
Wild pitches: 2 - Rushing Smith vs Rockford (Mar 09, 2005)
Hit batters: 3 - James Lewis vs Mary Hardin-Baylor (Feb 27, 2005)