Sul Ross State vs Austin College (12/02/04)
Box Score
Box Score (Final)
American Southwest Conference MEN
Sul Ross State vs Austin College (12/02/04)
VISITORS: Sul Ross State (4-0, 3-0 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Sidney Hooper....... * 14 20 8 12 0 0 0 1 1 1 36 5 5 0 0 39
20 Rick Herrera........ * 4 6 2 2 3 3 1 3 4 2 13 2 4 0 0 27
32 Aaron Hardwick...... * 1 5 0 0 1 2 1 3 4 2 3 0 2 2 0 23
51 Rockland Owens...... * 1 5 0 0 0 0 2 2 4 1 2 1 0 2 0 16
54 Justin Stewart...... * 3 10 0 0 2 2 5 9 14 3 8 1 1 3 2 28
10 Mike Vincent........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
14 Arturo Escobar...... 0 1 0 0 0 0 0 1 1 0 0 0 1 0 1 13
24 Tony Mata........... 1 3 0 2 0 0 1 2 3 1 2 2 0 0 0 12
30 Larry Reese......... 5 7 0 0 2 4 2 0 2 3 12 1 0 0 0 15
42 Derric Workman...... 3 10 0 1 4 4 0 2 2 3 10 0 1 0 0 18
50 Robert Walker....... 0 1 0 1 1 2 0 0 0 0 1 0 0 0 0 5
52 Robert Romero....... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
TM TEAM................ 3 1 4
Totals.............. 32 69 10 18 13 17 15 25 40 17 87 12 14 7 3 200
TOTAL FG%: .464 DEADBALL
3-Pt. FG%: .556 REBOUNDS
F Throw %: .765 4
HOME TEAM: Austin College (1-4, 0-3 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Anthony Holman...... * 11 21 7 12 1 2 1 2 3 1 30 2 2 0 0 32
23 Brian Hambrick...... * 1 4 1 2 0 0 0 1 1 1 3 1 4 0 0 28
24 Chris Caudle........ * 1 5 0 1 3 6 2 7 9 2 5 0 3 3 0 24
33 Terrance Teague..... * 3 8 1 3 1 2 0 0 0 1 8 5 2 0 1 24
42 Adam Shor........... * 4 10 0 0 1 2 5 2 7 3 9 0 1 0 0 22
02 Jason Burton........ 1 2 0 1 0 0 0 1 1 1 2 0 2 0 1 10
03 Emil Anastas........ 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 1
05 Jansen Trotter...... 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 9
15 Kyle May............ 0 3 0 1 4 5 0 0 0 0 4 2 0 0 1 16
30 Michael Sissney..... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
41 Newman Carrell...... 0 0 0 0 0 2 1 1 2 1 0 0 0 0 0 2
45 James Hill.......... 2 4 0 0 0 0 1 4 5 2 4 0 3 0 0 15
55 Parker Hammons...... 0 4 0 0 2 4 0 3 3 1 2 1 0 0 0 16
TM TEAM................ 1 1 2 1
Totals.............. 24 62 9 20 12 25 12 23 35 13 69 11 18 3 3 200
TOTAL FG%: .387 DEADBALL
3-Pt. FG%: .450 REBOUNDS
F Throw %: .480 13
Date: 12/02/04 Site: Sherman, TX Attendance: 100
Officials:
Technical fouls: Sul Ross State-None. Austin College-None.
Score by Periods 1 2 Total
Sul Ross State...... 40 47 - 87
Austin College...... 37 32 - 69
Game ID: D02F