Sul Ross State vs Ozarks (12/04/04)
Box Score
Box Score (Final)
American Southwest Conference MEN
Sul Ross State vs Ozarks (12/04/04)
VISITORS: Sul Ross State (4-1, 3-1 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Aaron Hardwick...... f 2 9 0 3 0 0 2 3 5 3 4 2 0 0 1 23
42 Derric Workman...... f 1 5 0 0 1 2 2 1 3 3 3 2 3 0 0 15
54 Justin Stewart...... c 3 4 0 0 1 4 3 2 5 3 7 2 2 3 1 32
12 Sidney Hooper....... g 8 17 6 9 2 2 1 3 4 2 24 2 3 0 3 38
20 Rick Herrera........ g 4 13 3 10 0 0 0 1 1 3 11 4 5 0 2 33
14 Art Gonzalez........ 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5
24 Tony Mata........... 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2
30 Larry Reese......... 3 7 0 0 0 2 3 2 5 0 6 0 0 1 0 14
33 Sean Herrera........ 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 3
50 Robert Walker....... 2 8 2 2 4 7 2 3 5 1 10 0 1 0 0 17
51 Rockland Owens...... 4 5 0 0 0 3 5 3 8 0 8 2 2 1 1 18
TM TEAM................ 3 2 5
Totals.............. 27 70 11 26 8 20 21 23 44 15 73 14 18 5 8 200
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .423 REBOUNDS
F Throw %: .400 0,3
HOME TEAM: Ozarks (4-2, 2-2 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 David Hamilton...... f 4 6 0 0 0 1 3 4 7 2 8 1 1 1 2 27
55 Habeeb Kareem....... c 6 10 0 0 1 2 2 4 6 1 13 3 0 1 1 31
03 Brad Johnson........ g 0 1 0 0 1 2 0 0 0 4 1 1 2 0 2 13
30 Josh Joyner......... g 6 10 1 1 0 2 1 5 6 4 13 3 2 0 3 33
32 Brent Johnson....... g 9 15 6 11 3 4 0 2 2 1 27 1 1 1 2 26
00 Scott McCall........ 0 5 0 2 6 6 1 1 2 1 6 0 1 0 0 18
05 Chris Clark......... 3 7 2 4 0 0 1 6 7 2 8 6 2 0 2 22
15 Jacob Sibley........ 1 1 1 1 0 0 0 0 0 0 3 1 1 0 0 5
22 Andy Brakebill...... 5 8 4 6 0 0 0 2 2 1 14 2 1 0 0 25
TM TEAM................ 2 5 7
Totals.............. 34 63 14 25 11 17 10 29 39 16 93 18 11 3 12 200
TOTAL FG%: .540 DEADBALL
3-Pt. FG%: .560 REBOUNDS
F Throw %: .647 0,5
Date: 12/04/04 Site: Clarksville, AR Attendance: 265
Officials:
Technical fouls: Sul Ross State-None. Ozarks-, Brent Johnson.
Score by Periods 1 2 Total
Sul Ross State...... 35 38 - 73
Ozarks.............. 46 47 - 93
Game ID: D04G