LeTourneau vs Sul Ross State (12/10/04)
Box Score
Box Score (Final)
American Southwest Conference MEN
LeTourneau vs Sul Ross State (12/10/04)
VISITORS: LeTourneau (2-5, 1-4 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Jonathan Collins.... * 6 9 2 2 2 4 1 0 1 3 16 4 3 0 2 24
14 Julius McClaskey.... * 6 13 3 5 6 10 1 4 5 2 21 1 6 0 0 18
21 Daniel McGraner..... * 3 6 1 3 1 2 0 1 1 3 8 1 1 0 0 33
25 Tim Butler.......... * 1 3 0 0 2 3 1 0 1 4 4 1 0 0 2 33
32 Travis Bankett...... * 4 8 1 2 2 5 1 1 2 4 11 4 3 0 0 12
12 Ryan Curtis......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
13 Joseph Richards..... 0 0 0 0 0 0 0 1 1 3 0 2 1 0 1 12
24 Brandon Morris...... 2 5 1 2 0 0 0 0 0 1 5 0 1 0 0 16
33 Jeremiah Bastian.... 2 4 2 4 0 0 0 1 1 1 6 0 0 0 1 7
40 Joe Packard......... 1 1 0 0 0 0 1 0 1 2 2 0 0 0 0 18
43 Ashton Torbert...... 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 6
45 Joseph Solomon...... 1 2 1 2 0 1 0 3 3 1 3 1 1 0 0 11
TM TEAM................ 5 3 8
Totals.............. 27 52 11 20 13 25 10 15 25 26 78 14 17 0 6 190
TOTAL FG%: .519 DEADBALL
3-Pt. FG%: .550 REBOUNDS
F Throw %: .520 5
HOME TEAM: Sul Ross State (5-1, 4-1 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Sidney Hooper....... * 7 16 3 5 0 0 1 2 3 1 17 1 1 0 0 24
32 Aaron Hardwick...... * 5 9 0 0 0 0 3 0 3 4 10 3 2 0 0 22
33 Sean Herrera........ * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
51 Rockland Owens...... * 2 3 0 0 4 5 3 3 6 2 8 0 1 1 2 24
54 Justin Stewart...... * 0 2 0 0 2 6 3 1 4 2 2 1 1 1 2 27
10 Mike Vincent........ 0 1 0 0 0 0 0 0 0 1 0 2 2 0 0 0
20 Rick Herrera........ 3 7 2 4 4 6 1 4 5 4 12 1 3 0 1 7
22 Cornell Hunt........ 0 1 0 0 2 4 0 1 1 2 2 0 0 0 1 5
23 Omar Pineda......... 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 15
24 Tony Mata........... 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 16
30 Larry Reese......... 4 8 0 0 3 5 2 2 4 4 11 1 0 2 0 0
34 Jermaine Packer..... 1 1 0 0 0 0 2 1 3 0 2 0 1 0 0 16
40 Michael Ortega...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
42 Derric Workman...... 7 7 0 0 2 2 3 2 5 1 16 0 2 0 0 0
50 Robert Walker....... 4 6 0 0 3 4 0 3 3 2 11 0 1 0 1 1
52 Robert Romero....... 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0
TM TEAM................ 2 2 4
Totals.............. 33 63 5 10 20 32 21 23 44 23 91 9 16 5 7 197
TOTAL FG%: .524 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .625 5
Date: 12/10/04 Site: Alpine, TX (Gallego Center) Attendance: 380
Officials:
Technical fouls: LeTourneau-None. Sul Ross State-None.
Score by Periods 1 2 Total
LeTourneau.......... 44 34 - 78
Sul Ross State...... 40 51 - 91
Game ID: D10B