McMurry vs Sul Ross State (02/10/05)
Box Score
Box Score (Final)
American Southwest Conference MEN
McMurry vs Sul Ross State (02/10/05)
VISITORS: McMurry (16-6, 15-4 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 J.R. Williams....... * 5 13 0 0 0 5 3 3 6 2 10 8 6 0 1 35
11 Terence Mirabal..... * 6 8 2 4 1 2 0 4 4 1 15 0 6 0 1 21
22 Matt Autry.......... * 2 4 1 1 0 2 1 1 2 1 5 1 0 0 0 15
42 Travis Tennison..... * 3 9 0 0 2 6 2 6 8 3 8 0 1 0 0 27
44 Cole Dickerson...... * 3 9 0 0 5 7 5 5 10 4 11 0 2 0 1 27
12 Michael Qualls...... 4 9 3 7 2 2 0 3 3 4 13 0 2 0 0 10
23 Kelon Lewis......... 2 7 0 0 0 1 1 3 4 1 4 0 4 2 2 19
24 Dustin Faught....... 2 2 0 0 0 0 0 0 0 2 4 2 2 1 0 16
32 Elijah Bryant....... 2 7 2 3 7 8 2 6 8 5 13 1 1 0 2 23
40 Cole Riggan......... 1 1 0 0 0 0 0 1 1 4 2 1 2 0 0 7
TM TEAM................ 10 4 14
Totals.............. 30 69 8 15 17 33 24 36 60 27 85 13 26 3 7 200
TOTAL FG%: .435 DEADBALL
3-Pt. FG%: .533 REBOUNDS
F Throw %: .515 0
HOME TEAM: Sul Ross State (16-5, 14-5 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Sidney Hooper....... * 10 20 3 10 3 6 0 2 2 1 26 3 4 0 2 38
20 Rick Herrera........ * 7 18 4 9 2 5 1 4 5 2 20 3 3 0 5 34
30 Larry Reese......... * 5 10 0 0 3 9 4 4 8 3 13 2 4 1 0 26
32 Aaron Hardwick...... * 1 4 0 0 0 0 2 0 2 1 2 1 1 0 2 11
51 Rockland Owens...... * 3 5 0 0 3 6 4 6 10 4 9 2 0 3 2 27
10 Art Gonzalez........ 1 4 1 2 0 0 0 4 4 4 3 0 1 0 1 14
14 Arturo Escobar...... 1 4 1 2 3 6 1 1 2 3 6 2 2 0 0 23
33 Sean Herrera........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
40 Michael Ortega...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Derric Workman...... 4 10 0 1 1 2 1 2 3 4 9 2 0 0 0 21
50 Jermaine Packer..... 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 3
TM TEAM................ 13 8 21
Totals.............. 33 76 9 24 15 34 26 31 57 24 90 15 16 4 12 200
TOTAL FG%: .434 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .441 0
Date: 02/10/05 Site: Alpine, TX (Gallego Center) Attendance: 850
Officials: Ronnie Hernandez; Oscar Payan; Joe Ray Chavez;
Technical fouls: McMurry-None. Sul Ross State-None.
Score by Periods 1 2 Total
McMurry............. 41 44 - 85
Sul Ross State...... 44 46 - 90
Game ID: F10D