Hardin-Simmons vs Sul Ross State (02/12/05)
Box Score
Box Score (Final)
American Southwest Conference MEN
Hardin-Simmons vs Sul Ross State (02/12/05)
VISITORS: Hardin-Simmons (17-6, 15-5 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 James Peters........ * 2 4 0 0 1 1 0 3 3 5 5 0 1 0 1 22
22 Tanner Kudrna....... * 3 8 0 3 5 5 0 5 5 5 11 4 3 0 0 29
23 Matt Brackett....... * 0 3 0 1 0 0 1 4 5 1 0 2 1 1 1 20
40 Zach Pickelman...... * 2 8 0 3 12 12 2 2 4 4 16 0 2 0 0 25
50 Calvin Nite......... * 6 9 0 1 7 7 2 4 6 4 19 1 0 1 0 21
10 Garrett Pool........ 3 5 3 4 4 6 3 2 5 4 13 1 5 0 0 18
12 Jonas Fuller........ 2 2 0 0 0 0 0 0 0 2 4 2 1 0 0 11
24 Tress White......... 3 5 0 2 1 1 0 0 0 1 7 0 0 0 0 6
30 Marlon Washington... 0 0 0 0 0 0 0 0 0 1 0 1 0 1 2 5
33 Robert Yeatts....... 1 5 0 2 1 2 0 0 0 0 3 1 4 0 0 10
34 Adam Shoupe......... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
42 Chris Gammage....... 0 0 0 0 1 2 1 0 1 3 1 1 0 0 0 4
44 Mardochee Jean...... 7 9 0 0 1 2 3 2 5 1 15 2 1 1 2 25
TM TEAM................ 7 2 9
Totals.............. 29 58 3 16 33 38 19 24 43 32 94 15 19 4 6 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .188 REBOUNDS
F Throw %: .868 0
HOME TEAM: Sul Ross State (16-6, 14-6 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Sidney Hooper....... * 7 12 3 5 9 12 1 2 3 2 26 1 1 0 1 35
20 Rick Herrera........ * 3 7 3 6 5 6 0 1 1 4 14 1 1 0 0 22
32 Aaron Hardwick...... * 1 3 0 1 1 2 0 1 1 5 3 1 1 0 0 16
51 Rockland Owens...... * 1 2 0 0 0 0 0 2 2 2 2 1 1 2 1 19
54 Justin Steward...... * 0 3 0 0 3 4 0 5 5 5 3 1 2 1 2 18
10 Art Gonzalez........ 1 7 1 4 4 4 1 0 1 3 7 2 1 0 0 23
14 Arturo Escobar...... 4 5 2 3 0 0 0 1 1 5 10 0 0 0 1 20
23 Omar Pineda......... 0 1 0 1 0 0 0 0 0 0 0 2 0 0 2 3
24 Tony Mata........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Larry Reese......... 5 6 0 0 5 7 2 1 3 3 15 1 3 0 1 24
40 Michael Ortega...... 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1
42 Derric Workman...... 2 6 0 1 6 9 3 0 3 4 10 0 2 0 0 18
52 Robert Romero....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
TM TEAM................ 9 2 11
Totals.............. 24 52 9 21 34 46 16 15 31 33 91 10 13 3 9 200
TOTAL FG%: .462 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .739 0
Date: 02/12/05 Site: Alpine, TX (Gallego Center) Attendance: 850
Officials: Manny Reynosa; Maurice Gindratt; Willie Flores;
Technical fouls: Hardin-Simmons-, Garrett Pool. Sul Ross State-, Derric
Workman, TEAM.
Score by Periods 1 2 Total
Hardin-Simmons...... 40 54 - 94
Sul Ross State...... 46 45 - 91
Game ID: F12B