McMurry vs Howard Payne (02/12/05)
Box Score
Box Score (Final)
American Southwest Conference MEN
McMurry vs Howard Payne (02/12/05)
VISITORS: McMurry (17-6, 16-4 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Elijah Bryant....... f 3 11 2 6 1 3 2 2 4 3 9 8 1 0 3 30
44 Cole Dickerson...... f 1 4 0 0 1 2 3 2 5 4 3 0 1 0 0 10
42 Travis Tennison..... c 13 18 0 0 0 2 6 3 9 3 26 4 3 1 4 37
05 J.R. Williams....... g 3 5 0 0 1 2 1 4 5 4 7 3 7 0 2 23
11 Terence Mirabal..... g 3 10 1 7 4 5 1 2 3 2 11 2 1 0 0 25
12 Michael Qualls...... 6 14 5 12 0 0 0 1 1 2 17 2 1 0 2 19
22 Matt Autry.......... 0 2 0 0 1 2 1 1 2 0 1 2 0 0 0 12
23 Kelon Lewis......... 2 3 1 2 2 2 0 1 1 3 7 0 1 0 2 19
24 Dustin Faught....... 1 1 0 0 0 0 0 3 3 1 2 0 1 0 0 10
40 Cole Riggan......... 1 4 0 0 1 2 2 2 4 0 3 0 3 3 2 15
TM TEAM................ 1 3 4
Totals.............. 33 72 9 27 11 20 17 24 41 22 86 21 19 4 15 200
TOTAL FG%: .458 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .550 5
HOME TEAM: Howard Payne (8-15, 8-12 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Kendrick Johnson.... f 5 13 0 1 3 6 2 5 7 3 13 0 0 0 0 25
40 Nick Klein.......... f 5 10 1 3 0 0 4 5 9 2 11 1 0 1 1 31
54 Cliff McGuire....... c 4 10 0 0 1 2 5 7 12 2 9 8 5 2 0 40
11 John Berkman........ g 2 5 2 3 5 6 0 1 1 4 11 4 3 0 0 20
23 Matt Zinser......... g 8 14 2 2 6 6 0 2 2 2 24 2 5 0 5 36
00 Lee Scott........... 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 4
05 Bryan Temple........ 0 2 0 2 0 0 0 1 1 3 0 1 0 0 1 7
12 Andrew Baker........ 3 6 1 2 0 0 2 0 2 4 7 3 3 0 1 16
22 Josh Weatherred..... 1 2 1 2 1 2 0 1 1 1 4 1 2 0 0 11
52 Sean Wheeler........ 2 2 0 0 0 0 0 3 3 0 4 1 0 0 0 9
TM TEAM................ 1 1
Totals.............. 31 66 7 16 16 22 14 25 39 21 85 21 18 3 8 199
TOTAL FG%: .470 DEADBALL
3-Pt. FG%: .438 REBOUNDS
F Throw %: .727 2,1
Date: 02/12/05 Site: Brownwood, TX (Brownwood Coliseum) Attendance: 720
Officials:
Technical fouls: McMurry-None. Howard Payne-None.
Score by Periods 1 2 Total
McMurry............. 38 48 - 86
Howard Payne........ 43 42 - 85
Game ID: F12D