Sul Ross State vs Texas-Dallas (01/06/05)
Box Score
Box Score (Final)
American Southwest Conference MEN
Sul Ross State vs Texas-Dallas (01/06/05)
VISITORS: Sul Ross State (9-1, 7-1 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Sidney Hooper....... * 7 13 2 5 9 9 1 5 6 4 25 4 6 0 3 31
20 Rick Herrera........ * 4 8 0 3 0 2 1 4 5 3 8 1 1 0 0 25
32 Aaron Hardwick...... * 5 10 1 5 0 0 2 1 3 1 11 0 3 0 2 30
51 Rockland Owens...... * 2 3 0 0 2 5 3 1 4 1 6 1 3 2 1 22
54 Justin Steward...... * 3 4 0 0 3 7 2 4 6 4 9 1 2 2 1 27
10 Art Gonzalez........ 1 1 0 0 3 4 0 0 0 0 5 1 0 0 1 6
14 Arturo Escobar...... 2 5 1 2 1 1 0 1 1 2 6 2 1 0 2 16
22 Cornell Hunt........ 1 2 0 0 0 0 1 3 4 3 2 2 1 0 1 11
24 Tony Mata........... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Derric Workman...... 2 4 0 0 6 6 0 3 3 2 10 2 1 0 1 21
50 Adrian Morrissey.... 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0
52 Robert Romero....... 0 1 0 0 0 0 1 1 2 2 0 1 0 0 0 7
TM TEAM................ 2 2 4
Totals.............. 27 52 4 15 24 34 13 25 38 24 82 15 20 4 12 197
TOTAL FG%: .519 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .706 5,1
HOME TEAM: Texas-Dallas (4-6, 2-5 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Frank Faber......... * 3 8 0 2 0 0 0 3 3 3 6 1 2 0 0 20
22 Kersh Milson........ * 3 9 0 1 1 5 5 2 7 3 7 1 2 1 1 33
24 Jason Malone........ * 1 7 0 3 5 6 0 1 1 5 7 3 4 0 2 23
45 Eric Chatham........ * 2 3 0 0 0 0 4 3 7 3 4 1 3 0 1 25
54 Tyrone Hurt......... * 4 7 0 0 4 5 4 4 8 3 12 3 3 0 2 26
03 Travis Caruthers.... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
05 Don Staten.......... 1 5 1 4 1 2 0 0 0 2 4 3 0 0 0 16
32 Martin Salinas...... 4 10 4 10 2 2 2 2 4 2 14 0 1 0 0 18
34 Richard Gravenstein. 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
35 Adam Bush........... 5 8 0 0 2 4 1 3 4 3 12 1 0 0 1 17
40 Bart Holloway....... 0 2 0 1 0 0 1 0 1 0 0 0 0 0 0 8
44 Jay Swafford........ 1 7 1 7 0 0 0 0 0 1 3 0 1 0 0 11
TM TEAM................ 3 3
Totals.............. 25 67 6 28 15 24 20 18 38 25 71 13 17 1 7 201
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .625 4
Date: 01/06/05 Site: Richardson, TX (UTD Activity Ctr.) Attendance: 250
Officials: Jon Stigliano (R); Glen Dixon; Jason Barth;
Technical fouls: Sul Ross State-None. Texas-Dallas-None.
Score by Periods 1 2 Total
Sul Ross State...... 34 48 - 82
Texas-Dallas........ 31 40 - 71
Imported from MJ10G.BXP
Game ID: J06G