Sul Ross State vs Texas-Tyler (01/08/05)
Box Score
Box Score (Final)
American Southwest Conference MEN
Sul Ross State vs Texas-Tyler (01/08/05)
VISITORS: Sul Ross State (10-1, 8-1 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Sidney Hooper....... * 9 16 5 10 0 0 1 3 4 2 23 4 2 0 3 36
20 Rick Herrera........ * 8 9 4 4 5 6 1 1 2 4 25 3 3 0 2 29
32 Aaron Hardwick...... * 2 6 0 1 1 2 1 6 7 1 5 1 3 0 0 26
51 Rockland Owens...... * 2 7 0 0 2 7 2 2 4 1 6 0 0 2 0 22
54 Justin Steward...... * 1 5 0 0 2 3 1 5 6 5 4 3 1 2 1 29
10 Art Gonzalez........ 1 4 1 3 1 2 0 1 1 1 4 2 2 0 0 9
14 Arturo Escobar...... 2 5 1 2 0 0 1 1 2 3 5 0 1 0 0 17
22 Cornell Hunt........ 0 0 0 0 0 0 0 0 0 3 0 0 3 0 0 4
40 Michael Ortega...... 0 3 0 0 0 5 2 3 5 1 0 1 1 0 1 8
42 Derric Workman...... 1 3 0 1 2 2 0 2 2 5 4 0 0 0 0 13
50 Adrian Morrissey.... 1 1 0 0 0 0 0 1 1 1 2 1 0 0 0 5
52 Robert Romero....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 1
Totals.............. 27 60 11 21 13 27 9 25 34 27 78 15 17 4 7 200
TOTAL FG%: .450 DEADBALL
3-Pt. FG%: .524 REBOUNDS
F Throw %: .481 7,1
HOME TEAM: Texas-Tyler (4-6, 4-3 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Brandon Weasby...... * 2 8 0 6 0 0 0 2 2 4 4 2 2 0 0 22
04 Michael Galloway.... * 4 11 2 5 6 8 3 2 5 2 16 1 1 0 0 34
10 Joe Henderson....... * 9 13 1 2 7 9 1 5 6 3 26 3 1 0 0 33
33 George Gordon....... * 1 5 0 2 2 2 5 4 9 4 4 1 2 0 1 20
35 Patrick Branche..... * 6 14 0 1 4 10 4 10 14 5 16 0 2 1 0 32
20 Demetrius Blair..... 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 10
22 Ryan Salters........ 1 8 0 0 1 4 3 3 6 1 3 3 3 0 2 17
24 Jamal Vanderbilt.... 0 2 0 0 1 4 3 1 4 1 1 1 0 0 0 7
42 Curtis Clark........ 1 2 0 1 0 0 0 0 0 2 2 0 2 0 0 8
45 Brandon Hobbs....... 2 3 0 0 0 0 2 3 5 3 4 0 1 2 0 17
TM TEAM................
Totals.............. 26 66 3 17 21 37 21 30 51 26 76 12 15 3 3 200
TOTAL FG%: .394 DEADBALL
3-Pt. FG%: .176 REBOUNDS
F Throw %: .568 8,1
Date: 01/08/05 Site: Tyler, TX (Patriot Center) Attendance: 671
Officials: Rick Jones; Kevin Messer; Chuck Bristow;
Technical fouls: Sul Ross State-None. Texas-Tyler-None.
Score by Periods 1 2 Total
Sul Ross State...... 44 34 - 78
Texas-Tyler......... 36 40 - 76
Game ID: J08G