Sul Ross State vs Hardin-Simmons (01/15/05)
Box Score
Box Score (Final)
American Southwest Conference MEN
Sul Ross State vs Hardin-Simmons (01/15/05)
VISITORS: Sul Ross State (10-3, 8-3 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Aaron Hardwick...... f 3 8 2 3 0 0 1 1 2 3 8 0 2 0 1 26
51 Rockland Owens...... f 3 7 0 0 0 0 8 7 15 0 6 4 2 2 1 25
54 Justin Steward...... c 2 5 0 0 5 8 2 7 9 3 9 1 1 1 1 26
12 Sidney Hooper....... g 2 12 1 7 3 4 1 4 5 3 8 4 5 0 2 37
20 Rick Herrera........ g 2 9 1 3 3 4 4 0 4 5 8 2 3 0 2 23
10 Art Gonzalez........ 4 5 3 3 4 5 0 0 0 3 15 1 1 0 0 16
14 Arturo Escobar...... 0 4 0 3 3 4 1 1 2 1 3 0 2 0 1 15
22 Cornell Hunt........ 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 3
30 Larry Reese......... 1 5 0 0 2 4 2 1 3 4 4 0 0 0 3 12
42 Derric Workman...... 3 7 0 1 4 8 2 4 6 4 10 0 1 0 1 14
52 Robert Romero....... 1 2 0 0 0 2 0 0 0 0 2 0 0 0 0 3
TM TEAM................ 2 1 3
Totals.............. 21 64 7 20 24 39 23 26 49 27 73 13 19 3 12 200
TOTAL FG%: .328 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .615 8
HOME TEAM: Hardin-Simmons (10-4, 8-3 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
40 Zach Pickelman...... f 6 10 1 4 6 7 1 6 7 4 19 0 4 0 3 25
50 Calvin Nite......... f 4 12 1 3 7 10 2 6 8 4 16 4 6 1 0 35
44 Mardochee Jean...... c 2 4 0 0 1 1 1 3 4 5 5 1 2 4 0 14
10 Garrett Pool........ g 2 6 2 4 2 4 1 4 5 3 8 2 3 0 3 25
20 James Peters........ g 3 6 1 3 1 6 2 1 3 0 8 4 1 0 1 29
12 Jonas Fuller........ 3 3 0 0 2 2 0 0 0 0 8 1 1 1 0 11
22 Tanner Kudrna....... 5 8 3 4 0 0 1 4 5 4 13 2 1 0 3 23
23 Matt Brackett....... 1 2 1 2 0 0 0 0 0 2 3 2 0 0 1 10
24 Tress White......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
30 Marlon Washington... 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 5
33 Robert Yeatts....... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4
34 Adam Shoupe......... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
55 Donald Rhode........ 1 2 0 0 1 4 2 3 5 3 3 2 0 3 0 12
TM TEAM................
Totals.............. 28 54 9 20 20 35 10 27 37 26 85 19 18 9 11 200
TOTAL FG%: .519 DEADBALL
3-Pt. FG%: .450 REBOUNDS
F Throw %: .571 5
Date: 01/15/05 Site: Abilene, TX (Mabee Complex) Attendance: 655
Officials:
Technical fouls: Sul Ross State-None. Hardin-Simmons-None.
Score by Periods 1 2 Total
Sul Ross State...... 29 44 - 73
Hardin-Simmons...... 33 52 - 85
Game ID: J15F