Sul Ross State vs Howard Payne (01/17/05)
Box Score
Box Score (Final)
American Southwest Conference MEN
Sul Ross State vs Howard Payne (01/17/05)
VISITORS: Sul Ross State (10-4, 8-4 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Art Gonzales........ 3 6 3 4 0 0 0 0 0 1 9 0 1 0 2 19
12 Sidney Hooper....... 6 19 2 11 4 4 0 1 1 1 18 5 1 0 2 39
14 Arturo Escobar...... 2 8 0 0 0 1 0 1 1 3 4 1 1 0 1 18
20 Rick Herrera........ 3 8 1 4 1 2 1 9 10 3 8 6 6 0 0 27
22 Cornell Hunt........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
30 Larry Reese......... 0 0 0 0 2 2 2 1 3 2 2 0 1 0 0 9
32 Aaron Hardwick...... 3 4 0 0 0 0 0 0 0 1 6 0 1 0 2 19
42 Derric Workman...... 5 8 0 0 8 9 3 3 6 3 18 0 2 0 0 21
51 Rockland Owens...... 2 3 0 0 0 0 2 4 6 1 4 3 1 1 1 21
52 Robert Romero....... 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4
54 Justin Steward...... 4 10 0 0 1 2 2 9 11 5 9 0 2 1 2 24
TM TEAM................ 2 1 3 1
Totals.............. 28 68 6 19 16 20 12 29 41 20 78 15 18 2 10 201
TOTAL FG%: .412 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .800 1,1
HOME TEAM: Howard Payne (4-11, 4-8 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Kendrick Johnson.... f 7 13 1 3 4 5 0 7 7 1 19 5 5 0 2 34
40 Nick Klein.......... f 2 5 1 2 0 0 2 0 2 4 5 1 1 0 1 16
54 Cliff McGuire....... c 6 11 0 0 2 2 1 11 12 3 14 4 1 3 1 34
12 Andrew Baker........ g 2 5 2 3 0 1 0 1 1 1 6 2 1 0 2 20
23 Matt Zinser......... g 5 10 1 3 4 4 1 5 6 3 15 5 3 0 3 26
05 Bryan Temple........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 John Berkman........ 2 4 0 1 1 2 0 1 1 1 5 2 1 0 0 20
20 Adrian Clark........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
22 Josh Weatherred..... 2 7 2 7 0 0 1 1 2 1 6 1 1 1 2 19
52 Sean Wheeler........ 2 4 0 0 5 8 0 6 6 4 9 1 3 1 1 30
TM TEAM................
Totals.............. 28 60 7 20 16 22 5 32 37 18 79 21 16 5 12 201
TOTAL FG%: .467 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .727 2
Date: 01/17/05 Site: Brownwood, TX (Brownwood Coliseum) Attendance: 100
Officials:
Technical fouls: Sul Ross State-None. Howard Payne-None.
Score by Periods 1 2 Total
Sul Ross State...... 41 37 - 78
Howard Payne........ 40 39 - 79
Game ID: J17A