Schreiner vs Sul Ross State (01/22/05)
Box Score
Box Score (Final)
American Southwest Conference MEN
Schreiner vs Sul Ross State (01/22/05)
VISITORS: Schreiner (1-14, 1-12 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Joseph Davis........ * 0 3 0 0 0 0 1 0 1 3 0 0 3 0 1 25
15 Jarel Hall.......... * 8 13 0 3 3 4 0 4 4 2 19 0 5 0 5 27
40 Lance Hrncir........ * 1 4 1 1 0 0 0 0 0 0 3 0 3 0 0 17
45 Aaron Hamilton...... * 4 7 0 0 0 2 3 3 6 2 8 0 0 0 1 22
51 Justin Evans........ * 1 4 0 1 2 5 0 6 6 2 4 1 2 0 0 20
04 Terrill Funchess.... 1 5 0 0 0 0 0 0 0 0 2 1 3 0 0 10
05 Jonathan Young...... 3 10 0 1 0 0 3 1 4 3 6 1 4 0 2 29
11 Justin Bridges...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
13 Kevin Deans......... 1 3 0 0 2 4 0 2 2 3 4 0 1 0 1 20
14 Nicholas Landes..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
20 Travis Boyce........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jarrell Williams.... 2 3 1 1 3 3 2 3 5 1 8 0 2 0 0 6
32 Brandon Burke....... 0 1 0 0 0 0 0 1 1 1 0 2 1 0 0 8
50 Matthew Raitz....... 4 4 1 1 0 0 1 2 3 4 9 0 4 1 0 9
TM TEAM................ 7 6 13
Totals.............. 25 58 3 8 10 18 17 28 45 21 63 5 28 1 11 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .556 0
HOME TEAM: Sul Ross State (11-5, 9-5 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Art Gonzalez........ * 0 1 0 1 0 0 0 2 2 2 0 0 1 0 0 15
12 Sidney Hooper....... * 7 14 3 8 2 2 1 1 2 1 19 0 2 0 3 34
32 Aaron Hardwick...... * 1 4 0 2 0 0 0 1 1 1 2 1 5 0 0 15
51 Rockland Owens...... * 3 4 0 0 0 0 3 5 8 1 6 0 3 1 1 19
54 Justin Steward...... * 3 4 0 0 4 5 1 4 5 2 10 0 0 3 4 21
14 Arturo Escobar...... 5 10 1 5 0 0 1 0 1 1 11 3 1 0 2 21
20 Rick Herrera........ 3 10 2 4 0 1 0 0 0 1 8 7 2 0 5 25
23 Omar Pineda......... 0 1 0 1 0 1 0 0 0 0 0 1 0 0 0 3
24 Tony Mata........... 1 2 1 1 0 0 1 2 3 0 3 1 0 1 0 7
30 Larry Reese......... 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4
33 Sean Herrera........ 1 1 0 0 1 1 0 0 0 0 3 0 0 0 1 2
34 Adrian Morrissey.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Michael Ortega...... 0 2 0 0 0 0 1 1 2 3 0 1 1 0 0 8
42 Derric Workman...... 3 6 0 0 8 11 3 5 8 4 14 1 1 0 0 18
50 Jermaine Packer..... 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 3
52 Robert Romero....... 0 2 0 0 0 0 0 1 1 0 0 0 1 0 0 4
TM TEAM................ 1 2 3
Totals.............. 28 62 7 22 15 21 12 24 36 21 78 15 18 5 16 200
TOTAL FG%: .452 DEADBALL
3-Pt. FG%: .318 REBOUNDS
F Throw %: .714 0
Date: 01/22/05 Site: Alpine, TX (Gallego Center) Attendance: 695
Officials: Tony Timmons; Billy Copeland; Manny Reyanosa;
Technical fouls: Schreiner-None. Sul Ross State-None.
Score by Periods 1 2 Total
Schreiner........... 33 30 - 63
Sul Ross State...... 33 45 - 78
Game ID: J22G