Concordia-Austin vs Sul Ross State (01/27/05)
Box Score
Box Score (Final)
American Southwest Conference MEN
Concordia-Austin vs Sul Ross State (01/27/05)
VISITORS: Concordia-Austin (3-14, 3-11 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Keith Darden........ * 7 14 0 2 3 4 1 4 5 2 17 8 8 0 4 32
24 Brandon Graves...... * 5 11 2 6 6 6 1 3 4 3 18 3 1 0 2 31
32 Greg Fabry.......... * 2 6 0 0 4 7 0 3 3 3 8 0 3 0 2 29
44 Valentino Maxwell... * 2 9 0 2 0 0 0 3 3 2 4 0 1 0 0 15
52 George Freeman...... * 7 14 2 5 4 4 1 3 4 3 20 4 0 0 2 26
14 Mike Moore.......... 0 8 0 2 0 0 3 2 5 2 0 1 2 0 0 24
30 Oscar Garcia........ 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 11
34 Geoff Harner........ 2 6 1 2 1 2 1 1 2 3 6 1 2 0 0 16
50 Jack Montagna....... 1 3 0 0 1 2 0 1 1 4 3 0 3 0 0 16
TM TEAM................ 7 3 10
Totals.............. 26 71 5 19 19 25 15 23 38 22 76 17 21 0 10 200
TOTAL FG%: .366 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .760 0
HOME TEAM: Sul Ross State (12-5, 10-5 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Sidney Hooper....... * 9 19 4 9 3 3 3 0 3 0 25 3 3 0 3 28
20 Rick Herrera........ * 4 8 1 4 0 0 0 5 5 0 9 9 3 0 1 25
32 Aaron Hardwick...... * 4 5 0 0 3 4 2 4 6 2 11 2 3 0 2 22
51 Rockland Owens...... * 3 9 0 0 1 1 5 7 12 2 7 0 1 1 0 19
54 Justin Steward...... * 1 4 0 0 0 0 2 2 4 3 2 3 0 1 0 10
10 Art Gonzalez........ 3 5 2 4 0 0 1 1 2 0 8 1 2 0 0 14
14 Arturo Escobar...... 4 8 1 2 3 3 3 1 4 1 12 2 2 1 2 16
23 Omar Pineda......... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 6
24 Tony Mata........... 0 1 0 0 1 2 0 0 0 0 1 0 2 0 0 6
30 Larry Reese......... 6 7 0 0 0 2 1 3 4 1 12 0 1 0 0 14
33 Sean Herrera........ 0 1 0 1 1 2 0 1 1 3 1 0 0 1 1 6
34 Adrian Morrissey.... 1 2 0 0 0 2 0 1 1 0 2 0 0 0 1 3
40 Michael Ortega...... 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 5
42 Derric Workman...... 4 7 0 0 2 6 3 6 9 2 10 1 1 0 2 20
50 Jermaine Packer..... 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 2
52 Robert Romero....... 1 2 0 0 0 0 2 0 2 1 2 1 0 0 0 4
TM TEAM................ 4 4 8 1
Totals.............. 41 80 8 20 14 25 27 35 62 18 104 23 21 4 12 200
TOTAL FG%: .513 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .560 0
Date: 01/27/05 Site: Alpine, TX (Gallego Center) Attendance: 834
Officials: Maurice Gindratt; Carl Murray; Jeremy Hohn;
Technical fouls: Concordia-Austin-None. Sul Ross State-Justin Steward.
Score by Periods 1 2 Total
Concordia-Austin.... 38 38 - 76
Sul Ross State...... 55 49 -104
Game ID: J27B