Louisiana College vs Sul Ross State (11/29/04)
Box Score
Box Score (Final)
American Southwest Conference MEN
Louisiana College vs Sul Ross State (11/29/04)
VISITORS: Louisiana College (2-2, 1-1 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Casey Meador........ * 4 13 1 9 0 0 0 2 2 3 9 4 6 0 0 38
22 Chris Campbell...... * 3 6 1 1 1 2 0 3 3 2 8 1 0 0 3 40
23 Kase Gonzales....... * 1 6 1 5 2 3 0 2 2 0 5 0 1 0 2 35
34 T.J. Drew........... * 4 4 0 0 1 2 1 1 2 2 9 0 6 0 0 40
44 Morey Skluzacek..... * 4 9 3 7 0 1 0 4 4 2 11 0 1 0 0 12
13 Codie Steele........ 0 3 0 1 0 0 0 2 2 1 0 1 1 0 0 2
21 Casey Wallace....... 4 6 2 3 1 2 0 0 0 2 11 1 1 0 1 6
31 Cody Ladner......... 1 3 1 3 0 0 0 2 2 4 3 0 2 0 0 18
32 Cody Wyatt.......... 1 1 0 0 0 0 1 4 5 1 2 0 2 0 1 10
42 Josh Martin......... 0 5 0 1 0 0 1 0 1 1 0 0 2 0 0 0
51 David Sanders....... 2 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0
TM TEAM................ 2 5 7
Totals.............. 24 59 9 30 5 10 5 25 30 18 62 7 22 0 7 201
TOTAL FG%: .407 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .500 3
HOME TEAM: Sul Ross State (3-0, 2-0 ASC)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Sidney Hooper....... * 6 13 1 7 2 2 2 2 4 2 15 1 0 0 2 37
23 Omar Pineda......... * 1 2 1 1 0 0 0 0 0 0 3 3 1 0 1 12
32 Aaron Hardwick...... * 5 10 1 2 0 0 1 3 4 2 11 1 3 0 1 16
42 Derric Workman...... * 5 6 0 0 0 0 1 4 5 2 10 2 2 0 0 27
54 Justin Stewart...... * 4 8 0 0 5 6 0 6 6 1 13 4 0 0 2 16
10 Mike Vincent........ 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3
14 Art Gonzalez........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Rick Herrera........ 3 6 1 4 0 0 0 2 2 2 7 4 6 0 3 27
24 Tony Mata........... 0 2 0 2 0 0 0 3 3 0 0 0 0 0 0 26
30 Larry Reese......... 3 6 0 0 3 6 2 2 4 2 9 0 0 0 0 27
33 Sean Herrera........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Jermaine Packer..... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0
40 Michael Ortega...... 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0
50 Robert Walker....... 2 6 0 1 0 0 0 2 2 3 4 0 1 1 0 6
51 Rockland Owens...... 2 3 0 0 0 4 1 2 3 0 4 0 1 0 1 10
52 Robert Romero....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 6 5 11
Totals.............. 31 64 4 18 12 20 13 32 45 14 78 15 15 1 10 210
TOTAL FG%: .484 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .600 3
Date: 11/29/04 Site: Alpine, TX (Gallego Center) Attendance: 567
Officials:
Technical fouls: Louisiana College-None. Sul Ross State-None.
Score by Periods 1 2 Total
Louisiana College... 41 21 - 62
Sul Ross State...... 34 44 - 78
Game ID: N29D