American Southwest Conference SOFTBALL
Conference-Only Statistics
Leaders Summary
American Southwest Conference SOFTBALL
ASC Leaders Summary as of May 03, 2003
(ASC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Louisiana College... 24 .334 667 138 223 36 4 2 52 59 61-73
Schreiner........... 23 .331 709 116 235 44 6 3 40 38 45-50
Texas Lutheran...... 24 .327 670 135 219 38 5 10 56 56 26-33
Mary Hardin-Baylor.. 24 .321 688 132 221 25 9 2 50 46 25-26
Howard Payne........ 24 .311 675 128 210 39 15 9 44 61 59-67
East Texas Baptist.. 24 .306 638 142 195 37 2 6 51 51 36-43
UT Dallas........... 24 .272 629 96 171 21 8 4 44 50 17-24
Sul Ross State...... 24 .261 605 89 158 26 6 1 48 118 26-28
Concordia-Austin.... 23 .256 532 56 136 16 5 0 39 95 26-29
Mississippi College. 24 .253 585 74 148 19 1 1 36 67 13-19
Ozarks.............. 24 .217 645 61 140 19 4 0 47 135 5-8
LeTourneau.......... 24 .181 552 53 100 14 1 3 37 123 7-9
Totals.............. 143 .284 7595 1220 2156 334 66 41 544 899 346-409
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Louisiana College... 24 0.74 22 2 0 161.0 83 26 17 23 115
East Texas Baptist.. 24 1.55 19 5 1 154.0 116 55 34 35 76
Mississippi College. 24 1.64 11 13 0 153.2 118 51 36 34 113
Mary Hardin-Baylor.. 24 1.80 19 5 1 163.2 145 55 42 54 77
UT Dallas........... 24 2.01 14 10 0 156.2 133 59 45 60 124
Texas Lutheran...... 24 2.23 13 11 0 157.0 158 62 50 25 116
Schreiner........... 23 2.80 14 9 2 160.0 178 87 64 38 81
Ozarks.............. 24 3.94 7 17 0 156.1 230 130 88 37 33
Howard Payne........ 24 4.19 11 13 1 157.0 220 118 94 52 61
Sul Ross State...... 24 5.83 8 16 0 147.2 287 189 123 24 28
LeTourneau.......... 24 6.30 4 20 0 140.0 249 169 126 70 44
Concordia-Austin.... 23 7.68 1 22 0 127.2 239 219 140 92 31
Totals.............. 143 3.28 143 143 5 1834.2 2156 1220 859 544 899
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Mary Hardin-Baylor.. 24 491 203 24 .967 8 3 22-26
Mississippi College. 24 461 160 24 .963 2 2 19-26
Louisiana College... 24 483 197 29 .959 2 2 10-13
Schreiner........... 23 480 223 31 .958 3 2 42-48
East Texas Baptist.. 24 462 209 30 .957 2 4 13-14
Howard Payne........ 24 471 192 34 .951 8 9 27-35
Texas Lutheran...... 24 471 169 34 .950 2 6 17-19
UT Dallas........... 24 470 201 38 .946 3 6 29-36
Ozarks.............. 24 469 210 42 .942 1 4 27-35
LeTourneau.......... 24 420 233 59 .917 3 6 34-45
Sul Ross State...... 24 443 210 76 .896 3 4 36-41
Concordia-Austin.... 23 383 172 93 .856 5 10 70-71
Totals.............. 143 5504 2379 514 .939 42 58 346-409
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Megan Foster UMHB......... 24 .512 80 21 41 29 1 6 1 8
Angela Gonzales ETBU...... 24 .508 65 24 33 21 9 1 1 9
Trista Helverson LC....... 24 .473 74 21 35 6 0 0 0 2
Lilia Vazquez SRSU........ 24 .440 75 22 33 10 6 2 0 6
Amy Behlen TLU............ 24 .429 77 18 33 24 6 3 4 4
Misty Roark LC............ 24 .416 77 17 32 19 4 1 0 5
Tiffany Wolfe HPU......... 24 .413 75 11 31 23 8 0 4 8
Felicia Delgado SU........ 23 .407 81 14 33 23 12 2 2 2
Emily Chaney SU........... 23 .402 82 12 33 11 8 1 0 3
Kassie Kilburn HPU........ 24 .395 86 26 34 18 4 5 3 5
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Sandi Clark LC............ 13 0.59 11-2 0 83.1 40 10 7 6 77
Emillie Collins LC........ 12 0.83 11-0 0 75.2 41 15 9 16 37
Angela Cavender UMHB...... 11 0.99 6-3 1 63.1 46 14 9 18 41
Katie Waterbury MC........ 18 1.06 7-9 0 105.1 68 28 16 20 90
Amy Lockhart ETBU......... 11 1.14 5-1 0 30.2 25 10 5 10 8
Amanda Stevens TLU........ 16 1.32 8-6 0 90.0 73 24 17 8 84
Kristen Abernathy ETBU.... 11 1.80 7-2 1 50.2 39 15 13 4 23
Sara Newman ETBU.......... 12 1.83 2-1 0 30.2 17 15 8 14 17
Felicia Delgado SU........ 19 1.86 9-4 2 101.2 89 35 27 22 58
Christina Sass UTD........ 12 1.89 6-4 0 70.1 61 29 19 30 30
HITS
----
Megan Foster UMHB......... 41
Dayberly Hopper HPU....... 35
Trista Helverson LC....... 35
Kassie Kilburn HPU........ 34
5 tied with 33 hit(s)
RUNS SCORED
-----------
Tonya Minor ETBU.......... 26
Kassie Kilburn HPU........ 26
Alissa Cordes HPU......... 25
Angela Gonzales ETBU...... 24
Lilia Vazquez SRSU........ 22
RUNS BATTED IN
--------------
Megan Foster UMHB......... 29
Amy Behlen TLU............ 24
Tiffany Wolfe HPU......... 23
Felicia Delgado SU........ 23
Angela Gonzales ETBU...... 21
DOUBLES
-------
Felicia Delgado SU........ 12
Dayberly Hopper HPU....... 11
Tiffany Haines TLU........ 9
Angela Gonzales ETBU...... 9
3 tied with 8 double(s)
TRIPLES
-------
Megan Foster UMHB......... 6
Kassie Kilburn HPU........ 5
Lindsay Sinclair HPU...... 4
3 tied with 3 triple(s)
HOME RUNS
---------
Amy Behlen TLU............ 4
Tiffany Wolfe HPU......... 4
Tiffany Haines TLU........ 4
3 tied with 3 home run(s)
TOTAL BASES
-----------
Kassie Kilburn HPU........ 57
Amy Behlen TLU............ 57
Megan Foster UMHB......... 57
Felicia Delgado SU........ 55
2 tied with 51 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Kassie Kilburn HPU........ 22-22
Trista Helverson LC....... 21-25
Jeanette Decker SU........ 16-17
Megan Foster UMHB......... 15-15
Alissa Cordes HPU......... 14-15
STRIKEOUTS IP SO
-------------------------------------
Stephanie Herrera UTD..... 86.1 94
Katie Waterbury MC........ 105.1 90
Amanda Stevens TLU........ 90.0 84
Sandi Clark LC............ 83.1 77
Felicia Delgado SU........ 101.2 58
Overall Statistics
American Southwest Conference SOFTBALL
ASC Overall Statistics (as of May 03, 2003)
(ASC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Louisiana College... .334 24 667 138 223 36 4 2 120 273 .409 52 13 59 0 .389 8 10 61-73 483 197 29 .959
Schreiner........... .331 23 709 116 235 44 6 3 96 300 .423 40 5 38 0 .370 3 10 45-50 480 223 31 .958
Texas Lutheran...... .327 24 670 135 219 38 5 10 121 297 .443 56 11 56 0 .384 7 21 26-33 471 169 34 .950
Mary Hardin-Baylor.. .321 24 688 132 221 25 9 2 120 270 .392 50 6 46 0 .369 7 25 25-26 491 203 24 .967
Howard Payne........ .311 24 675 128 210 39 15 9 104 306 .453 44 11 61 4 .361 4 21 59-67 471 192 34 .951
East Texas Baptist.. .306 24 638 142 195 37 2 6 122 254 .398 51 10 51 1 .361 10 23 36-43 462 209 30 .957
UT Dallas........... .272 24 629 96 171 21 8 4 86 220 .350 44 4 50 0 .320 7 20 17-24 470 201 38 .946
Sul Ross State...... .261 24 605 89 158 26 6 1 73 199 .329 48 14 118 2 .329 1 5 26-28 443 210 76 .896
Concordia-Austin.... .256 23 532 56 136 16 5 0 42 162 .305 39 4 95 1 .311 1 8 26-29 383 172 93 .856
Mississippi College. .253 24 585 74 148 19 1 1 61 172 .294 36 16 67 0 .312 3 24 13-19 461 160 24 .963
Ozarks.............. .217 24 645 61 140 19 4 0 47 167 .259 47 4 135 0 .274 0 5 5-8 469 210 42 .942
LeTourneau.......... .181 24 552 53 100 14 1 3 42 125 .226 37 8 123 0 .243 0 10 7-9 420 233 59 .917
Totals.............. .284 7595 2156 66 1034 .361 106 8 51 346-409 2379 .939
286 1220 334 41 2745 544 899 .338 182 5504 514
CI - LC 1, MC 1.
(ASC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Louisiana College... 0.74 22-2 24 22 9/0 0 161.0 83 26 17 23 115 12 3 0 571 .145 2 3 0 0 13
East Texas Baptist.. 1.55 19-5 24 10 7/1 1 154.0 116 55 34 35 76 14 4 0 587 .198 3 5 1 2 12
Mississippi College. 1.64 11-13 24 16 8/1 0 153.2 118 51 36 34 113 16 2 1 558 .211 8 9 0 2 20
Mary Hardin-Baylor.. 1.80 19-5 24 19 7/0 1 163.2 145 55 42 54 77 18 6 3 620 .234 19 3 0 0 11
UT Dallas........... 2.01 14-10 24 21 4/0 0 156.2 133 59 45 60 124 12 3 3 604 .220 13 14 0 3 13
Texas Lutheran...... 2.23 13-11 24 17 6/0 0 157.0 158 62 50 25 116 27 5 0 631 .250 4 2 0 0 10
Schreiner........... 2.80 14-9 23 13 1/0 2 160.0 178 87 64 38 81 26 10 2 636 .280 12 4 0 4 12
Ozarks.............. 3.94 7-17 24 24 1/0 0 156.1 230 130 88 37 33 36 8 7 688 .334 10 7 0 13 10
Howard Payne........ 4.19 11-13 24 12 1/0 1 157.0 220 118 94 52 61 39 5 4 669 .329 11 7 1 6 21
Sul Ross State...... 5.83 8-16 24 22 1/0 0 147.2 287 189 123 24 28 59 8 10 725 .396 3 9 0 7 24
LeTourneau.......... 6.30 4-20 24 23 1/0 0 140.0 249 169 126 70 44 44 7 4 660 .377 17 11 1 7 18
Concordia-Austin.... 7.68 1-22 23 20 0/0 0 127.2 239 219 140 92 31 31 5 7 646 .370 22 32 0 7 18
Totals.............. 3.28 286 46/2 1834.2 1220 544 334 41 .284 106 51
143-143 219 5 2156 859 899 66 7595 124 3 182
PB - CUA 10, HPU 9, LETU 6, TLU 6, UTD 6, SRSU 4, UO 4, ETBU 4, UMHB 3, LC 2, MC 2, SU 2. Pickoffs - UTD 3, HPU 2, UMHB 2,
LETU 2, CUA 2, SRSU 1.
x-inactive player
(ASC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Mary Hardin-Baylor.. 718 491 203 24 .967 8 22 4 .846 3 0
Mississippi College. 645 461 160 24 .963 2 19 7 .731 2 1
Louisiana College... 709 483 197 29 .959 2 10 3 .769 2 1
Schreiner........... 734 480 223 31 .958 3 42 6 .875 2 0
East Texas Baptist.. 701 462 209 30 .957 2 13 1 .929 4 0
Howard Payne........ 697 471 192 34 .951 8 27 8 .771 9 0
Texas Lutheran...... 674 471 169 34 .950 2 17 2 .895 6 0
UT Dallas........... 709 470 201 38 .946 3 29 7 .806 6 0
Ozarks.............. 721 469 210 42 .942 1 27 8 .771 4 0
LeTourneau.......... 712 420 233 59 .917 3 34 11 .756 6 0
Sul Ross State...... 729 443 210 76 .896 3 36 5 .878 4 0
Concordia-Austin.... 648 383 172 93 .856 5 70 1 .986 10 0
Totals.............. 8397 2379 .939 346 .846 2
5504 514 42 63 58
Category Leaders
American Southwest Conference SOFTBALL
ASC Batting Leaders (as of May 03, 2003)
(ASC games only)
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
Louisiana College... .334
Schreiner........... .331
Texas Lutheran...... .327
Mary Hardin-Baylor.. .321
Howard Payne........ .311
East Texas Baptist.. .306
UT Dallas........... .272
Sul Ross State...... .261
Concordia-Austin.... .256
Mississippi College. .253
Ozarks.............. .217
LeTourneau.......... .181
Slugging pct
------------
Howard Payne........ .453
Texas Lutheran...... .443
Schreiner........... .423
Louisiana College... .409
East Texas Baptist.. .398
Mary Hardin-Baylor.. .392
UT Dallas........... .350
Sul Ross State...... .329
Concordia-Austin.... .305
Mississippi College. .294
Ozarks.............. .259
LeTourneau.......... .226
On base pct
-----------
Louisiana College... .389
Texas Lutheran...... .384
Schreiner........... .370
Mary Hardin-Baylor.. .369
East Texas Baptist.. .361
Howard Payne........ .361
Sul Ross State...... .329
UT Dallas........... .320
Mississippi College. .312
Concordia-Austin.... .311
Ozarks.............. .274
LeTourneau.......... .243
Runs scored
-----------
East Texas Baptist.. 142
Louisiana College... 138
Texas Lutheran...... 135
Mary Hardin-Baylor.. 132
Howard Payne........ 128
Schreiner........... 116
UT Dallas........... 96
Sul Ross State...... 89
Mississippi College. 74
Ozarks.............. 61
Concordia-Austin.... 56
LeTourneau.......... 53
Hits
----
Schreiner........... 235
Louisiana College... 223
Mary Hardin-Baylor.. 221
Texas Lutheran...... 219
Howard Payne........ 210
East Texas Baptist.. 195
UT Dallas........... 171
Sul Ross State...... 158
Mississippi College. 148
Ozarks.............. 140
Concordia-Austin.... 136
LeTourneau.......... 100
Runs batted in
--------------
East Texas Baptist.. 122
Texas Lutheran...... 121
Mary Hardin-Baylor.. 120
Louisiana College... 120
Howard Payne........ 104
Schreiner........... 96
UT Dallas........... 86
Sul Ross State...... 73
Mississippi College. 61
Ozarks.............. 47
Concordia-Austin.... 42
LeTourneau.......... 42
Doubles
-------
Schreiner........... 44
Howard Payne........ 39
Texas Lutheran...... 38
East Texas Baptist.. 37
Louisiana College... 36
Sul Ross State...... 26
Mary Hardin-Baylor.. 25
UT Dallas........... 21
Mississippi College. 19
Ozarks.............. 19
Concordia-Austin.... 16
LeTourneau.......... 14
Triples
-------
Howard Payne........ 15
Mary Hardin-Baylor.. 9
UT Dallas........... 8
Sul Ross State...... 6
Schreiner........... 6
Concordia-Austin.... 5
Texas Lutheran...... 5
Louisiana College... 4
Ozarks.............. 4
East Texas Baptist.. 2
LeTourneau.......... 1
Mississippi College. 1
Home runs
---------
Texas Lutheran...... 10
Howard Payne........ 9
East Texas Baptist.. 6
UT Dallas........... 4
LeTourneau.......... 3
Schreiner........... 3
Mary Hardin-Baylor.. 2
Louisiana College... 2
Mississippi College. 1
Sul Ross State...... 1
Total bases
-----------
Howard Payne........ 306
Schreiner........... 300
Texas Lutheran...... 297
Louisiana College... 273
Mary Hardin-Baylor.. 270
East Texas Baptist.. 254
UT Dallas........... 220
Sul Ross State...... 199
Mississippi College. 172
Ozarks.............. 167
Concordia-Austin.... 162
LeTourneau.......... 125
Total plate appearances
-----------------------
Mary Hardin-Baylor.. 776
Schreiner........... 767
Texas Lutheran...... 765
Howard Payne........ 755
Louisiana College... 750
East Texas Baptist.. 734
UT Dallas........... 704
Ozarks.............. 701
Sul Ross State...... 673
Mississippi College. 664
LeTourneau.......... 607
Concordia-Austin.... 584
At bats
-------
Schreiner........... 709
Mary Hardin-Baylor.. 688
Howard Payne........ 675
Texas Lutheran...... 670
Louisiana College... 667
Ozarks.............. 645
East Texas Baptist.. 638
UT Dallas........... 629
Sul Ross State...... 605
Mississippi College. 585
LeTourneau.......... 552
Concordia-Austin.... 532
Walks
-----
Texas Lutheran...... 56
Louisiana College... 52
East Texas Baptist.. 51
Mary Hardin-Baylor.. 50
Sul Ross State...... 48
Ozarks.............. 47
Howard Payne........ 44
UT Dallas........... 44
Schreiner........... 40
Concordia-Austin.... 39
LeTourneau.......... 37
Mississippi College. 36
Hit by pitch
------------
Mississippi College. 16
Sul Ross State...... 14
Louisiana College... 13
Howard Payne........ 11
Texas Lutheran...... 11
East Texas Baptist.. 10
LeTourneau.......... 8
Mary Hardin-Baylor.. 6
Schreiner........... 5
UT Dallas........... 4
Concordia-Austin.... 4
Ozarks.............. 4
Strikeouts
----------
Ozarks.............. 135
LeTourneau.......... 123
Sul Ross State...... 118
Concordia-Austin.... 95
Mississippi College. 67
Howard Payne........ 61
Louisiana College... 59
Texas Lutheran...... 56
East Texas Baptist.. 51
UT Dallas........... 50
Mary Hardin-Baylor.. 46
Schreiner........... 38
Sac bunts
---------
Mary Hardin-Baylor.. 25
Mississippi College. 24
East Texas Baptist.. 23
Texas Lutheran...... 21
Howard Payne........ 21
UT Dallas........... 20
Louisiana College... 10
LeTourneau.......... 10
Schreiner........... 10
Concordia-Austin.... 8
Sul Ross State...... 5
Ozarks.............. 5
Sac flies
---------
East Texas Baptist.. 10
Louisiana College... 8
UT Dallas........... 7
Texas Lutheran...... 7
Mary Hardin-Baylor.. 7
Howard Payne........ 4
Mississippi College. 3
Schreiner........... 3
Concordia-Austin.... 1
Sul Ross State...... 1
Stolen bases
------------
Louisiana College... 61
Howard Payne........ 59
Schreiner........... 45
East Texas Baptist.. 36
Sul Ross State...... 26
Concordia-Austin.... 26
Texas Lutheran...... 26
Mary Hardin-Baylor.. 25
UT Dallas........... 17
Mississippi College. 13
LeTourneau.......... 7
Ozarks.............. 5
Caught stealing
---------------
Louisiana College... 12
Howard Payne........ 8
East Texas Baptist.. 7
UT Dallas........... 7
Texas Lutheran...... 7
Mississippi College. 6
Schreiner........... 5
Ozarks.............. 3
Concordia-Austin.... 3
LeTourneau.......... 2
Sul Ross State...... 2
Mary Hardin-Baylor.. 1
Steal attempts
--------------
Louisiana College... 73
Howard Payne........ 67
Schreiner........... 50
East Texas Baptist.. 43
Texas Lutheran...... 33
Concordia-Austin.... 29
Sul Ross State...... 28
Mary Hardin-Baylor.. 26
UT Dallas........... 24
Mississippi College. 19
LeTourneau.......... 9
Ozarks.............. 8
Grounded into DP
----------------
Howard Payne........ 4
Sul Ross State...... 2
Concordia-Austin.... 1
East Texas Baptist.. 1
American Southwest Conference SOFTBALL
ASC Pitching Leaders (as of May 03, 2003)
(ASC games only)
Hitting minimums - 75% of Games 2.5 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
Louisiana College... 0.74
East Texas Baptist.. 1.55
Mississippi College. 1.64
Mary Hardin-Baylor.. 1.80
UT Dallas........... 2.01
Texas Lutheran...... 2.23
Schreiner........... 2.80
Ozarks.............. 3.94
Howard Payne........ 4.19
Sul Ross State...... 5.83
LeTourneau.......... 6.30
Concordia-Austin.... 7.68
Opposing bat avg
----------------
Louisiana College... .145
East Texas Baptist.. .198
Mississippi College. .211
UT Dallas........... .220
Mary Hardin-Baylor.. .234
Texas Lutheran...... .250
Schreiner........... .280
Howard Payne........ .329
Ozarks.............. .334
Concordia-Austin.... .370
LeTourneau.......... .377
Sul Ross State...... .396
Innings pitched
---------------
Mary Hardin-Baylor.. 163.2
Louisiana College... 161.0
Schreiner........... 160.0
Texas Lutheran...... 157.0
Howard Payne........ 157.0
UT Dallas........... 156.2
Ozarks.............. 156.1
East Texas Baptist.. 154.0
Mississippi College. 153.2
Sul Ross State...... 147.2
LeTourneau.......... 140.0
Concordia-Austin.... 127.2
Batters struck out
------------------
UT Dallas........... 124
Texas Lutheran...... 116
Louisiana College... 115
Mississippi College. 113
Schreiner........... 81
Mary Hardin-Baylor.. 77
East Texas Baptist.. 76
Howard Payne........ 61
LeTourneau.......... 44
Ozarks.............. 33
Concordia-Austin.... 31
Sul Ross State...... 28
Batters SO out looking
----------------------
UT Dallas........... 33
Louisiana College... 31
Texas Lutheran...... 30
Schreiner........... 27
East Texas Baptist.. 21
Mississippi College. 20
Howard Payne........ 18
Mary Hardin-Baylor.. 17
Concordia-Austin.... 11
Ozarks.............. 10
Sul Ross State...... 9
LeTourneau.......... 8
Wins
----
Louisiana College... 22
East Texas Baptist.. 19
Mary Hardin-Baylor.. 19
Schreiner........... 14
UT Dallas........... 14
Texas Lutheran...... 13
Mississippi College. 11
Howard Payne........ 11
Sul Ross State...... 8
Ozarks.............. 7
LeTourneau.......... 4
Concordia-Austin.... 1
Losses
------
Concordia-Austin.... 22
LeTourneau.......... 20
Ozarks.............. 17
Sul Ross State...... 16
Howard Payne........ 13
Mississippi College. 13
Texas Lutheran...... 11
UT Dallas........... 10
Schreiner........... 9
East Texas Baptist.. 5
Mary Hardin-Baylor.. 5
Louisiana College... 2
Saves
-----
Schreiner........... 2
Mary Hardin-Baylor.. 1
East Texas Baptist.. 1
Howard Payne........ 1
Runners picked off
------------------
UT Dallas........... 3
Mary Hardin-Baylor.. 2
LeTourneau.......... 2
Howard Payne........ 2
Concordia-Austin.... 2
Sul Ross State...... 1
Sac bunts allowed
-----------------
Sul Ross State...... 24
Howard Payne........ 21
Mississippi College. 20
Concordia-Austin.... 18
LeTourneau.......... 18
Louisiana College... 13
UT Dallas........... 13
East Texas Baptist.. 12
Schreiner........... 12
Mary Hardin-Baylor.. 11
Ozarks.............. 10
Texas Lutheran...... 10
Sac flies allowed
-----------------
Ozarks.............. 13
LeTourneau.......... 7
Concordia-Austin.... 7
Sul Ross State...... 7
Howard Payne........ 6
Schreiner........... 4
UT Dallas........... 3
East Texas Baptist.. 2
Mississippi College. 2
Hits allowed
------------
Louisiana College... 83
East Texas Baptist.. 116
Mississippi College. 118
UT Dallas........... 133
Mary Hardin-Baylor.. 145
Texas Lutheran...... 158
Schreiner........... 178
Howard Payne........ 220
Ozarks.............. 230
Concordia-Austin.... 239
LeTourneau.......... 249
Sul Ross State...... 287
Runs allowed
------------
Louisiana College... 26
Mississippi College. 51
East Texas Baptist.. 55
Mary Hardin-Baylor.. 55
UT Dallas........... 59
Texas Lutheran...... 62
Schreiner........... 87
Howard Payne........ 118
Ozarks.............. 130
LeTourneau.......... 169
Sul Ross State...... 189
Concordia-Austin.... 219
Earned runs allowed
-------------------
Louisiana College... 17
East Texas Baptist.. 34
Mississippi College. 36
Mary Hardin-Baylor.. 42
UT Dallas........... 45
Texas Lutheran...... 50
Schreiner........... 64
Ozarks.............. 88
Howard Payne........ 94
Sul Ross State...... 123
LeTourneau.......... 126
Concordia-Austin.... 140
Walks allowed
-------------
Louisiana College... 23
Sul Ross State...... 24
Texas Lutheran...... 25
Mississippi College. 34
East Texas Baptist.. 35
Ozarks.............. 37
Schreiner........... 38
Howard Payne........ 52
Mary Hardin-Baylor.. 54
UT Dallas........... 60
LeTourneau.......... 70
Concordia-Austin.... 92
Doubles allowed
---------------
Louisiana College... 12
UT Dallas........... 12
East Texas Baptist.. 14
Mississippi College. 16
Mary Hardin-Baylor.. 18
Schreiner........... 26
Texas Lutheran...... 27
Concordia-Austin.... 31
Ozarks.............. 36
Howard Payne........ 39
LeTourneau.......... 44
Sul Ross State...... 59
Triples allowed
---------------
Mississippi College. 2
UT Dallas........... 3
Louisiana College... 3
East Texas Baptist.. 4
Concordia-Austin.... 5
Howard Payne........ 5
Texas Lutheran...... 5
Mary Hardin-Baylor.. 6
LeTourneau.......... 7
Ozarks.............. 8
Sul Ross State...... 8
Schreiner........... 10
Home runs allowed
-----------------
Mississippi College. 1
Schreiner........... 2
Mary Hardin-Baylor.. 3
UT Dallas........... 3
Howard Payne........ 4
LeTourneau.......... 4
Concordia-Austin.... 7
Ozarks.............. 7
Sul Ross State...... 10
Wild pitches
------------
Concordia-Austin.... 22
Mary Hardin-Baylor.. 19
LeTourneau.......... 17
UT Dallas........... 13
Schreiner........... 12
Howard Payne........ 11
Ozarks.............. 10
Mississippi College. 8
Texas Lutheran...... 4
East Texas Baptist.. 3
Sul Ross State...... 3
Louisiana College... 2
Balks
-----
Howard Payne........ 1
LeTourneau.......... 1
East Texas Baptist.. 1
Hit batters
-----------
Concordia-Austin.... 32
UT Dallas........... 14
LeTourneau.......... 11
Mississippi College. 9
Sul Ross State...... 9
Ozarks.............. 7
Howard Payne........ 7
East Texas Baptist.. 5
Schreiner........... 4
Mary Hardin-Baylor.. 3
Louisiana College... 3
Texas Lutheran...... 2
Intentional BB allowed
----------------------
East Texas Baptist.. 2
Sul Ross State...... 2
UT Dallas........... 1
American Southwest Conference SOFTBALL
ASC Fielding Leaders (as of May 03, 2003)
(ASC games only)
Hitting minimums - 75% of Games
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
Mary Hardin-Baylor.. .967
Mississippi College. .963
Louisiana College... .959
Schreiner........... .958
East Texas Baptist.. .957
Howard Payne........ .951
Texas Lutheran...... .950
UT Dallas........... .946
Ozarks.............. .942
LeTourneau.......... .917
Sul Ross State...... .896
Concordia-Austin.... .856
Chances
-------
Schreiner........... 734
Sul Ross State...... 729
Ozarks.............. 721
Mary Hardin-Baylor.. 718
LeTourneau.......... 712
UT Dallas........... 709
Louisiana College... 709
East Texas Baptist.. 701
Howard Payne........ 697
Texas Lutheran...... 674
Concordia-Austin.... 648
Mississippi College. 645
Putouts
-------
Mary Hardin-Baylor.. 491
Louisiana College... 483
Schreiner........... 480
Howard Payne........ 471
Texas Lutheran...... 471
UT Dallas........... 470
Ozarks.............. 469
East Texas Baptist.. 462
Mississippi College. 461
Sul Ross State...... 443
LeTourneau.......... 420
Concordia-Austin.... 383
Assists
-------
LeTourneau.......... 233
Schreiner........... 223
Sul Ross State...... 210
Ozarks.............. 210
East Texas Baptist.. 209
Mary Hardin-Baylor.. 203
UT Dallas........... 201
Louisiana College... 197
Howard Payne........ 192
Concordia-Austin.... 172
Texas Lutheran...... 169
Mississippi College. 160
Errors
------
Concordia-Austin.... 93
Sul Ross State...... 76
LeTourneau.......... 59
Ozarks.............. 42
UT Dallas........... 38
Texas Lutheran...... 34
Howard Payne........ 34
Schreiner........... 31
East Texas Baptist.. 30
Louisiana College... 29
Mississippi College. 24
Mary Hardin-Baylor.. 24
Fielding double plays
---------------------
Mary Hardin-Baylor.. 8
Howard Payne........ 8
Concordia-Austin.... 5
Sul Ross State...... 3
UT Dallas........... 3
Schreiner........... 3
LeTourneau.......... 3
Texas Lutheran...... 2
East Texas Baptist.. 2
Louisiana College... 2
Mississippi College. 2
Ozarks.............. 1
Stolen bases against
--------------------
Concordia-Austin.... 70
Schreiner........... 42
Sul Ross State...... 36
