American Southwest Conference SOFTBALL
Individual Statistics
Overall Statistics
American Southwest Conference SOFTBALL
ASC Overall Statistics (SEASON FINAL)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Amy Behlen, TLU............ .443 38-35 115 26 51 10 4 5 32 84 .730 7 0 18 1 .468 2 1 1-3
Trista Helverson, LC....... .421 38-38 114 30 48 0 0 0 10 48 .421 2 1 6 0 .432 1 5 24-28
Angela Gonzales, ETBU...... .414 43-43 128 30 53 14 1 2 44 75 .586 13 0 3 1 .455 4 4 3-3
Lilia Vazquez, SRSU........ .404 35-35 109 27 44 9 2 0 15 57 .523 7 4 12 0 .455 1 2 18-19
Dayberly Hopper, HPU....... .400 38-36 130 21 52 13 1 1 27 70 .538 0 0 7 1 .397 1 0 8-10
Alissa Cordes, HPU......... .398 38-37 108 32 43 5 4 1 11 59 .546 3 6 6 0 .437 2 10 25-28
Candace Felts, UTD......... .389 36-36 108 24 42 9 2 4 27 67 .620 10 2 5 0 .446 1 1 0-0
Megan Foster, UMHB......... .388 38-38 121 24 47 2 8 1 33 68 .562 10 0 4 1 .429 2 11 17-19
Kelly Owen, SRSU........... .376 36-35 93 17 35 7 1 1 18 47 .505 12 3 20 0 .463 0 1 1-1
Felicia Delgado, SU........ .373 33-28 110 15 41 16 3 2 28 69 .627 2 1 5 0 .389 0 0 1-3
Emily Casey, MC............ .373 38-37 102 18 38 5 1 1 18 48 .471 9 2 12 0 .430 1 6 8-8
Valerie Banda, TLU......... .368 37-35 95 21 35 5 0 0 13 40 .421 17 2 7 0 .474 0 1 17-19
Misty Roark, LC............ .367 36-34 109 24 40 4 2 0 26 48 .440 9 2 7 0 .411 4 1 9-10
Tiffany Wolfe, HPU......... .363 37-35 102 13 37 12 0 4 27 61 .598 11 1 21 0 .430 0 1 2-2
Shaunna Lawrence, UTD...... .357 37-37 115 24 41 0 0 0 9 41 .357 9 4 9 0 .422 0 6 8-11
Emily Chaney, SU........... .353 35-35 116 16 41 9 1 0 15 52 .448 4 0 10 0 .372 1 0 3-5
Jeanette Decker, SU........ .347 33-33 118 23 41 6 1 0 8 49 .415 8 1 5 0 .391 1 0 22-24
Tiffany Haines, TLU........ .346 37-33 104 22 36 12 1 6 27 68 .654 3 4 5 1 .381 2 0 5-5
Linda Ojeda, SRSU.......... .339 36-36 109 11 37 6 0 0 20 43 .394 7 0 8 1 .379 0 0 3-5
Kassie Kilburn, HPU........ .339 38-37 127 35 43 5 7 3 20 71 .559 9 0 15 0 .377 2 1 27-27
Laura Hatfield, UTD........ .319 37-37 119 22 38 6 4 0 22 52 .437 4 0 9 0 .339 1 4 2-6
Missy Craft, UMHB.......... .318 33-33 107 11 34 9 0 0 16 43 .402 4 0 13 0 .342 0 2 1-2
Shannon Rainbolt, UO....... .315 34-34 111 14 35 2 0 0 24 37 .333 10 0 17 0 .372 0 1 3-4
Kristy Aguirre, SU......... .313 34-34 112 18 35 4 1 0 16 41 .366 14 1 3 0 .394 0 1 16-18
Pepper Henderson, CUA...... .309 33-33 97 13 30 2 1 0 3 34 .351 3 1 6 0 .333 1 0 10-11
Candice Bell, ETBU......... .308 43-43 133 26 41 7 0 0 21 48 .361 7 6 8 0 .367 1 2 5-6
Janet Chapman, MC.......... .306 38-38 108 30 33 0 0 0 3 33 .306 18 8 10 0 .440 0 2 15-17
Denise Lira, UMHB.......... .304 38-38 125 25 38 8 0 0 19 46 .368 13 1 2 0 .371 1 7 3-5
Lindsay Sinclair, HPU...... .302 35-34 96 19 29 5 4 0 10 42 .438 5 0 7 0 .337 0 3 6-6
Tonya Minor, ETBU.......... .300 43-41 130 48 39 4 3 0 14 49 .377 15 0 10 0 .372 0 5 27-28
Jessie Beard, UMHB......... .291 38-38 127 14 37 0 1 0 12 39 .307 3 2 8 0 .318 0 3 3-3
Stephanie Herrera, UTD..... .290 36-36 107 16 31 9 0 0 22 40 .374 6 0 5 0 .319 3 2 1-2
Stephanie Ray, LETU........ .289 34-34 90 16 26 4 1 4 14 44 .489 12 4 10 0 .393 1 0 5-5
Jamie Johnson, UO.......... .287 34-34 101 18 29 4 3 0 8 39 .386 11 1 24 2 .363 0 1 0-0
Crystal Miranda, TLU....... .285 34-34 123 25 35 3 1 0 14 40 .325 2 1 4 0 .299 1 1 13-14
Sandi Clark, LC............ .284 38-38 109 17 31 11 1 0 23 44 .404 8 3 11 0 .341 3 1 5-5
Leigh Thompson, UO......... .284 34-34 102 9 29 4 0 0 14 33 .324 9 0 8 0 .339 1 1 0-1
Sarah Ricks, LETU.......... .284 34-34 88 14 25 6 0 0 6 31 .352 13 0 18 0 .376 0 2 4-4
Ashleigh Hicks, MC......... .277 39-38 101 21 28 4 0 1 11 35 .347 5 1 10 0 .315 1 5 2-2
Jennifer Pietrowski, UMHB.. .276 34-34 98 14 27 4 0 2 15 37 .378 8 2 14 0 .339 1 2 0-0
Rachel Reyes, SRSU......... .273 35-34 99 12 27 4 2 0 16 35 .354 8 0 28 0 .324 1 1 5-5
Ashley Tipps, LETU......... .273 30-30 88 8 24 0 0 0 5 24 .273 5 0 12 0 .312 0 4 3-3
Kasey Pape, UMHB........... .271 38-38 118 15 32 4 1 1 14 41 .347 4 0 7 0 .290 2 10 2-2
Jenna Owen, ETBU........... .266 41-36 109 27 29 2 0 0 6 31 .284 4 3 11 0 .310 0 2 11-12
Brandy Pletan, CUA......... .259 33-33 85 11 22 2 2 0 5 28 .329 7 1 13 0 .323 0 1 3-3
Nicole Jones, MC........... .257 37-37 105 16 27 7 0 0 18 34 .324 6 2 5 0 .307 1 11 8-8
Tara Edwards, SU........... .250 35-35 96 10 24 5 0 0 7 29 .302 1 0 7 0 .258 0 1 0-0
Amber Taylor, LETU......... .237 34-34 97 13 23 9 0 1 12 35 .361 6 0 27 0 .282 0 0 0-0
Sarah Arldt, UTD........... .235 36-36 98 17 23 2 2 0 7 29 .296 2 2 14 0 .265 0 1 4-4
Devon Bottoms, UO.......... .227 34-34 88 12 20 3 0 0 8 23 .261 3 1 11 0 .261 0 2 2-3
Shayna Santiago, CUA....... .190 33-33 84 5 16 1 1 0 6 19 .226 5 1 20 0 .244 0 3 5-7
Sarah Fielder, UO.......... .186 34-34 86 9 16 6 1 0 9 24 .279 10 1 20 0 .278 0 0 1-2
Joy Stidham, LETU.......... .133 34-34 98 8 13 1 1 0 3 16 .163 8 2 20 0 .213 0 2 1-2
Neely Bartell, LETU........ .127 33-33 102 7 13 0 0 0 4 13 .127 4 2 18 0 .176 0 0 0-1
--------------
Tiffani Norris, LC......... .667 21-0 3 9 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 2-3
Carly Buckley, MC.......... .500 19-11 10 2 5 0 0 0 4 5 .500 2 0 1 0 .583 0 0 1-1
Sara Newman, ETBU.......... .500 21-8 2 2 1 0 0 0 1 1 .500 0 0 1 0 .500 0 2 0-0
Jennifer Pimentel, UTD..... .500 8-0 2 2 1 0 1 0 1 3 1.500 0 0 0 0 .500 0 0 0-0
Lacey Hollandsworth, HPU... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Kelsie Batson, HPU......... .500 21-15 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0
Sally Middleton, SU........ .444 4-2 9 1 4 0 0 0 0 4 .444 0 0 0 0 .444 0 0 0-0
Shannon Mitchell, ETBU..... .407 16-9 27 5 11 6 0 0 13 17 .630 4 0 1 0 .455 2 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Nicole Erdmann, TLU........ .400 11-0 10 1 4 2 0 0 4 6 .600 1 0 2 0 .455 0 0 0-0
Amanda Ozuna, SU........... .387 13-10 31 3 12 2 0 0 10 14 .452 1 0 4 0 .406 0 0 1-1
Roni Bruecher, HPU......... .376 35-32 85 8 32 3 3 0 13 41 .482 8 3 7 0 .448 0 6 8-12
Joanna Grubbs, LC.......... .372 29-28 78 21 29 10 1 2 23 47 .603 9 3 16 0 .456 0 0 9-10
Jackilyn Michel, UMHB...... .366 31-31 82 18 30 5 1 0 15 37 .451 6 0 6 0 .409 0 1 3-3
Allison Price, MC.......... .358 37-36 95 15 34 4 1 0 17 40 .421 3 1 14 0 .380 1 1 2-5
Beth Bilbro, MC............ .357 14-3 14 3 5 0 0 0 1 5 .357 1 0 2 0 .400 0 0 0-1
Kelly Jozwiak, TLU......... .354 34-29 79 19 28 6 0 1 16 37 .468 22 2 11 0 .500 1 1 3-4
Lauren Dobson, TLU......... .353 26-19 51 4 18 1 0 0 6 19 .373 4 0 1 0 .400 0 2 1-1
Lia K. Garcia, CUA......... .350 30-30 80 6 28 1 0 0 7 29 .363 1 2 10 0 .373 0 1 3-3
Teri Hollowell, UTD........ .348 31-24 66 8 23 2 2 1 12 32 .485 6 1 9 0 .405 1 3 5-8
Amanda Stevens, TLU........ .344 28-21 64 14 22 1 0 0 12 23 .359 4 1 2 0 .391 0 4 0-0
Jessica Wright, HPU........ .343 26-11 35 7 12 2 0 0 5 14 .400 3 0 6 0 .395 0 0 4-7
Chassy Geisel, LC.......... .337 35-35 86 16 29 7 1 0 12 38 .442 5 0 12 0 .366 2 2 7-8
Megan Daigle, LC........... .333 23-17 48 15 16 1 0 0 11 17 .354 4 1 4 0 .396 0 0 7-9
Angela Cavender, UMHB...... .333 20-12 15 2 5 1 0 0 3 6 .400 0 0 4 0 .333 0 0 0-0
Amanda Dellaughter, TLU.... .333 17-10 9 1 3 0 0 0 1 3 .333 0 0 1 0 .333 0 0 0-0
Wendy Herbert, SU.......... .333 5-2 6 2 2 0 0 0 0 2 .333 1 0 0 0 .429 0 0 3-4
Hanna, MC.................. .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Kimberly Leggett, LC....... .325 38-36 77 15 25 0 0 0 9 25 .325 10 1 2 0 .409 0 2 6-8
Rebecca Birkhead, UMHB..... .318 16-6 22 4 7 0 0 0 1 7 .318 2 0 1 0 .375 0 0 1-2
Jessica Hunt, ETBU......... .313 30-22 64 13 20 3 3 1 17 32 .500 1 2 11 0 .333 2 1 5-5
Michelle Leija, SU......... .312 27-25 77 18 24 3 1 0 7 29 .377 8 2 9 0 .391 0 6 3-3
Shalena Hodges, TLU........ .312 29-24 77 10 24 2 0 0 8 26 .338 4 0 10 0 .341 1 4 4-4
Nicci Vizcaino, SRSU....... .310 17-9 29 7 9 3 0 0 2 12 .414 3 0 4 0 .375 0 0 1-1
Angela Ratcliff, ETBU...... .309 42-37 97 13 30 6 0 6 25 54 .557 15 1 12 2 .400 2 2 1-1
Laura Rodriguez, SU........ .302 19-19 63 6 19 2 0 0 2 21 .333 2 0 2 1 .323 0 0 0-1
Brandi Blake, UO........... .299 21-21 67 7 20 3 0 0 6 23 .343 4 0 1 0 .338 0 0 0-1
Shannon Solis, SU.......... .298 28-28 84 7 25 7 1 0 10 34 .405 7 1 5 1 .355 1 0 2-2
Chelsea Ball, TLU.......... .295 38-37 44 6 13 2 0 0 4 15 .341 3 1 11 0 .354 0 0 0-1
Sarah Shultz, TLU.......... .294 27-23 68 8 20 5 1 1 15 30 .441 4 1 12 0 .338 1 5 0-0
Jackie Gray, LETU.......... .292 10-8 24 1 7 0 0 0 5 7 .292 0 0 6 0 .292 0 0 0-0
Mandie McConnell, ETBU..... .291 34-29 79 7 23 2 0 2 17 31 .392 2 1 6 0 .310 2 2 0-1
Crystal Carvajal, TLU...... .286 19-15 35 10 10 0 0 0 1 10 .286 3 0 1 0 .342 0 3 0-0
Olive Carrasco, SRSU....... .278 31-29 79 17 22 2 0 0 5 24 .304 4 0 9 1 .313 0 1 3-4
Alisha Farrish, MC......... .278 31-23 72 6 20 5 0 1 9 28 .389 7 0 6 0 .342 0 2 0-0
Brandi Jones, TLU.......... .275 25-13 51 5 14 2 0 0 9 16 .314 2 0 8 1 .296 1 1 0-0
Krystal Barajas, UMHB...... .273 35-35 66 11 18 4 0 0 4 22 .333 3 0 12 0 .304 0 2 0-0
Kaeryn Martin, LC.......... .273 14-3 22 2 6 0 0 0 3 6 .273 1 0 2 0 .304 0 0 1-1
Vanessa Willhoite, CUA..... .271 26-26 70 4 19 5 1 0 7 26 .371 3 0 15 0 .301 0 0 4-4
Jennifer Hannah, MC........ .269 31-27 78 16 21 4 0 0 18 25 .321 6 0 5 0 .318 1 1 1-1
Blair Brown, MC............ .267 32-31 75 7 20 3 0 0 11 23 .307 7 1 11 0 .333 1 0 1-1
Sarah Tackett, ETBU........ .265 41-40 102 13 27 9 0 1 22 39 .382 9 2 16 0 .328 3 4 0-0
Emillie Collins, LC........ .263 32-27 80 7 21 6 1 0 18 29 .363 5 1 18 0 .310 1 2 1-1
Amanda Scully, LC.......... .256 38-37 82 14 21 4 0 0 12 25 .305 7 0 6 0 .315 0 2 5-6
Amanda Luney, UO........... .256 17-17 43 5 11 3 0 0 2 14 .326 0 0 9 0 .256 0 0 0-0
Melissa Mobley, LC......... .253 32-29 79 14 20 1 0 0 10 21 .266 4 1 13 0 .294 1 2 2-3
Candice Hyatt, MC.......... .250 21-9 28 6 7 3 0 0 10 10 .357 7 0 4 0 .389 1 1 1-2
Kayla Hemperly, LC......... .250 26-8 24 5 6 0 0 1 8 9 .375 0 0 6 0 .250 0 0 3-3
Emily Wood, MC............. .250 5-1 4 3 1 0 0 0 1 1 .250 4 0 1 0 .625 0 0 0-0
Nellie Kelly, CUA.......... .247 33-31 77 8 19 2 1 0 4 23 .299 15 0 16 0 .370 0 1 3-3
Amanda Weckwerth, UMHB..... .246 20-20 57 9 14 1 0 0 2 15 .263 7 1 4 0 .338 0 0 1-1
Kelly Bennett, UO.......... .242 24-22 62 6 15 4 0 1 9 22 .355 7 0 20 0 .319 0 0 0-0
Kristin Hall, SU........... .240 19-16 50 7 12 0 0 0 5 12 .240 2 0 4 0 .269 0 2 3-3
Micki Vassey, ETBU......... .240 39-29 96 13 23 1 0 0 14 24 .250 14 2 2 0 .348 0 2 1-1
Brooke Sandahl, SU......... .234 17-16 47 3 11 1 0 1 6 15 .319 1 0 3 0 .245 1 1 1-1
Liz Boulden, SRSU.......... .229 24-17 35 7 8 0 0 0 4 8 .229 6 1 8 0 .357 0 1 1-2
Lexi Langley, ETBU......... .229 34-9 35 11 8 0 0 0 1 8 .229 7 0 4 0 .357 0 3 9-13
Keele Wells, UMHB.......... .227 21-21 66 11 15 1 1 0 7 18 .273 3 2 9 0 .282 0 1 0-0
Krystle Martinez, SU....... .225 17-17 40 6 9 0 0 0 7 9 .225 6 0 2 0 .326 0 1 0-0
Odette Gonzalez, TLU....... .224 33-33 85 13 19 1 0 0 2 20 .235 7 1 20 0 .290 0 3 5-8
Tiffany Maynard, UTD....... .222 33-33 90 10 20 3 0 0 9 23 .256 4 1 8 0 .263 0 4 2-2
Amiee Duke, UTD............ .220 23-20 50 8 11 0 0 1 6 14 .280 6 0 9 0 .298 1 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Katie Waterbury, MC........ .220 28-26 41 4 9 0 0 0 3 9 .220 3 1 9 0 .283 1 5 0-0
Michelle Green, UTD........ .218 29-20 55 4 12 3 1 0 9 17 .309 2 1 8 0 .259 0 5 0-0
Kendra Hope, SRSU.......... .213 31-30 89 12 19 1 1 0 6 22 .247 6 2 9 0 .278 0 4 2-2
Amanda Stein, HPU.......... .211 36-34 90 10 19 0 0 0 1 19 .211 3 0 9 0 .237 0 3 3-3
Tricia Weathers, CUA....... .210 33-33 81 6 17 6 1 0 7 25 .309 5 1 12 0 .264 0 3 1-1
Terri Denton, SRSU......... .205 25-22 73 5 15 4 0 0 9 19 .260 2 4 14 1 .266 0 1 2-2
Regan Brown, UO............ .200 31-30 70 7 14 0 0 0 3 14 .200 9 0 11 0 .291 0 1 0-0
Amy Esparza, SU............ .200 20-10 35 6 7 2 0 0 2 9 .257 1 0 5 1 .222 0 2 3-3
Sarah Simmons, MC.......... .200 13-7 15 1 3 0 0 0 5 3 .200 4 0 1 0 .368 0 1 0-0
Jenny Chapman, MC.......... .197 34-34 61 10 12 1 0 0 9 13 .213 9 8 6 0 .372 0 3 2-5
Lana Moak, MC.............. .194 25-21 36 9 7 0 0 0 2 7 .194 7 0 1 0 .326 0 0 0-0
Davy Valenzuela, CUA....... .194 21-21 36 3 7 0 0 0 1 7 .194 6 0 8 0 .310 0 0 1-1
Jennifer Doyal, ETBU....... .194 43-43 93 16 18 0 0 0 6 18 .194 8 0 4 0 .257 0 8 6-8
Rikki Speck, UTD........... .190 33-33 84 9 16 0 1 0 6 18 .214 10 0 6 0 .277 0 0 0-0
Andrea Dewey, UO........... .189 17-17 37 5 7 0 0 0 4 7 .189 5 0 5 0 .286 0 2 0-0
Carrie York, HPU........... .189 18-10 37 1 7 1 0 0 1 8 .216 1 0 10 1 .211 0 0 0-0
Jana Smith, LC............. .188 21-10 32 4 6 2 0 0 2 8 .250 5 2 5 0 .325 1 0 2-3
Megan Brown, UMHB.......... .188 14-12 16 2 3 1 0 0 3 4 .250 2 0 5 0 .278 0 0 0-0
Rose May, LC............... .186 38-37 43 8 8 1 0 0 1 9 .209 2 2 9 0 .255 0 1 4-4
Valerie Willhoite, CUA..... .176 24-24 51 2 9 3 1 0 4 14 .275 3 0 17 1 .222 0 0 2-2
Christina Sass, UTD........ .174 31-30 69 8 12 1 0 0 5 13 .188 2 0 5 0 .197 0 4 1-1
Catherine Terrence, LETU... .167 34-34 84 7 14 0 0 0 5 14 .167 3 1 18 0 .205 0 3 0-1
April Greene, ETBU......... .167 13-7 18 4 3 1 0 0 1 4 .222 2 0 3 0 .250 0 1 0-0
Paige Phillips, HPU........ .167 5-1 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
Amanda Molina, SRSU........ .165 32-32 79 6 13 1 1 0 6 16 .203 4 0 28 0 .205 0 0 0-0
Emily Green, CUA........... .164 27-27 55 5 9 0 0 0 4 9 .164 4 0 21 0 .220 0 0 2-2
Rachel Lara, LETU.......... .163 20-20 43 1 7 1 0 0 5 8 .186 0 0 7 0 .163 0 1 0-0
Bel. Trevino, HPU.......... .159 30-26 63 3 10 3 0 0 10 13 .206 8 1 5 2 .264 0 6 0-0
Erica Newell, UO........... .154 21-16 52 2 8 1 0 0 1 9 .173 3 1 14 0 .214 0 0 2-2
Lindsey McKaskle, LC....... .154 11-2 13 1 2 1 0 0 2 3 .231 0 0 2 0 .154 0 0 0-0
Kristen Abernathy, ETBU.... .154 25-20 13 0 2 1 0 0 1 3 .231 1 0 4 0 .214 0 3 1-1
Yvette Martinez, SRSU...... .151 26-22 53 6 8 2 0 0 5 10 .189 3 0 14 0 .193 1 0 0-0
Janae Schlabs, ETBU........ .143 9-0 7 3 1 1 0 0 2 2 .286 1 0 0 0 .250 0 0 0-0
Holly Babineaux, ETBU...... .143 30-1 7 8 1 0 0 0 1 1 .143 1 0 3 0 .250 0 1 3-4
Rachel Goodwin, UMHB....... .143 4-1 7 2 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
Caraindra Anson, LETU...... .140 34-33 50 5 7 1 0 0 1 8 .160 2 1 13 0 .189 0 6 0-0
Amie Jondro, UO............ .132 34-33 68 5 9 0 1 0 5 11 .162 3 1 16 0 .181 0 2 1-1
Larissa Cover, TLU......... .125 22-14 32 3 4 0 0 0 2 4 .125 3 3 4 0 .263 0 6 2-2
Sarah Hess, LETU........... .125 13-12 32 1 4 0 0 0 1 4 .125 1 0 7 0 .152 0 0 0-1
Alicia Ramirez, HPU........ .124 35-35 89 8 11 2 0 0 6 13 .146 6 2 11 1 .196 0 2 1-3
Tabitha Farmer, HPU........ .118 15-3 17 2 2 0 0 0 2 2 .118 0 0 6 0 .118 0 1 0-0
Becky Webster, SRSU........ .114 29-26 70 5 8 3 0 0 7 11 .157 3 3 17 0 .184 0 0 1-1
Meredith Yates, HPU........ .100 5-3 10 0 1 0 0 0 0 1 .100 0 0 3 0 .100 0 0 0-0
Sarah Lemons, UMHB......... .095 17-14 21 3 2 0 0 0 1 2 .095 3 0 2 0 .200 1 1 0-0
Elisha Dillon, CUA......... .083 16-11 24 1 2 0 0 0 1 2 .083 2 0 11 0 .154 0 1 0-0
Chelsey Densman, HPU....... .083 17-9 24 5 2 0 0 0 1 2 .083 2 1 5 0 .185 0 1 0-0
Bethany Bonilla, HPU....... .083 12-4 12 3 1 0 0 0 0 1 .083 1 0 3 0 .154 0 0 0-0
T.C. Willis, LETU.......... .077 14-11 26 0 2 0 0 0 0 2 .077 1 0 15 0 .111 0 0 0-0
Kayci Rockwell, UO......... .071 7-5 14 0 1 0 0 0 2 1 .071 2 0 2 0 .188 0 1 0-0
Shelley Stark, SU.......... .056 16-11 18 1 1 0 0 0 0 1 .056 0 0 3 0 .056 0 0 0-0
Erin Devine, CUA........... .000 10-6 10 0 0 0 0 0 0 0 .000 1 0 7 0 .091 0 0 0-0
Lauren McClain, MC......... .000 9-1 5 2 0 0 0 0 1 0 .000 0 1 1 0 .167 0 0 0-0
Tammy Fullerton, SU........ .000 11-1 5 2 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-1
Laurinda Garcia, TLU....... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jackie Morris, UMHB........ .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Courtney Pietsch, TLU...... .000 8-3 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nicole Griffin, LC......... .000 4-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Tessa Grant, UO............ .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Julie Werner, UTD.......... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jessica McIntosh, LC....... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Devin Howard, ETBU......... .000 11-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Andrea Barron, TLU......... .000 4-1 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jenny Replogle, MC......... .000 6-0 1 0 0 0 0 0 0 0 .000 1 1 0 0 .667 0 1 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kellie Bielke, SU.......... .000 11-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Catrina Hector, LETU....... .000 1-1 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Maria Balderas, SRSU....... .000 16-13 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kelly Corbin, UMHB......... .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Leandra Ramirez, SRSU...... .000 21-20 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Carrie Mills, ETBU......... .000 9-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kaliegh Dees, UO........... .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chelsea Hembrough, LETU.... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Amber Adams, HPU........... .000 22-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sarah Randow, LETU......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Elisha Moore, ETBU......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kristin Quinonez, TLU...... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Amy Lockhart, ETBU......... .000 23-4 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Wendy Pickett, ETBU........ .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Adrianne Ware, UO.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cherokee Bolin, SRSU....... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
CI - Geisel LC 1, Hicks MC 1.
American Southwest Conference SOFTBALL
ASC Overall Statistics (SEASON FINAL)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Sandi Clark, LC............ 0.51 16-3 20 17 15 6/3 1 123.1 50 12 9 11 126 6 0 1 419 .119 1 2 0
Emillie Collins, LC........ 0.86 16-1 20 18 15 6/3 0 114.0 68 22 14 21 61 12 6 0 409 .166 2 1 0
Katie Waterbury, MC........ 1.23 15-11 28 26 19 7/1 0 170.2 115 47 30 28 156 13 4 2 623 .185 6 13 0
Kristen Abernathy, ETBU.... 1.56 12-4 21 18 10 3/0 1 94.1 75 31 21 17 46 10 2 2 351 .214 1 5 0
Sara Newman, ETBU.......... 1.71 3-3 20 8 2 1/1 0 57.1 37 24 14 21 25 4 1 0 206 .180 2 2 1
Angela Cavender, UMHB...... 1.79 7-6 20 12 9 4/0 1 101.2 78 38 26 36 56 11 3 2 372 .210 11 3 0
Amanda Stevens, TLU........ 1.86 11-9 26 21 10 4/2 1 132.0 115 52 35 27 118 17 3 1 505 .228 4 4 0
Christina Sass, UTD........ 2.06 9-7 19 18 13 4/1 1 105.1 98 51 31 39 40 13 4 1 423 .232 8 3 0
Felicia Delgado, SU........ 2.19 10-9 27 18 14 2/0 2 143.2 131 63 45 28 78 29 6 3 552 .237 11 2 0
Stephanie Herrera, UTD..... 2.24 11-10 24 19 18 1/1 1 131.0 117 49 42 54 137 16 3 3 498 .235 11 14 0
Carly Buckley, MC.......... 2.56 6-4 17 10 5 3/1 0 52.0 50 25 19 12 27 8 0 0 206 .243 1 0 0
Megan Brown, UMHB.......... 2.60 7-5 14 12 6 2/0 0 70.0 59 39 26 49 30 8 2 2 258 .229 13 1 1
Sarah Lemons, UMHB......... 2.78 10-3 17 14 10 2/0 0 85.2 97 39 34 16 28 7 4 3 351 .276 4 5 1
Lauren Dobson, TLU......... 2.84 10-6 23 17 9 2/2 1 101.0 119 48 41 26 37 23 5 1 413 .288 1 2 0
Brandi Blake, UO........... 2.89 6-11 17 17 17 1/0 0 113.2 131 70 47 26 23 17 6 5 462 .284 5 6 0
Kellie Bielke, SU.......... 3.53 3-4 11 8 3 0/0 0 43.2 65 40 22 10 13 14 7 0 193 .337 1 1 0
Amber Adams, HPU........... 3.62 7-6 22 16 8 0/0 0 98.2 117 65 51 43 45 17 6 3 398 .294 6 4 2
Amanda Luney, UO........... 3.94 7-10 17 17 17 1/0 0 106.2 167 84 60 22 25 26 2 2 473 .353 6 4 0
Shelley Stark, SU.......... 4.20 3-6 14 9 2 0/0 0 51.2 74 46 31 16 16 10 4 1 231 .320 5 3 0
Kelsie Batson, HPU......... 4.23 5-10 21 15 8 1/0 0 92.2 135 74 56 26 28 22 2 3 398 .339 9 2 0
Tiffany Wolfe, HPU......... 4.30 2-5 14 6 0 0/0 1 42.1 59 40 26 23 16 9 1 0 187 .316 7 3 0
