Hardin-Simmons vs Louisiana College (04/30/06)
Box Score
American Southwest Conference SOFTBALL
Hardin-Simmons vs #5 Louisiana College
04/30/06 at Irving, TX (Southwest Park)
Hardin-Simmons 6 (29-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nicole Cortez cf......... 4 1 3 2 0 0 1 1 0
Cricket Criner 3b........ 4 0 0 0 0 2 0 3 1
Arin Spence p............ 4 1 1 1 0 2 1 0 0
Sadye Hill 1b............ 4 1 2 2 0 0 3 0 0
Ashley Abney pr......... 0 1 0 0 0 0 0 0 0
Lydia Bradley c.......... 4 0 1 0 0 0 11 0 2
Jennifer Cooper pr...... 0 0 0 0 0 0 0 0 0
Katy Chester rf.......... 3 0 1 0 0 0 2 0 1
Nicole Espinoza lf....... 3 0 2 1 0 0 0 0 0
Whitney Freeman pr...... 0 1 0 0 0 0 0 0 0
Kate Bell dh............. 1 0 0 0 1 1 0 0 0
Emily Schlebach dh...... 1 0 0 0 0 1 0 0 0
Kati Winkler dh......... 0 1 0 0 0 0 0 0 0
Courtney Stewart 2b...... 2 0 0 0 0 0 3 1 1
Miranda Rousset ss....... 0 0 0 0 0 0 0 1 0
Totals................... 30 6 10 6 1 6 21 6 5
Louisiana College 4 (36-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sandi Clark dh........... 3 1 2 0 0 0 0 0 1
Summer Johnson pr....... 0 0 0 0 0 0 0 0 0
Trista Helverson 2b...... 3 1 2 0 0 0 3 2 0
Erica Harwell c.......... 3 0 1 1 1 1 6 0 3
Tara Coupel pr.......... 0 1 0 0 0 0 0 0 0
Leanne Shanks ss......... 4 0 0 0 0 2 0 2 0
Ashlyn Harmon lf/dh...... 3 0 2 2 1 0 0 0 0
Michelle Roque lf....... 0 0 0 0 0 0 0 0 0
Yuliana January rf...... 1 0 0 0 0 1 0 0 0
Katherine Horton 1b...... 4 0 1 0 0 2 6 1 2
Amanda Scully pr........ 0 1 0 0 0 0 0 0 0
Lacee Chruma 3b.......... 3 0 0 0 1 1 1 1 1
Kayla Hemperley cf....... 3 0 1 0 0 1 4 0 1
Allison Rieve rf/lf...... 3 0 2 1 0 1 1 0 0
Leah Heintze p........... 0 0 0 0 0 0 0 1 0
McCaslin Carson p....... 0 0 0 0 0 0 0 0 0
Totals................... 30 4 11 4 3 9 21 7 9
Score by Innings R H E
-----------------------------------------
Hardin-Simmons...... 000 100 5 - 6 10 0
Louisiana College... 100 021 0 - 4 11 2
-----------------------------------------
E - Shanks; Rieve. LOB - HSU 5; LC 9. 2B - Cortez; Spence; Clark 2; Harmon.
HR - Hill. SH - Stewart; Helverson.
Hardin-Simmons IP H R ER BB SO AB BF
-----------------------------------------------
Arin Spence......... 7.0 11 4 4 3 9 30 34
Louisiana College IP H R ER BB SO AB BF
-----------------------------------------------
Leah Heintze........ 6.1 8 4 4 1 5 26 28
McCaslin Carson..... 0.2 2 2 2 0 1 4 4
Win - Spence. Loss - Carson. Save - None.
PB - Harwell 2.
Umpires - HP: Christopher L Brown 1B: Phil De La Rosa
Start: 1:00 Time: 2:12 Attendance: 239
Game notes:
ASC Softball Championship Tournament (Game 10)
Hardin-Simmons wins its first ASC softball championship.
Louisiana College finishes as ASC runner-up.
HSU earns ASC automatic berth in NCAA Div. III Softball Championship.
Game: S0430A