American Southwest Conference
Sul Ross State
Match Results
American Southwest Conference
Sul Ross State Match Results (November 5)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
9/01/05 at Austin College 0-3 L 7-30,19-30,18-30 0-1 0-0 200
9/01/05 vs St. Gregory's W 3-0 30-19,30-12,30-12 1-1 0-0 50
9/02/05 vs East Texas Baptist 1-3 L 16-30,30-26,18-30,20-30 1-2 0-0 50
9/02/05 vs McMurry W 3-2 18-30,28-30,30-27,30-27,15-10 2-2 0-0 50
9/03/05 vs Southwestern Univ. 0-3 L 24-30,19-30,14-30 2-3 0-0 50
9/03/05 vs Dallas W 3-0 30-21,30-23,30-23 3-3 0-0 50
* 9/08/05 HARDIN-SIMMONS 1-3 L 30-32,17-30,30-22,25-30 3-4 0-1 301
* 9/10/05 MCMURRY 1-3 L 30-32,30-24,21-30,19-30 3-5 0-2 1:50 175
* 9/13/05 TEXAS LUTHERAN W 3-0 30-18,30-28,30-27 4-5 1-2 1:23 256
9/14/05 at Tex. Permian Basin 1-3 L 18-30,33-31,25-30,15-30 4-6 1-2 1:42 132
* 9/19/05 at Howard Payne W 3-0 30-20,30-25,30-27 5-6 2-2 70
* 9/23/05 MARY HARDIN-BAYLOR W 3-2 30-25,24-30,22-30,30-22,15-11 6-6 3-2 1:58 187
* 9/24/05 CONCORDIA-AUSTIN W 3-0 30-25,30-20,30-17 7-6 4-2 1:18 146
* 9/30/05 at Texas Lutheran 2-3 L 30-21,30-22,18-30,25-30,14-16 7-7 4-3 2:00 200
* 10/01/05 at Schreiner W 3-0 30-15,30-22,30-21 8-7 5-3 100
* 10/06/05 at McMurry W 3-2 22-30,30-20,34-36,30-28,15-13 9-7 6-3 1:59 125
* 10/07/05 vs #20 Austin College 0-3 L 23-30,23-30,27-30 9-8 6-4 1:12 99
* 10/07/05 vs Texas-Tyler 2-3 L 33-31,27-30,30-26,13-30,13-15 9-9 6-5 1:57 40
* 10/10/05 HOWARD PAYNE W 3-0 30-19,30-28,35-33 10-9 7-5 1:24 320
10/10/05 TEX. PERMIAN BASIN 1-3 L 22-30,27-30,32-30,17-30 10-10 7-5 1:41 231
* 10/14/05 at Mary Hardin-Baylor W 3-2 26-30,30-28,27-30,30-28,15-10 11-10 8-5 2:30 150
* 10/15/05 at Concordia-Austin 1-3 L 30-25,27-30,27-30,26-30 11-11 8-6 2:10 185
10/15/05 at Huston-Tillotson W 3-1 30-15,30-21,23-30,30-11 12-11 8-6 1:24 162
* 10/19/05 at Hardin-Simmons 0-3 L 18-30,28-30,22-30 12-12 8-7 1:25 117
* 10/21/05 vs East Texas Baptist 0-3 L 23-30,27-30,25-30 12-13 8-8 1:25 75
* 10/21/05 vs Mississippi College W 3-2 30-21,36-34,30-32,30-32,15-12 13-13 9-8 2:20 75
* 10/22/05 vs Texas-Dallas 2-3 L 30-18,30-25,27-30,17-30,15-17 13-14 9-9 2:05 100
* 10/22/05 at LeTourneau W 3-0 30-22,30-23,30-13 14-14 10-9 1:10 100
10/27/05 HUSTON-TILLOTSON W 3-0 30-16,30-26,30-14 15-14 10-9 1:21 257
* 10/29/05 SCHREINER W 3-1 30-23,28-30,30-13,30-25 16-14 11-9 2:01 206
TEAM RECORD W-L
---------- ---
Overall: 16-14
Conference: 11-9
Home: 6-3
Away: 6-5
Neutral: 4-6
3 games: 9-5
4 games: 2-6
5 games: 5-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 4259 142
Home: 9 2079 231
Away: 11 1541 140
Neutral: 10 639 64
Volleyball Statistics
American Southwest Conference
Sul Ross State Volleyball Statistics (November 5)
All matches
Overall record: 16-14 Conf: 11-9 Home: 6-3 Away: 6-5 Neutral: 4-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Iris Chirinos....... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
2 Stacey Macias....... 111 177 1.59 118 583 .101 10 0.09 76 130 1.71 86 436 .101 7 0.09
3 Athena Rivas........ 114 360 3.16 99 984 .265 19 0.17 78 281 3.60 69 755 .281 17 0.22
4 Jennifer Harder..... 79 20 0.25 25 107 -.047 5 0.06 48 16 0.33 18 79 -.025 4 0.08
5 Iliana Castro....... 114 192 1.68 102 743 .121 26 0.23 78 150 1.92 69 555 .146 20 0.26
6 Valerie Contreras... 8 0 0.00 0 0 .000 0 0.00 5 0 0.00 0 0 .000 0 0.00
7 Lorena Alferez...... 6 2 0.33 1 16 .062 0 0.00 6 2 0.33 1 16 .062 0 0.00
10 Tori Neugebauer..... 21 13 0.62 10 56 .054 1 0.05 10 6 0.60 5 25 .040 1 0.10
11 Lyndi Cypher........ 76 0 0.00 2 13 -.154 2 0.03 61 0 0.00 1 10 -.100 2 0.03
12 Raeanne Villalva.... 115 348 3.03 174 1158 .150 17 0.15 79 270 3.42 125 885 .164 14 0.18
13 Lillian Chavez...... 114 29 0.25 16 115 .113 876 7.68 78 21 0.27 10 90 .122 760 9.74
14 Emerald Setzler..... 112 148 1.32 90 611 .095 30 0.27 76 122 1.61 62 482 .124 10 0.13
SUL ROSS STATE...... 114 1289 11.31 637 4386 .149 986 8.65 78 998 12.79 446 3333 .166 835 10.71
Opponents........... 114 1331 11.68 619 4024 .177 1151 10.10 78 1036 13.28 481 3214 .173 889 11.40
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Iris Chirinos....... 0 0.00 0 1 1.00 0 0 0 0.00 0 0.00 0 1 1.00 0 0 0 0.00
Stacey Macias....... 19 0.17 2 79 0.71 13 18 31 0.28 13 0.17 1 53 0.70 9 9 18 0.24
Athena Rivas........ 14 0.12 21 215 1.89 39 55 94 0.82 13 0.17 15 163 2.09 26 37 63 0.81
Jennifer Harder..... 4 0.05 26 276 3.49 1 8 9 0.11 4 0.08 15 77 1.60 1 8 9 0.19
Iliana Castro....... 13 0.11 15 467 4.10 6 16 22 0.19 8 0.10 11 303 3.88 2 11 13 0.17
Valerie Contreras... 1 0.12 1 6 0.75 0 0 0 0.00 0 0.00 0 2 0.40 0 0 0 0.00
Lorena Alferez...... 0 0.00 0 5 0.83 0 0 0 0.00 0 0.00 0 5 0.83 0 0 0 0.00
Tori Neugebauer..... 2 0.10 1 20 0.95 0 2 2 0.10 0 0.00 0 7 0.70 0 1 1 0.10
Lyndi Cypher........ 6 0.08 24 284 3.74 0 0 0 0.00 6 0.10 19 195 3.20 0 0 0 0.00
Raeanne Villalva.... 39 0.34 25 578 5.03 3 7 10 0.09 25 0.32 17 390 4.94 2 2 4 0.05
Lillian Chavez...... 35 0.31 3 262 2.30 2 22 24 0.21 19 0.24 2 188 2.41 2 16 18 0.23
Emerald Setzler..... 41 0.37 38 337 3.01 2 20 22 0.20 30 0.39 26 216 2.84 1 12 13 0.17
Team................ 6 5
SUL ROSS STATE...... 175 1.54 162 2530 22.19 66 148 140.0 1.23 118 1.51 111 1600 20.51 43 96 91.0 1.17
Opponents........... 141 1.24 143 1975 17.32 83 204 185.0 1.62 109 1.40 113 1623 20.81 47 150 122.0 1.56
Match Highs
American Southwest Conference
Sul Ross State Match Highs (November 5)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.524 (13- 2-21) Athena Rivas at Howard Payne (9/19/05)
.500 (19- 2-34) Raeanne Villalva at LeTourneau (10/22/05)
.484 (15- 0-31) Athena Rivas vs Huston-Tillotson (10/27/05)
.469 (15- 0-32) Athena Rivas vs Concordia-Austin (9/24/05)
.438 (19- 5-32) Athena Rivas vs Schreiner (10/29/05)
.393 (14- 3-28) Athena Rivas at LeTourneau (10/22/05)
.387 (15- 3-31) Stacey Macias at Texas Lutheran (9/30/05)
.370 (12- 2-27) Emerald Setzler at Concordia-Austin (10/15/05)
.348 (19- 3-46) Athena Rivas at Mississippi College (10/21/05)
.341 (18- 4-41) Raeanne Villalva vs Schreiner (10/29/05)
KILLS (K-E-TA)
26 (26-10-68) 5g Raeanne Villalva at McMurry (10/06/05)
24 (24- 9-50) 5g Athena Rivas vs Mary Hardin-Baylor (9/23/05)
21 (21- 7-69) 5g Raeanne Villalva at Mary Hardin-Baylor (10/14/05)
20 (20-10-64) 4g Raeanne Villalva at Concordia-Austin (10/15/05)
19 (19- 5-32) 4g Athena Rivas vs Schreiner (10/29/05)
19 (19- 2-34) 3g Raeanne Villalva at LeTourneau (10/22/05)
19 (19- 3-46) 5g Athena Rivas at Mississippi College (10/21/05)
18 (18- 6-53) 5g Athena Rivas vs Texas-Tyler (10/07/05)
18 (18- 4-41) 4g Raeanne Villalva vs Schreiner (10/29/05)
17 (17- 6-55) 5g Athena Rivas at McMurry (10/06/05)
KILLS 3-GAMES (K-E-TA)
19 (19- 2-34) Raeanne Villalva at LeTourneau (10/22/05)
15 (15- 0-31) Athena Rivas vs Huston-Tillotson (10/27/05)
15 (15- 0-32) Athena Rivas vs Concordia-Austin (9/24/05)
14 (14- 3-28) Athena Rivas at LeTourneau (10/22/05)
13 (13- 2-21) Athena Rivas at Howard Payne (9/19/05)
KILLS 4-GAMES (K-E-TA)
20 (20-10-64) Raeanne Villalva at Concordia-Austin (10/15/05)
19 (19- 5-32) Athena Rivas vs Schreiner (10/29/05)
18 (18- 4-41) Raeanne Villalva vs Schreiner (10/29/05)
15 (15- 4-39) Athena Rivas vs Hardin-Simmons (9/08/05)
15 (15- 2-51) Athena Rivas at Concordia-Austin (10/15/05)
KILLS 5-GAMES (K-E-TA)
26 (26-10-68) Raeanne Villalva at McMurry (10/06/05)
24 (24- 9-50) Athena Rivas vs Mary Hardin-Baylor (9/23/05)
21 (21- 7-69) Raeanne Villalva at Mary Hardin-Baylor (10/14/05)
19 (19- 3-46) Athena Rivas at Mississippi College (10/21/05)
18 (18- 6-53) Athena Rivas vs Texas-Tyler (10/07/05)
TOTAL ATTEMPTS (K-E-TA)
69 (21- 7-69) 5g Raeanne Villalva at Mary Hardin-Baylor (10/14/05)
68 (26-10-68) 5g Raeanne Villalva at McMurry (10/06/05)
64 (20-10-64) 4g Raeanne Villalva at Concordia-Austin (10/15/05)
60 (13-10-60) 5g Raeanne Villalva at Mississippi College (10/21/05)
60 (13-10-60) 5g Raeanne Villalva vs Texas-Tyler (10/07/05)
60 (17- 7-60) 5g Emerald Setzler at Texas-Dallas (10/22/05)
58 (14- 3-58) 5g Athena Rivas at Mary Hardin-Baylor (10/14/05)
55 (17- 5-55) 5g Raeanne Villalva at Texas-Dallas (10/22/05)
55 (17- 6-55) 5g Athena Rivas at McMurry (10/06/05)
54 (17- 7-54) 5g Iliana Castro at McMurry (10/06/05)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
43 (11- 6-43) Raeanne Villalva at Howard Payne (9/19/05)
42 (11- 5-42) Athena Rivas vs Austin College (10/07/05)
38 (12- 6-38) Raeanne Villalva at Schreiner (10/01/05)
36 ( 3- 7-36) Raeanne Villalva vs Austin College (10/07/05)
35 ( 9- 5-35) Raeanne Villalva vs Howard Payne (10/10/05)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
64 (20-10-64) Raeanne Villalva at Concordia-Austin (10/15/05)
51 (15- 2-51) Athena Rivas at Concordia-Austin (10/15/05)
49 (14- 4-49) Raeanne Villalva vs McMurry (9/10/05)
49 (12- 8-49) Raeanne Villalva vs Hardin-Simmons (9/08/05)
41 (18- 4-41) Raeanne Villalva vs Schreiner (10/29/05)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
69 (21- 7-69) Raeanne Villalva at Mary Hardin-Baylor (10/14/05)
68 (26-10-68) Raeanne Villalva at McMurry (10/06/05)
60 (13-10-60) Raeanne Villalva at Mississippi College (10/21/05)
60 (13-10-60) Raeanne Villalva vs Texas-Tyler (10/07/05)
60 (17- 7-60) Emerald Setzler at Texas-Dallas (10/22/05)
American Southwest Conference
Sul Ross State Match Highs (November 5)
All matches
ASSISTS
65 (5g) Lillian Chavez at McMurry (10/06/05)
54 (5g) Lillian Chavez at Texas Lutheran (9/30/05)
50 (5g) Lillian Chavez vs Texas-Tyler (10/07/05)
48 (4g) Lillian Chavez at Huston-Tillotson (10/15/05)
48 (4g) Lillian Chavez at Concordia-Austin (10/15/05)
ASSISTS 3-GAMES
43 Lillian Chavez at LeTourneau (10/22/05)
33 Lillian Chavez at Schreiner (10/01/05)
32 Lillian Chavez at East Texas Baptist (10/21/05)
31 Lillian Chavez vs Concordia-Austin (9/24/05)
31 Lillian Chavez vs Howard Payne (10/10/05)
ASSISTS 4-GAMES
48 Lillian Chavez at Huston-Tillotson (10/15/05)
48 Lillian Chavez at Concordia-Austin (10/15/05)
45 Lillian Chavez vs Hardin-Simmons (9/08/05)
37 Lillian Chavez vs Schreiner (10/29/05)
36 Lillian Chavez vs McMurry (9/10/05)
ASSISTS 5-GAMES
65 Lillian Chavez at McMurry (10/06/05)
54 Lillian Chavez at Texas Lutheran (9/30/05)
50 Lillian Chavez vs Texas-Tyler (10/07/05)
44 Lillian Chavez at Mississippi College (10/21/05)
42 Lillian Chavez at Texas-Dallas (10/22/05)
DIGS
52 (4g) Jennifer Harder at East Texas Baptist (9/02/05)
51 (5g) Jennifer Harder at McMurry (9/02/05)
48 (4g) Raeanne Villalva at Huston-Tillotson (10/15/05)
38 (5g) Raeanne Villalva vs Texas-Tyler (10/07/05)
37 (4g) Iliana Castro at East Texas Baptist (9/02/05)
DIGS 3-GAMES
33 Lyndi Cypher at Dallas (9/03/05)
28 Raeanne Villalva at Schreiner (10/01/05)
24 Jennifer Harder at Austin College (9/01/05)
23 Jennifer Harder at Southwestern Univ. (9/03/05)
20 Raeanne Villalva at East Texas Baptist (10/21/05)
DIGS 4-GAMES
52 Jennifer Harder at East Texas Baptist (9/02/05)
48 Raeanne Villalva at Huston-Tillotson (10/15/05)
37 Iliana Castro at East Texas Baptist (9/02/05)
29 Raeanne Villalva at Concordia-Austin (10/15/05)
28 Raeanne Villalva at East Texas Baptist (9/02/05)
DIGS 5-GAMES
51 Jennifer Harder at McMurry (9/02/05)
38 Raeanne Villalva vs Texas-Tyler (10/07/05)
36 Raeanne Villalva at Texas-Dallas (10/22/05)
29 Iliana Castro at McMurry (9/02/05)
28 Raeanne Villalva at Texas Lutheran (9/30/05)
ACES
5 Raeanne Villalva at Dallas (9/03/05)
5 Emerald Setzler at Howard Payne (9/19/05)
5 Emerald Setzler vs Texas Lutheran (9/13/05)
4 Emerald Setzler at Mary Hardin-Baylor (10/14/05)
4 Lillian Chavez at Dallas (9/03/05)
BLOCKS (BS-BA)
8 ( 1- 7) Athena Rivas at Mary Hardin-Baylor (10/14/05)
7 ( 4- 3) Athena Rivas at McMurry (10/06/05)
7 ( 0- 7) Athena Rivas at McMurry (9/02/05)
6 ( 4- 2) Athena Rivas vs Tex. Permian Basin (10/10/05)
6 ( 3- 3) Athena Rivas vs Mary Hardin-Baylor (9/23/05)
5 ( 3- 2) Athena Rivas at St. Gregory's (9/01/05)
5 ( 2- 3) Athena Rivas at Schreiner (10/01/05)
4 ( 3- 1) Stacey Macias vs Schreiner (10/29/05)
4 ( 2- 2) Stacey Macias at Tex. Permian Basin (9/14/05)
4 ( 2- 2) Athena Rivas at Tex. Permian Basin (9/14/05)
American Southwest Conference
Sul Ross State Match Highs (November 5)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.349 (37- 8- 83) vs Huston-Tillotson (10/27/05)
.310 (49-10-126) at LeTourneau (10/22/05)
.275 (34-12- 80) at St. Gregory's (9/01/05)
.260 (41- 9-123) at Schreiner (10/01/05)
.241 (52-18-141) vs Schreiner (10/29/05)
.238 (68-32-151) vs Mary Hardin-Baylor (9/23/05)
.228 (41-12-127) vs Concordia-Austin (9/24/05)
.220 (36-18- 82) vs Texas Lutheran (9/13/05)
.205 (45-20-122) vs Howard Payne (10/10/05)
.194 (66-24-216) at Texas Lutheran (9/30/05)
KILLS (K-E-TA)
78 (78-32-242) 5g at McMurry (10/06/05)
71 (71-27-227) 4g at Concordia-Austin (10/15/05)
68 (68-32-151) 5g vs Mary Hardin-Baylor (9/23/05)
66 (66-24-216) 5g at Texas Lutheran (9/30/05)
59 (59-19-245) 5g at Mary Hardin-Baylor (10/14/05)
57 (57-27-214) 5g at Mississippi College (10/21/05)
55 (55-39-244) 5g vs Texas-Tyler (10/07/05)
54 (54-30-214) 5g at Texas-Dallas (10/22/05)
52 (52-18-141) 4g vs Schreiner (10/29/05)
51 (51-27-182) 4g vs Hardin-Simmons (9/08/05)
KILLS 3-GAMES (K-E-TA)
49 (49-10-126) at LeTourneau (10/22/05)
45 (45-20-122) vs Howard Payne (10/10/05)
41 (41-12-127) vs Concordia-Austin (9/24/05)
41 (41- 9-123) at Schreiner (10/01/05)
37 (37-21-132) at East Texas Baptist (10/21/05)
KILLS 4-GAMES (K-E-TA)
71 (71-27-227) at Concordia-Austin (10/15/05)
52 (52-18-141) vs Schreiner (10/29/05)
51 (51-27-182) vs Hardin-Simmons (9/08/05)
47 (47-30-143) at Tex. Permian Basin (9/14/05)
40 (40-23-146) vs McMurry (9/10/05)
KILLS 5-GAMES (K-E-TA)
78 (78-32-242) at McMurry (10/06/05)
68 (68-32-151) vs Mary Hardin-Baylor (9/23/05)
66 (66-24-216) at Texas Lutheran (9/30/05)
59 (59-19-245) at Mary Hardin-Baylor (10/14/05)
57 (57-27-214) at Mississippi College (10/21/05)
TOTAL ATTEMPTS (K-E-TA)
245 (59-19-245) 5g at Mary Hardin-Baylor (10/14/05)
244 (55-39-244) 5g vs Texas-Tyler (10/07/05)
242 (78-32-242) 5g at McMurry (10/06/05)
227 (71-27-227) 4g at Concordia-Austin (10/15/05)
216 (66-24-216) 5g at Texas Lutheran (9/30/05)
214 (54-30-214) 5g at Texas-Dallas (10/22/05)
214 (57-27-214) 5g at Mississippi College (10/21/05)
182 (51-27-182) 4g vs Hardin-Simmons (9/08/05)
151 (68-32-151) 5g vs Mary Hardin-Baylor (9/23/05)
150 (31-24-150) 3g vs Austin College (10/07/05)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
150 (31-24-150) vs Austin College (10/07/05)
132 (37-21-132) at East Texas Baptist (10/21/05)
131 (34-20-131) at Howard Payne (9/19/05)
127 (41-12-127) vs Concordia-Austin (9/24/05)
126 (49-10-126) at LeTourneau (10/22/05)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
227 (71-27-227) at Concordia-Austin (10/15/05)
182 (51-27-182) vs Hardin-Simmons (9/08/05)
148 (38-31-148) vs Tex. Permian Basin (10/10/05)
146 (40-23-146) vs McMurry (9/10/05)
143 (47-30-143) at Tex. Permian Basin (9/14/05)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
245 (59-19-245) at Mary Hardin-Baylor (10/14/05)
244 (55-39-244) vs Texas-Tyler (10/07/05)
242 (78-32-242) at McMurry (10/06/05)
216 (66-24-216) at Texas Lutheran (9/30/05)
214 (54-30-214) at Texas-Dallas (10/22/05)
American Southwest Conference
Sul Ross State Match Highs (November 5)
All matches
ASSISTS
68 (5g) at McMurry (10/06/05)
62 (5g) at Texas Lutheran (9/30/05)
58 (4g) at Concordia-Austin (10/15/05)
56 (4g) at Huston-Tillotson (10/15/05)
53 (5g) vs Texas-Tyler (10/07/05)
ASSISTS 3-GAMES
47 at LeTourneau (10/22/05)
35 at Schreiner (10/01/05)
34 vs Concordia-Austin (9/24/05)
34 at Howard Payne (9/19/05)
33 at East Texas Baptist (10/21/05)
ASSISTS 4-GAMES
58 at Concordia-Austin (10/15/05)
56 at Huston-Tillotson (10/15/05)
47 vs Hardin-Simmons (9/08/05)
40 vs McMurry (9/10/05)
38 vs Schreiner (10/29/05)
ASSISTS 5-GAMES
68 at McMurry (10/06/05)
62 at Texas Lutheran (9/30/05)
53 vs Texas-Tyler (10/07/05)
50 at Texas-Dallas (10/22/05)
48 at Mississippi College (10/21/05)
DIGS
183 (4g) at Huston-Tillotson (10/15/05)
160 (4g) at East Texas Baptist (9/02/05)
136 (5g) vs Texas-Tyler (10/07/05)
127 (5g) at McMurry (9/02/05)
125 (5g) at Texas-Dallas (10/22/05)
DIGS 3-GAMES
96 at Dallas (9/03/05)
83 at Schreiner (10/01/05)
70 at LeTourneau (10/22/05)
61 at Howard Payne (9/19/05)
61 vs Austin College (10/07/05)
DIGS 4-GAMES
183 at Huston-Tillotson (10/15/05)
160 at East Texas Baptist (9/02/05)
106 at Concordia-Austin (10/15/05)
87 at Tex. Permian Basin (9/14/05)
78 vs Schreiner (10/29/05)
DIGS 5-GAMES
136 vs Texas-Tyler (10/07/05)
127 at McMurry (9/02/05)
125 at Texas-Dallas (10/22/05)
111 at McMurry (10/06/05)
107 at Texas Lutheran (9/30/05)
ACES
12 at Dallas (9/03/05)
10 at Mississippi College (10/21/05)
9 vs Texas Lutheran (9/13/05)
9 at Huston-Tillotson (10/15/05)
8 vs Concordia-Austin (9/24/05)
BLOCKS
10.5 at McMurry (9/02/05)
10.0 at McMurry (10/06/05)
10.0 at Mary Hardin-Baylor (10/14/05)
8.0 at Tex. Permian Basin (9/14/05)
7.0 at St. Gregory's (9/01/05)
7.0 vs Tex. Permian Basin (10/10/05)
7.0 vs Mary Hardin-Baylor (9/23/05)
6.0 at Huston-Tillotson (10/15/05)
5.0 at Schreiner (10/01/05)
5.0 at Hardin-Simmons (10/19/05)