Sul Ross State vs Southwestern Univ. (9/03/05)
Volleyball Box Score
Volleyball Box Score
American Southwest Conference
Sul Ross State vs Southwestern Univ. (9/03/05 at Sherman, TX)
Sul Ross State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stacey Macias....... 2| 0 4 6 -.667| 0| 0 0| 0| 2| 0 1 0| 0
3 Athena Rivas........ 3| 6 4 20 .100| 0| 0 0| 0| 0| 1 0 1| 0
4 Jennifer Harder..... 3| 0 0 0 .000| 0| 0 0| 2| 23| 0 0 0| 0
5 Iliana Castro....... 3| 6 2 17 .235| 0| 0 0| 1| 12| 0 0 0| 0
6 Valerie Contreras... 1| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
10 Tori Neugebauer..... 1| 0 2 6 -.333| 0| 0 1| 0| 0| 0 0 0| 0
11 Lyndi Cypher........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Raeanne Villalva.... 3| 1 3 8 -.250| 0| 0 0| 0| 6| 0 0 0| 0
13 Lillian Chavez...... 3| 1 1 3 .000| 0| 0 0| 0| 1| 0 1 0| 0
14 Emerald Setzler..... 3| 1 1 14 .000| 0| 0 0| 1| 12| 0 0 1| 1
-----------------------------------------------------------------------------
Totals.............. 3| 15 17 74 -.027| 0| 0 1| 5| 61| 1 2 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 6 27 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 23 .043 Sul Ross State...... (0) 24 19 14
3 2 4 22 -.091 Southwestern Univ.. (3) 30 30 30
Southwestern Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Sherman, TX (Austin College)
2 0 0 0 .000 Date: 9/03/05 Attend: 50 Time:
3 0 0 0 .000 Referees: