Sul Ross State vs Howard Payne (9/19/05)
Volleyball Box Score
Volleyball Box Score
American Southwest Conference
Sul Ross State vs Howard Payne (9/19/05 at Brownwood, TX)
Sul Ross State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Iris Chirinos....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 Stacey Macias....... 3| 3 5 17 -.118| 1| 1 2| 0| 2| 0 0 0| 0
3 Athena Rivas........ 3| 13 2 21 .524| 0| 1 1| 1| 10| 1 1 0| 0
4 Jennifer Harder..... 3| 0 0 2 .000| 0| 0 0| 1| 6| 0 0 0| 0
5 Iliana Castro....... 3| 4 3 24 .042| 1| 1 1| 0| 16| 1 0 1| 0
10 Tori Neugebauer..... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
12 Raeanne Villalva.... 3| 11 6 43 .116| 2| 0 2| 2| 11| 0 0 0| 0
13 Lillian Chavez...... 3| 0 0 4 .000| 27| 0 1| 0| 6| 0 0 0| 0
14 Emerald Setzler..... 3| 3 3 17 .000| 3| 5 1| 0| 9| 0 1 1| 1
-----------------------------------------------------------------------------
Totals.............. 3| 34 20 131 .107| 34| 8 8| 4| 61| 2 2 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 4 30 .133 GAME SCORES 1 2 3 TEAM RECORDS
2 17 6 58 .190 Sul Ross State...... (3) 30 30 30 4-5, 2-2 ASC
3 9 10 43 -.023 Howard Payne........ (0) 20 25 27 1-9, 0-3 ASC
Howard Payne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ashlee Beeman....... 2| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
4 Danielle Boucher.... 1| 0 0 3 .000| 0| 0 0| 1| 0| 0 0 0| 0
6 Jessica Hutton...... 3| 2 2 18 .000| 0| 0 0| 0| 1| 0 1 0| 0
7 Sandra Fish......... 3| 10 3 34 .206| 0| 0 0| 2| 13| 1 1 2| 1
8 Victoria Cantu...... 3| 1 0 2 .500| 13| 2 0| 0| 4| 0 0 0| 1
9 Patricia Brown...... 3| 4 3 12 .083| 15| 1 1| 0| 15| 2 2 1| 6
10 Kayla Martin........ 3| 0 0 2 .000| 0| 0 0| 1| 14| 0 0 0| 0
11 Destiny Barry....... 3| 8 1 23 .304| 1| 0 0| 0| 1| 3 1 1| 1
12 Amanda Doyle........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Katie Preuss........ 3| 3 7 18 -.222| 0| 1 2| 0| 3| 2 1 4| 0
14 Missy Dennis........ 3| 0 0 1 .000| 0| 0 2| 2| 18| 0 0 0| 0
16 Elizabeth Ramsey.... 3| 4 2 17 .118| 2| 0 0| 1| 2| 2 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 18 130 .108| 31| 4 6| 8| 73|10 7 9| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 11 8 32 .094 Site: Brownwood, TX (Brownwood Coliseum)
2 12 5 53 .132 Date: 9/19/05 Attend: 70 Time:
3 9 5 45 .089 Referees: John Linne, Peri Miller