Concordia-Austin vs Sul Ross State (9/24/05)
Volleyball Box Score
Volleyball Box Score
American Southwest Conference
Concordia-Austin vs Sul Ross State (9/24/05 at Alpine, TX)
Concordia-Austin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Joel Russell........ 3| 3 1 10 .200| 0| 1 1| 2| 11| 0 0 0| 0
2 Jessica Holland..... 3| 1 0 4 .250| 20| 0 1| 0| 10| 0 1 2| 1
3 Sara Keithley....... 3| 5 5 20 .000| 0| 2 2| 0| 5| 0 1 0| 0
5 Jackie Gerard....... 2| 1 0 2 .500| 0| 0 0| 2| 4| 0 0 0| 0
8 Kaedy Hermes........ 3| 9 3 22 .273| 0| 1 1| 0| 10| 0 1 1| 0
9 Michelle Heckmann... 3| 4 7 21 -.143| 0| 1 1| 3| 14| 1 2 0| 0
12 Annette Berain...... 3| 0 0 2 .000| 0| 1 0| 1| 12| 0 0 0| 0
13 Sarah Geyer......... 3| 6 5 16 .062| 5| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 21 97 .082| 25| 6 6| 8| 68| 1 6 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 7 35 .057 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 25 .280 Concordia-Austin.... (0) 25 20 17 3-5, 2-3 ASC
3 9 10 37 -.027 Sul Ross State...... (3) 30 30 30 7-6, 4-2 ASC
Sul Ross State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stacey Macias....... 3| 6 6 16 .000| 0| 0 1| 0| 2| 0 0 0| 0
3 Athena Rivas........ 3| 15 0 32 .469| 1| 2 1| 2| 8| 1 1 0| 0
4 Jennifer Harder..... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
5 Iliana Castro....... 3| 4 3 29 .034| 1| 0 1| 1| 9| 0 1 2| 0
12 Raeanne Villalva.... 3| 12 3 34 .265| 0| 2 1| 1| 10| 0 0 0| 0
13 Lillian Chavez...... 3| 1 0 1 1.000| 31| 1 0| 0| 6| 0 0 0| 0
14 Emerald Setzler..... 3| 3 0 15 .200| 1| 3 2| 2| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 12 127 .228| 34| 8 6| 6| 47| 1 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 4 47 .234 Site: Alpine, TX (Gallego Center)
2 13 4 39 .231 Date: 9/24/05 Attend: 146 Time: 1:18
3 13 4 41 .220 Referees: Royce Morrison, Rob Torres