Austin College vs Howard Payne (10/08/05)
Volleyball Box Score
Volleyball Box Score
American Southwest Conference
#20 Austin College vs Howard Payne (10/08/05 at Abilene, TX)
Austin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Veronica Stephens... 1| 0 0 0 .000| 12| 1 1| 0| 1| 1 1 0| 0
3 Laura Ellington..... 1| 0 0 0 .000| 11| 1 0| 0| 0| 0 0 0| 4
4 Kaitlin Listol...... 3| 7 4 20 .150| 0| 0 0| 0| 2| 0 2 0| 0
6 Jessica Rose........ 2| 3 0 8 .375| 1| 0 0| 1| 5| 0 1 0| 0
7 Laci Hart........... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Ashley Johnson...... 1| 0 1 3 -.333| 1| 0 1| 0| 0| 0 0 0| 0
9 Sarah Oliveri....... 1| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
10 Damaris Osasanu..... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
11 Ashley Snyder....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Melissa Yerger...... 2| 0 0 0 .000| 0| 0 2| 0| 6| 0 0 0| 0
13 Diana Gonzalez...... 3| 10 1 18 .500| 0| 0 0| 0| 0| 1 3 1| 1
14 Jess. Tully Mitchell 1| 0 0 1 .000| 10| 1 1| 0| 0| 0 0 0| 1
16 Gloria Carey........ 2| 6 2 9 .444| 0| 2 3| 0| 4| 0 0 0| 0
17 Becca Harpham....... 1| 3 1 9 .222| 0| 1 0| 0| 2| 0 0 0| 0
19 Leah Petersen....... 1| 0 0 0 .000| 1| 1 0| 0| 1| 0 0 0| 0
20 Kylee Rutledge...... 1| 5 0 6 .833| 0| 0 1| 0| 1| 0 0 0| 0
22 Erika Railey........ 2| 3 2 6 .167| 0| 1 0| 0| 4| 0 0 0| 0
25 Ashley Hummel....... 2| 6 1 8 .625| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 13 92 .348| 36| 9 9| 1| 33| 2 8 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 4 32 .344 GAME SCORES 1 2 3 TEAM RECORDS
2 14 1 32 .406 Austin College...... (3) 30 30 30 18-1, 8-1 ASC
3 16 8 28 .286 Howard Payne........ (0) 10 27 21 3-16, 2-9 ASC
Howard Payne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ashlee Beeman....... 1| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0
4 Danielle Boucher.... 3| 2 4 11 -.182| 0| 0 0| 0| 2| 0 0 0| 0
6 Jessica Hutton...... 3| 3 3 11 .000| 0| 0 0| 0| 1| 0 1 0| 0
7 Sandra Fish......... 1| 0 1 6 -.167| 0| 0 0| 0| 2| 0 0 0| 0
8 Victoria Cantu...... 3| 1 0 4 .250| 14| 1 1| 0| 4| 0 0 1| 1
9 Patricia Brown...... 3| 1 1 4 .000| 3| 0 1| 3| 4| 0 1 0| 0
10 Kayla Martin........ 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
11 Destiny Barry....... 3| 2 6 15 -.267| 0| 0 0| 0| 0| 1 1 1| 0
12 Amanda Doyle........ 3| 2 1 4 .250| 0| 0 1| 1| 1| 0 0 0| 0
13 Katie Preuss........ 3| 5 3 17 .118| 0| 0 2| 0| 1| 0 1 0| 0
14 Missy Dennis........ 3| 0 1 5 -.200| 0| 0 1| 4| 14| 0 0 0| 1
16 Elizabeth Ramsey.... 3| 4 4 14 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 24 92 -.033| 17| 1 6| 9| 34| 1 4 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 9 32 -.125 Site: Abilene, TX (Mabee Complex)
2 10 9 33 .030 Date: 10/08/05 Attend: 75 Time: 1:10
3 6 6 27 .000 Referees: