Howard Payne vs Texas Woman's (10/12/05)
Volleyball Box Score
Volleyball Box Score
American Southwest Conference
Howard Payne vs Texas Woman's (10/12/05 at Denton, TX)
Howard Payne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Sandra Fish......... 3| 4 1 17 .176| 0| 1 0| 2| 8| 0 0 0| 0
9 Patricia Brown...... 3| 2 2 6 .000| 14| 1 1| 0| 4| 0 1 0| 5
10 Kayla Martin........ 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
11 Destiny Barry....... 3| 7 7 19 .000| 0| 0 0| 0| 0| 1 0 0| 0
13 Katie Preuss........ 3| 1 5 12 -.333| 0| 0 1| 0| 0| 0 0 0| 1
16 Elizabeth Ramsey.... 3| 7 3 22 .182| 0| 0 0| 1| 2| 0 1 1| 0
2 Ashlee Beeman....... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
4 Danielle Boucher.... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 1| 0
6 Jessica Hutton...... 2| 0 2 9 -.222| 0| 0 0| 0| 2| 0 0 0| 0
8 Victoria Cantu...... 3| 0 0 1 .000| 4| 0 0| 0| 3| 0 0 0| 2
12 Amanda Doyle........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Missy Dennis........ 3| 0 3 8 -.375| 1| 1 1| 2| 11| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 21 25 99 -.040| 19| 3 4| 6| 37| 1 2 2| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 3 41 .220 GAME SCORES 1 2 3 TEAM RECORDS
2 4 13 25 -.360 Howard Payne........ (0) 24 8 13 3-18
3 5 9 33 -.121 Texas Woman's....... (3) 30 30 30 12-11
Texas Woman's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kandis Schroeder.... 2| 2 3 11 -.091| 0| 1 1| 0| 2| 2 3 0| 0
5 Trina Berend........ 3| 9 1 16 .500| 0| 0 0| 0| 1| 0 2 1| 0
8 Sharon Schaffner.... 2| 9 6 21 .143| 1| 0 1| 1| 7| 0 0 0| 0
9 Ana Kordic.......... 1| 3 0 5 .600| 3| 1 0| 0| 1| 0 0 0| 0
11 Robin Hawkins....... 3| 11 3 20 .400| 1| 0 2| 1| 9| 1 1 0| 0
12 Carley Messmer...... 3| 3 0 8 .375| 29| 1 0| 0| 8| 0 2 0| 1
2 Michele Villarreal.. 3| 0 0 2 .000| 1| 2 1| 1| 11| 0 0 0| 0
6 Madlyn Craven....... 2| 4 0 9 .444| 0| 0 0| 0| 0| 0 1 0| 0
13 Kasye Richmond...... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Jill Arnold......... 2| 6 0 8 .750| 6| 1 2| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 13 101 .337| 41| 6 7| 3| 42| 3 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 22 7 51 .294 Site: Denton, TX (Kitty Magee Arena)
2 9 1 21 .381 Date: 10/12/05 Attend: 122 Time: 1:23
3 16 5 29 .379 Referees: