Sul Ross State vs Huston-Tillotson (10/15/05)
Volleyball Box Score
Volleyball Box Score
American Southwest Conference
Sul Ross State vs Huston-Tillotson (10/15/05 at Austin, TX)
Sul Ross State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stacey Macias....... 4| 4 4 22 .000| 2| 0 0| 0| 11| 1 1 5| 0
3 Athena Rivas........ 4| 9 3 21 .286| 0| 0 0| 1| 15| 1 1 3| 0
4 Jennifer Harder..... 3| 0 1 6 -.167| 0| 0 1| 0| 15| 0 0 2| 0
5 Iliana Castro....... 4| 2 3 14 -.071| 4| 1 1| 0| 27| 2 0 1| 0
10 Tori Neugebauer..... 2| 0 0 4 .000| 0| 1 0| 1| 7| 0 0 0| 0
11 Lyndi Cypher........ 0| 0 0 0 .000| 0| 0 0| 0| 22| 0 0 0| 0
12 Raeanne Villalva.... 4| 8 4 36 .111| 0| 2 0| 2| 48| 0 0 0| 0
13 Lillian Chavez...... 4| 1 1 4 .000| 48| 3 1| 0| 26| 0 2 2| 1
14 Emerald Setzler..... 4| 2 4 25 -.080| 2| 2 0| 2| 12| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 26 20 132 .045| 56| 9 3| 6|183| 4 4 14| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Sul Ross State...... (3) 30 30 23 30
3 0 0 0 .000 Huston-Tillotson.... (1) 15 21 30 11
4 0 0 0 .000
Huston-Tillotson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Austin, TX
2 0 0 0 .000 Date: 10/15/05 Attend: 162 Time: 1:24
3 0 0 0 .000 Referees:
4 0 0 0 .000