Sul Ross State vs Mississippi College (10/21/05)
Volleyball Box Score
Volleyball Box Score
American Southwest Conference
Sul Ross State vs Mississippi College (10/21/05 at Longview, TX)
Sul Ross State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stacey Macias....... 5| 9 4 25 .200| 0| 1 2| 0| 2| 0 0 0| 0
3 Athena Rivas........ 5| 19 3 46 .348| 2| 1 2| 0| 5| 0 2 2| 1
4 Jennifer Harder..... 3| 0 1 1-1.000| 0| 1 0| 0| 2| 0 0 0| 0
5 Iliana Castro....... 5| 5 2 23 .130| 2| 0 1| 1| 17| 0 0 0| 0
7 Lorena Alferez...... 3| 2 1 16 .062| 0| 0 1| 0| 3| 0 0 2| 0
11 Lyndi Cypher........ 5| 0 0 1 .000| 0| 0 0| 1| 15| 0 0 0| 0
12 Raeanne Villalva.... 5| 13 10 60 .050| 0| 2 3| 0| 19| 0 0 0| 0
13 Lillian Chavez...... 5| 0 1 5 -.200| 44| 1 3| 0| 11| 1 1 1| 3
14 Emerald Setzler..... 5| 9 5 37 .108| 0| 4 3| 1| 16| 0 1 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 57 27 214 .140| 48| 10 15| 4| 90| 1 4 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 4 40 .075 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 8 60 .167 Sul Ross State...... (3) 30 36 30 30 15 13-12, 9-7 ASC
3 14 7 50 .140 Mississippi College. (2) 21 34 32 32 12 11-8, 4-7 ASC
4 10 7 48 .062
5 8 1 16 .438
Mississippi College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Robin Falkner....... 5| 0 0 2 .000| 0| 0 0| 2| 19| 0 0 0| 0
3 Pam Holiday......... 5| 9 5 26 .154| 0| 0 2| 0| 8| 2 0 1| 0
5 Molly Studdard...... 5| 0 0 0 .000| 1| 0 1| 1| 8| 0 0 1| 0
7 Stephanie Whitley... 5| 11 3 33 .242| 2| 0 1| 1| 24| 0 0 1| 1
8 Emily Kuh........... 1| 1 0 2 .500| 1| 0 1| 0| 0| 1 0 0| 0
9 Kelly Gauthreaux.... 5| 3 1 11 .182| 45| 1 0| 0| 8| 0 0 1| 1
11 Jennifer Braswell... 5| 13 6 38 .184| 2| 2 4| 0| 6| 2 0 2| 0
12 Rebecca Crane....... 5| 16 9 44 .159| 1| 0 0| 1| 4| 0 0 1| 1
13 Catherine Baier..... 5| 0 0 0 .000| 5| 0 1| 0| 10| 0 0 0| 0
18 Kathryn Collins..... 5| 16 9 41 .171| 2| 1 4| 0| 4| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 5| 69 33 197 .183| 59| 4 14| 10| 91| 5 0 7| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 5 33 .091 Site: Longview, TX (Belcher Gym)
2 18 9 56 .161 Date: 10/21/05 Attend: 75 Time: 2:20
3 16 4 43 .279 Referees:
4 19 9 46 .217
5 8 6 19 .105