Sul Ross State vs Schreiner (09/28/06)
Volleyball Box Score
Volleyball Box Score
American Southwest Conference
Sul Ross State vs Schreiner (09/28/06 at Kerrville)
Sul Ross State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stacy Macias........ 4| 5 7 25 -.080| 2| 0 1| 0| 3| 0 3 0| 0
5 Iliana Castro....... 4| 8 3 30 .167| 5| 0 1| 1| 21| 0 0 0| 1
7 Reata Cantwell...... 4| 5 4 21 .048| 2| 0 1| 1| 2| 0 2 0| 0
9 Brianna Lopez....... 4| 4 3 19 .053| 19| 2 3| 0| 12| 0 1 1| 2
12 Raeanne Villalva.... 4| 10 5 42 .119| 7| 3 2| 0| 16| 0 1 0| 4
13 Melanie Valenciana.. 4| 9 4 21 .238| 0| 1 2| 0| 6| 1 1 2| 0
1 Kara Gougler........ 4| 0 0 0 .000| 1| 0 0| 1| 6| 0 0 0| 0
4 Jennifer Harder..... 4| 0 0 0 .000| 1| 0 0| 4| 20| 0 0 0| 0
10 Laura Torres........ 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
11 Lyndi Cypher........ 4| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 41 26 159 .094| 37| 7 10| 9| 98| 1 8 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 8 42 -.024 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 42 .167 Sul Ross State...... (1) 24 25 30 26 6-6, 3-2
3 12 4 30 .267 Schreiner........... (3) 30 30 25 30 4-9, 4-3
4 7 6 36 .028
Schreiner | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Whitney Barron...... 4| 0 0 0 .000| 0| 2 2| 1| 17| 0 0 0| 0
5 Tiffany Miller...... 4| 17 2 49 .306| 0| 0 0| 0| 0| 1 5 0| 1
9 Julie Peddy......... 4| 0 0 2 .000| 51| 0 2| 0| 14| 0 3 0| 1
13 Malorie Westerholm.. 4| 6 1 20 .250| 0| 1 4| 1| 14| 0 0 0| 1
14 Kassie Barlow....... 4| 17 9 49 .163| 0| 4 4| 0| 16| 0 2 0| 0
33 Marissa Stearns..... 4| 8 5 28 .107| 0| 1 3| 1| 4| 0 2 1| 1
6 Brittany Alvillar... 4| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
7 Kaycee Westberry.... 4| 8 7 35 .029| 0| 0 0| 0| 1| 0 4 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 24 183 .175| 51| 9 15| 7| 79| 1 16 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 6 45 .156 Site: Kerrville (Edington Center)
2 15 2 40 .325 Date: 09/28/06 Attend: 148 Time: 2:00
3 12 8 48 .083 Referees:
4 16 8 50 .160